C CLASS SHOOTOUT      
    05/29/2006      
125 C          
Overall Number Name City,State Moto 1 Moto 2
1 446 James Buono Brooklyn, MI 1 2
2 886 Andy Hofbauer Perrysburg, OH 2 3
3 763 Brandon Zimmerman Marshall, MI 3 8
4 035 Ross Gedman Cement City, MI 6 6
5 545 Michael Doenges Burr Oak, MI 5 7
6 775 Brendan Karl Adrian, MI 13 1
7 193 Justin Koveleski Clarklake, MI 10 4
8 114 Michael Bowman Marleton, MI 9 9
9 98 Kori Sahli Sturgis, MI 7 11
10 767 Donny Joppie Nashville, MI 16 5
11 804 Mike Kline Centreville, MI 8 13
12 95 Robert Clements Romulas, MI 12 15
13 349 Michael Janecko Coloma, MI 11 17
14 128 Joe Weiss Monroe, MI 17 12
15 009 Ryan Mccarley North Branch, MI 15 16
16 02 Ryan Durepo Bancroft, MI 20 14
17 730 Nathan Grabe Fort Wayne, IN 18 19
18 527 Joshua Ailiff Monroe, MI 4 DNF
19 924 Cramer Matt Martin, MI 23 18
20 28 John Alex Clark Holland, OH 32 10
21 23 Nick Coheley Howell, MI 22 20
22 204 Jordan Jessee Adrian, MI 21 23
23 751 Denner Nichols Jackson, MI 25 22
24 436 Keith Myers Cement City, MI 14 DNF
25 606 Ryan Friend Angola, IN 24 24
26 084 Chris Walker Fostoria, MI 29 21
27 891 Ryan Williams Canton, MI 27 25
28 928 Chase Miller Jonesville, MI 26 26
29 701 Lee Brooks Goshen, IN 19 DNF
30 718 Mark White Sturgis, MI 28 27
31 423 James Stoll Centreville, MI 31 28
32 814 Casey Harris Monroe, MI 30 DNF
33 521 Chad Freeman Corunna, MI DNF DNF
250/OPEN C          
Overall Number Name City,State Moto 1 Moto 2
1 38 Josh Ayers Bellevue, MI 1 1
2 534 Ian Clifton Marshall, MI 2 2
3 516 Andy Fredenburg Ceresco, MI 4 4
4 311 James Buono Brooklyn, MI 3 5
5 13 Trampas V Newman Battle Creek, MI 6 3
6 763 Brandon Zimmerman Marshall, MI 5 6
7 579 Bob Thompson Dundee, MI 8 7
8 992 Sam Vandyke Temperance, MI 7 9
9 022 Zachary Friend Angola, IN 9 8
10 816 Weston R Fuller Manchester, MI 10 10
11 508 Brad Russell Hickory Corners, MI 11 11
12 443 Bradley Russell Vicksburg, MI 12 12
13 133 Jason Rowe Mason, MI 13 13
14 794 Brandon Bexin Jerome, MI 16 14
15 046 Maxwell Zammitt Grosse Ile, MI 15 15
16 778 Donny Joppie Nashville, MI 14 DNF
17 029 Josh Foster Charlotte, MI 17 DNF
18 92 Ronald Wehner Allegan, MI DNF DNF
QUAD A          
Overall Number Name City,State Moto 1 Moto 2
1 22 Brandon Jones Toledo, OH 1 1
2 29 Joe Cabla Onstead, MI 3 2
3 935 Tony Long Centerville, MI 2 3
QUAD B          
Overall Number Name City,State Moto 1 Moto 2
1 65 Daniel C. Baumann Monroe, MI 2 2
2 33 Zach Haye Stryker, OH 1 3
3 012 Earl D. Bishop Bellevue, MI 4 1
4 211 Gregory Hallock Battle Creek, MI 3 4
5 27 Shawn Warner Holland, OH DNF DNF
QUAD N          
Overall Number Name City,State Moto 1 Moto 2
1 522 Brandon Elling Stryker, ON 3 1
2 837 Micah Keasler Charlotte, MI 2 2
3 444 Brian Cataline Eaton Rapids, MI 1 3
4 52 Ben Tanner Wauseon, OH 6 4
5 5 Dustin Westgate Onsted, MI 4 6
6 16 Brad Palmer Cygney, OH 7 5
7 794 Gregory Krol South Bend, IN 5 7
8 795 Allan Krol South Bend, IN 8 8
9 390 Cory Hayes Charlotte, MI 9 9
VINTAGE          
Overall Number Name City,State Moto 1 Moto 2
1 817 Wesley R Fuller Manchester, MI 1 1
2 413 Benjamin Wanke White Lake, MI 3 2
3 11 Ted Keating Ortonville, MI 2 3
4 6 Jeffery Smith Jackson, MI 4 4
5 41 Leonard Powers Manchester, MI 6 6
6 17 Kevin Stone Tecumseh, MI 8 7
7 89 Tim F. Leblanc Ypsilanti, MI DNF 5
8 5 Bill Belote Clinton, MI 5 DNF
9 29 Ronald Durepo Bancroft, MI 7 DNF
10 228 Scott Savage Dorr, MI DNF DNF
EVOLUTION          
Overall Number Name City,State Moto 1 Moto 2
1 86 Jason Ernsberger Coldwater, MI 1 1
2 1 Jamie Powers Manchester, MI 4 2
3 674 Jack O Ernsberger Coldwater, MI 3 3
4 60 Bart Newman Battle Creek, MI 2 5
5 6 Jeffery Smith Jackson, MI 5 4
6 641 Mark V Meuhlen Millington, MI 8 6
7 130 Thomas G Lee Grass Lake, MI 7 7
8 17 Kevin Stone Tecumseh, MI 6 11
9 72 Mark A Nelson Royal Oak, MI 9 9
10 89 Tim F. Leblanc Ypsilanti, MI 11 8
11 29 Ronald Durepo Bancroft, MI 12 10
12 823 Stephen Savo Midland, MI 10 DNF
INNOVATION          
Overall Number Name City,State Moto 1 Moto 2
1 839 Allan G Doneth Center Line, MI 1 1
2 11 Ted Keating Ortonville, MI 3 3
3 5 Jamie Powers Manchester, MI 6 2
4 130 Thomas G Lee Grass Lake, MI 4 4
5 39 Jeffery L Doneth Center Line, MI 5 5
6 194 Steven P. Baginski Center Line, MI 2 DNF
7 334 Frank R Croley Holt, MI DNF DNF
VINTAGE SCHOOL BOY          
Overall Number Name City,State Moto 1 Moto 2
1 289 Bryan Wanke White Lake, MI 1 1
2 804 Mark Taylor South Lyons, MI 2 2
35+ Sport          
Overall Number Name City,State Moto 1 Moto 2
1 72 Tony Roselle Angola, IN 1 1
2 992 Sam Vandyke Temperance, MI 2 3
3 14 Rick Baldwin Bryan, OH 3 4
4 375 Jared Chastain Brazil, IN 4 5
5 373 Jeffrey Vanderhoof Dearborn Heights, MI 5 6
6 957 Douglas Chaney Quincy, MI 14 2
7 1x Rik Smits Zionsville, IN 9 7
8 593 Chris Double Metamora, OH 8 8
9 77 Troy Deshone Elkhart, IN 7 10
10 478 Gary Spencer Howell, MI 6 12
11 199 William Hagar Adrian, MI 10 9
12 260 Mark A Nelson Royal Oak, MI 11 11
13 800 Larry Brooks Goshen, IN 12 13
14 465 Lynn Worden Burlington, MI 13 14
15 201 Will Vandenhoff Cadillac, MI 16 15
16 750 Craig Lantz Lansing, MI 15 16
17 92 Ronald Wehner Allegan, MI DNF DNF
25+ Sport          
Overall Number Name City,State Moto 1 Moto 2
1 579 Bob Thompson Dundee, MI 1 1
2 520 Jeff Carper Three Rivers, MI 2 2
3 14 Rick Baldwin Bryan, OH 3 3
4 7 Corry Connley Albion, MI 4 4
5 199 William Hagar Adrian, MI 5 5
6 832 Jason Mullins White Pigeon, MI 6 6
7 118 Mark Prelesnik Mason, MI 7 7
8 629 Jeffrey Siefert Albion, MI DNF DNF
85C          
Overall Number Name City,State Moto 1 Moto 2
1 513 Nathan Deshone Elkhart, IN 1 1
2 813 Dylon T. Diehl Elkhart, IN 2 4
3 084 Brock Carper White Pigeon, MI 4 3
4 592 Jacob Miller Metamora, OH 3 6
5 224 Brandon Lewis South Bend, IN 5 5
6 857 Nykolas Hagen Leonidas, MI 7 8
7 269 Shelby Stoll Centreville, MI 6 9
8 502 Jacob Miller Jonesville, MI 8 10
9 8 Aj Stebbins Jonesville, MI 13 7
10 11 Robert Dixon Minooka, IL 9 11
11 433 Kade Chastain Brazil, IN 11 12
12 031 Zack Jacobs Sturgis, MI 10 14
13 745 William Dale Munith, MI 12 13
14 607 Edward Keating Ortonville, MI 14 15
15 1 Lance Doenges Centerville, MI DNF 16
16 946 Danny Lewis Reading, MI DNF DNF
17 057 Jon Gutelunst Jackson, MI DNF DNF
18 697 Anthony P. Roselle Angola, IN DNF DNF
Non-current          
Overall Number Name City,State Moto 1 Moto 2
1 726 Tom R Claerhout Unionville, MI 2 1
2 194 Steven P. Baginski Center Line, MI 3 2
3 839 Allan G Doneth Center Line, MI 1 4
4 39 Taylor Crambell Owosso, MI 4 3