Log Road Motocross      
      6/24/2006      
50 4-6ss            
Overall Number Brand Name City,State Moto 1 Moto 2
1 073 COB Alex Ransom Temperance, MI 1 1
2 189 YAM Chance Brown Saginaw, MI 2 2
3 708 KTM Zachary Tummel Holland, MI 3 3
4 17 KTM Mckenzi H. Bassage Reading, MI 6 4
5 709 KTM Chase Stanton South Bend, IN 5 5
6 711 YAM Andrew Ramsey Chesterton, IN 4 6
7 201 COB Hunter Macdonald Hebron, IN 7 7
50 7-8ss            
Overall Number Brand Name City,State Moto 1 Moto 2
1 752 COB Zachary Denison Eaton Rapids, MI 1 1
2 911 COB Drake Wyman South Lyon, MI 2 2
50 Jr. 4-6            
Overall Number Brand Name City,State Moto 1 Moto 2
1 371 KTM Zachary Smith Laingsburg, MI 1 1
2 073 COB Alex Ransom Temperance, MI 2 2
50 Sr. 7-8            
Overall Number Brand Name City,State Moto 1 Moto 2
1 936 COB Jacob Edison Trenton, MI 1 1
2 373 COB Jacob Williamson Swartz Creek, MI 2 2
3 314 COB Mckinzie Edwards Fowlerville, MI 3 3
4 102 KTM Gerico Johnson Osseo, MI 5 4
5 693 KTM Tanner Gray Niles, MI 4 5
6 567 KTM Jason Felkey Temperance, MI 6 6
7 316 KTM Tyler Roussey Coldwater, MI 7 7
65 BEGINNER            
Overall Number Brand Name City,State Moto 1 Moto 2
1 902 SUZ Steve Van Schoik Byron Center, MI 2 1
2 770 KTM Andrew Mclaughlin Goshen, IN 1 3
3 518 SUZ Christian P. Sessink Fenton, MI 3 2
4 111 SUZ Dale Mohney Kalamazoo, MI 4 4
5 801 KAW Paige Espinora Holland, OH 5 5
125 C            
Overall Number Brand Name City,State Moto 1 Moto 2
1 004 YAM Ryan Tate Berkey, OH 2 3
2 92 KAW Zach Rinard Wooster, OH 5 1
3 193 YAM Justin Koveleski Clarklake, MI 4 2
4 807 HON Jacob Baumgartner Wauseon, OH 3 6
5 24 HON Kyle Soteriou Berrien Springs, MI 9 4
6 545 YAM Michael Doenges Burr Oak, MI 6 7
7 3 SUZ Michael Pierucki Edwardsburg, MI 8 9
8 070 YAM Lucas Brumm Vermontville, MI 1 16
9 866 HON Billy Vann East Leroy, MI 14 5
10 035 YAM Ross Gedman Cement City, MI 11 8
11 114 KAW Gary Omell Holly, MI 10 10
12 522 SUZ Justin Schmidt Temperance, MI 7 15
13 793 HON Brock Murphy Toledo, OH 13 11
14 28 HON John Alex Clark Holland, OH 15 12
15 197 YAM Steve Laughlin Middleburty, IN 16 14
16 287 YAM Jean Lemieux Brighton, MI 18 13
17 968 SUZ James Macallister Holland, OH 17 17
18 347 YAM Casey Fletcher Pinckney, MI DNF DNF
19 046 KAW Maxwell Zammitt Grosse Ile, MI 12 DNS
250/OPEN C            
Overall Number Brand Name City,State Moto 1 Moto 2
1 046 HON Maxwell Zammitt Grosse Ile, MI 2 1
2 866 HON Billy Vann East Leroy, MI 1 2
3 13 HON Trampas V Newman Battle Creek, MI 3 3
4 516 YAM Andy Fredenburg Ceresco, MI 4 5
5 899 YAM Tim Zwagerman Holland, MI 6 6
6 763 KAW Brandon Zimmerman Marshall, MI 7 7
7 579 YAM Bob Thompson Dundee, MI 5 9
8 766 HON Danny Schragg Burr Oak, MI 9 10
9 992 HON Sam Vandyke Temperance, MI 8 11
10 172 YAM Jacco Fredenburg Ceresco, MI 10 12
11 610 SUZ Chad Keeton Niles, MI 15 8
12 534 KAW Ian Clifton Marshall, MI DNF 4
13 70 YAM Paul Taylor Flint, MI 12 13
14 22 HON Ryan Hart Burr Oak, MI 11 15
15 74 HON Adam Deyer Shipshewanna, IN 13 14
16 592 YAM Tracy Dockery Napoleon, OH 14 16
17 347 YAM Casey Fletcher Pinckney, MI DNF DNF
QUAD A            
Overall Number Brand Name City,State Moto 1 Moto 2
1 22 YAM Brandon Jones Toledo, OH 2 1
2 197 SUZ Justin Petker   1 3
3 714 YAM Jordan Gallagher Fenwick, MI 3 2
4 078 HON Guy Wilson Three Oaks, MI 5 4
5 946 YAM Bryan Gates Holland, MI 4 5
QUAD B            
Overall Number Brand Name City,State Moto 1 Moto 2
1 65 SUZ Daniel C. Baumann Monroe, MI 1 2
2 81 YAM Allen Siettas Lansing, MI 3 1
3 333 YAM Levi Robinson Midland, MI 2 4
4 012 HON Earl D. Bishop Bellevue, MI 6 3
5 45 HON Jamie Greenman Niles Mi, 49 5 5
6 32 HON Travis Craun Olivet, MI 4 6
QUAD N            
Overall Number Brand Name City,State Moto 1 Moto 2
1 52x HON Jack Townshed Marshall, MI 2 1
2 608 YAM Kyle Rumph Armada, MI 4 2
3 444 SUZ Brian Cataline Eaton Rapids, MI 3 3
4 794 YAM Gregory Krol South Bend, IN 6 4
5 795 YAM Allan Krol South Bend, IN 5 6
6 52 HON Ben Tanner Wauseon, OH 7 5
7 512 HON Ryan Felthoff Schoolcraft, MI 9 7
8 833 YAM Robert L. Robinson Midland, MI 1 DNF
9 68 PLS Bryon Root Millington, MI 8 DNF
QUAD V            
Overall Number Brand Name City,State Moto 1 Moto 2
1 793 HON Chris Curless Cedar Springs, MI 2 1
2 935 YAM Tony Long Centerville, MI 1 2
3 67 SUZ Tom Sherwood Niles, MI 3 3
4 33 HON Rory Sells Benton Harbor, MI 4 4
5 053 HON Guy Wilson Three Oaks, MI DNF DNF
6 12 YAM Donald Braman Lansing, MI DNF DNF
Women's Sr            
Overall Number Brand Name City,State Moto 1 Moto 2
1 130 KAW Lindsey Scheltema Byron Center, MI 1 1
2 609 KTM Danielle Schmidt Ossian, IN 2 2
3 11 YAM Jessica M. Beerbower Bryan, OH 3 3
4 394 KAW Melinda Bird Saugatuck, MI 4 4
5 413 SUZ Allie Brewer Kalamazoo, MI 5 5
6 722 SUZ Lisa Zwagerman Holland, MI 6 6
7 341 YAM Taylor Baumgartner Wauseon, OH 8 7
8 113 YAM Jade Pontious Wauseon, OH 7 8
Women's Jr.            
Overall Number Brand Name City,State Moto 1 Moto 2
1 92 KAW Kelci D. Bassage Reading, MI 2 1
2 609 KTM Danielle Schmidt Ossian, IN 1 2
3 111 KAW Katie Bammer Battle Creek, MI 3 3
4 882 YAM Angela Denison Eaton Rapids, MI 4 4
125 B            
Overall Number Brand Name City,State Moto 1 Moto 2
1 24 HON Greg J Durivage Waterville, OH 1 1
2 947 HON Kyle Baker Wauseon, OH 3 2
3 249 YAM Dakota Miller Battle Creek, MI 4 3
4 941 SUZ Brandon Davidson Plainwell, MI 2 7
5 814 HON Travis Davidson Mattawan, MI 6 4
6 981 HON Keith A. Majewski Jr. Napoleon, OH 5 5
7 459 HON Cory Hussey La Salle, ON 8 6
8 130 HON Lindsey Scheltema Byron Center, MI 7 8
9 96 HON Nathan Eagle Bear Lake, MI 9 10
10 522x SUZ Andrew J. Mcnulty Coldwater, MI 11 9
11 085 YAM Michael Dickey Hillsdale, MI 10 11
12 64 SUZ Zac Green Markle, IN DNF DNF
45+            
Overall Number Brand Name City,State Moto 1 Moto 2
1 3 HON Brent Battin Morongo Valley, CA 1 1
2 27 SUZ Larry L. Witmer Elkhart, IN 2 2
3 372 HON William W Vann East Leroy, MI 3 3
4 58 HON Tim Mahrle Marshall, MI 5 4
5 41 KTM Jeff Heaston Alexandria, IN 4 5
6 89 HON Steve Kluga Merrillville, IN 6 7
7 55 HON Philip Peyton White Lake, MI 9 6
8 915 HON James B. Binder Ann Arbor, MI 8 8
9 28 HON Jeffrey A Clark Holland, OH 7 10
10 465 HON Robert J Kemp Bryan, OH 10 9
11 132 HON Loa Boyk Wildomar, CA 11 11
125 A            
Overall Number Brand Name City,State Moto 1 Moto 2
1 99 HON T. J. Auten Jr Mason, MI 1 1
2 394 HON Robert B. Wagner Niles, MI 2 2
3 695 HON Josh Baldwin Angola, IN 3 3
4 196 SUZ Scott Schindler Copley, OH 4 4
5 4 HON Chase Fry Wooster, OH 5 5
250/ Open A            
Overall Number Brand Name City,State Moto 1 Moto 2
1 99 HON T. J. Auten Jr Mason, MI 1 1
2 23x YAM Adam M Behringer Defiance, OH 2 2
3 196 SUZ Scott Schindler Copley, OH 3 3
250 Open B            
Overall Number Brand Name City,State Moto 1 Moto 2
1 647 HON Justin W Sessink Fenton, MI 1 1
2 289 HON Ross Wedken Fort Jennings, OH 4 2
3 369 HON Myles A. Sabrosky Sturgis, MI 3 3
4 298 HON Jonathan Edlund Marshall, MI 2 5
5 459 HON Cory Hussey La Salle, ON 5 4
6 13 YAM Justin Struble Three Rivers, MI 6 6
7 529 YAM Scott Bredeweg Zeeland, MI 8 7
8 988 HON Brandon Ausen Vicksburg, MI 7 DNF
9 23 YAM John Barnes Horton, MI DNF DNF
WOBBLER            
Overall Number Brand Name City,State Moto 1 Moto 2
1 112 YAM Tallon Heimbach Holland, MI 1 1
2 26 YAM Garrett Harsch Belleville, MI 3 2
3 613 YAM Emma Roussey Coldwater, MI 2 3
4 363 HON Toren Stanton Sherwood, MI 6 4
5 1 YAM Logan Fee Coldwater, MI 4 6
6 99 HON Lindsey Smith Laingburg, MI 9 5
7 3 KTM Devon Ransom Temperance, MI 7 7
8 7 HON Zachary Butler Onsted, MI 5 10
9 791 YAM Calvin Collins Laingsburg, MI 8 8
10 154 YAM Mitchell Tummel Holland, MI 10 9
50cc 4-8 Trail            
Overall Number Brand Name City,State Moto 1 Moto 2
1 189 YAM Chance Brown Saginaw, MI 1 1
2 973 YAM Jacob Sremba Waterviliet, MI 3 2
3 911 HON Drake Wyman South Lyon, MI 2 3
4 649 YAM Kade Heibech St Johns, MI 5 4
5 572 HON Mikayla Inman Vandalia, MI 6 5
6 327 YAM Wyatt Losinski Centreville, MI 4 7
7 833 HON Tristan Smith Milan, MI 7 6
8 354 YAM Logan Cross Haslett, MI 8 8
9 201 YAM Hunter Macdonald Hebron, IN 9 9
TRAILBLAZER JR            
Overall Number Brand Name City,State Moto 1 Moto 2
1 516 HON David Bentley Laingsburg, MI 1 1
2 19 YAM Joshua Slagle Milan, MI 2 2
3 280 HON John Vann East Leroy, MI 3 3
4 1 HON David Mohney Kalamazoo, MI 5 4
5 7 HON Autumn Hutchins Stevensville, MI 4 DNF
50 Jr 4-6 Non D 14            
Overall Number Brand Name City,State Moto 1 Moto 2
1 1 COB Wyatt Losinski Centreville, MI 1 1
50 Sr. 7-8 Non D 14            
Overall Number Brand Name City,State Moto 1 Moto 2
1 811 KTM Dalton N. Diehl Elkhart, IN 1 1
2 833 KTM Tristan Smith Milan, MI 2 2
QUad 13-15 200cc 2 Stroke            
Overall Number Brand Name City,State Moto 1 Moto 2
1 69 YAM Austin Hutchins Stevensville, MI 1 1
2 211 YAM Aaron Surma Armanda, MI 2 2
65 7-9            
Overall Number Brand Name City,State Moto 1 Moto 2
1 965 KTM Mitch Ostafin Battle Creek, MI 1 1
2 373 COB Jacob Williamson Swartz Creek, MI 2 2
3 090 KTM Denver Rigsby Cassopolis, MI 4 3
4 314 KTM Mckinzie Edwards Fowlerville, MI 5 5
5 671 KTM Nathan Moore Martin, OH 8 4
6 083 KTM Michael Manga Sturgis, MI 6 6
7 936 COB Jacob Edison Trenton, MI 3 10
8 102 KTM Gerico Johnson Osseo, MI 7 7
9 693 KTM Tanner Gray Niles, MI 9 9
10 922x KTM Hunter Braun Westland, MI 11 11
11 076 KAW Damon Manchester Sherwood, MI 10 12
12 17 KAW Alex Lantz Lansing, MI 12 13
13 922 KAW Jd Bowdesh Sturgis, MI 13 14
14 752 KAW Zachary Denison Eaton Rapids, MI 14 15
15 123 KTM Andrew Bumpus Hilllsdale, MI DNF DNF
16 78 KTM Sean Miller Crown Point, IN DNS 8
65 10-11            
Overall Number Brand Name City,State Moto 1 Moto 2
1 791 YAM Dillon Finley Edwardsburg, MI 1 1
2 544 KTM Ronnie Bird Saugatuck, MI 2 2
3 538 SUZ Cody Madsen Battle Creek, MI 3 3
4 966 KTM Bryce Libtow Waterford, MI 4 4
5 90 KAW Mark Kluga Merrillville, 46 5 5
6 711 KAW Jared Baumgartner Wauseon, OH 6 DNF
CLASS 1- 50CC SUPER STOCK            
Overall Number Brand Name City,State Moto 1 Moto 2
1 53 HON Mark Bentley Riverview, MI 1 1
2 919 HON Joe Kirchoff Imlay City, MI 2 2
3 35 YAM Leevont Martin Goshen, IN 3 3
4 548 HON Brad Howard   5 4
5 34 YAM Barrett Martin Goshen, IN 4 5
CLASS 2- 50CC MODIFIED            
Overall Number Brand Name City,State Moto 1 Moto 2
1 53 HON Mark Bentley Riverview, MI 3 1
2 639 HON Charles E Mcconnell Newport, MI 2 2
3 711 HON Timothy Ramsey Chesterton, IN 1 3
4 777 HON Joshua J Young Imlay City, MI 4 4
5 1 HON Jerry G Urbanowski Delta, OH 5 6
6 5 HON Timothy Balkema Scotts, MI 6 6
7 55 HON Gary Maloney Elkhart, IN 7 DNF
CLASS 3- MIDSIZE STOCK            
Overall Number Brand Name City,State Moto 1 Moto 2
1 19 YAM Gerald Ralston Niles, MI 1 1
2 11 HON Jeff Hershberger Middlebury, IN 2 2
3 5 SUZ Andrew J. Mcnulty Coldwater, MI 3 3
4 40 SUZ Randin Ralston Niles, MI 5 4
5 5x KAW Ronnie Weatherholt Goshen, IN 4 5
6 95 KAW Brian Mcnulty Coldwater, MI 6 6
7 8 SUZ Jason Garber Goshen, IN 7 7
8 537 HON Jeff Hershboger Middlebury, IN 8 8
CLASS 4- MIDSIZE MODIFIED            
Overall Number Brand Name City,State Moto 1 Moto 2
1 815 SUZ Trevor D Donie Howell, MI 1 1
2 29 KAW Ronnie Weatherholt Goshen, IN 2 2
3 10 KAW Donnie Weatherholt Elkhart, IN 3 4
4 459 HON Cory Hussey La Salle, ON 6 3
5 1 Unk Jason Nichols Pierceton, IN 5 5
6 8 SUZ Jason Garber Goshen, IN 4 6
7 962 HON Cary Davis New Carlise, IN 7 7
8 555 YAM Jordan Keifer Howell, MI 8 8
9 465 HON Robert J Kemp Bryan, OH 9 9
CLASS 5- XR (MOD)            
Overall Number Brand Name City,State Moto 1 Moto 2
1 11 HON Mike Butler Onsted, MI 1 1
2 849 HON Mike Hershberger Sturgis, MI 2 2
3 520 HON Ronald Kleckner Battle Creek, MI 3 4
4 119 KAW James J. Dlabal Brighton, MI 5 3
5 105 HON Troy Meier Kalamazoo, 6 5
6 49 YAM Dakota Miller Battle Creek, MI 4 8
7 991 HON James Benko Elyria, OH 8 6
8 962 HON Cary Davis New Carlise, IN 7 7
9 11x HON Greg J Durivage Waterville, OH 9 DNF
CLASS 6-BIG BIKES (MOD)            
Overall Number Brand Name City,State Moto 1 Moto 2
1 1 YAM Dillon Finley Edwardsburg, MI 1 1
2 201 KAW Nicholas Velie White Pigeon, MI 2 2
3 501 YAM Austin Wagner Niles, MI 4 3
4 965 KTM Mitch Ostafin Battle Creek, MI 3 4
5 7 YAM Ronnie Bird Saugatuck, MI 5 5
CLASS 7-50CC JR            
Overall Number Brand Name City,State Moto 1 Moto 2
1 14 HON Joey Dubowsky New Boston, MI 1 1
2 7 HON Bradley Darac   2 2
CLASS 8-MIDSIZE JR            
Overall Number Brand Name City,State Moto 1 Moto 2
1 10 HON Damon Berry Elkhart, IN 1 1
2 54 KAW Taylor W. Davis Niles, MI 4 3
3 5 SUZ Tyler Hansom Ceresco, MI 3 4
4 9 KAW Wesley Hershberger Bristol, IN 6 2
5 1 KAW Chase Horne Edwardsburg, MI 5 5
6 085 HON Shawn Jenkins Marshall, MI 2 9
7 11 KAW Steve Laughlin Middleburty, IN 8 6
8 4 YAM Douglas Finley Edwardsburg, MI 7 8
9 354 SUZ Cameron Barber Cassopolis, MI 9 7
10 60 YAM Tyler Burdin Elkhart, IN 10 10
11 465 KAW Dustin Kemp   11 11
WOBBLER ADV            
Overall Number Brand Name City,State Moto 1 Moto 2
1 328 YAM Gerritt Losinski Centerville, MI 1 1
125 JR 4 Stroke            
Overall Number Brand Name City,State Moto 1 Moto 2
1 814 HON Travis Davidson Mattawan, MI 1 1
2 92 KAW Zach Rinard Wooster, OH 2 2
3 4 HON Chase Fry Wooster, OH 3 3
4 114 KAW Gary Omell Holly, MI 4 4
5 28 HON John Alex Clark Holland, OH 6 5
6 578 SUZ Cody Payne Battle Creek, MI 5 6
35+ Sport            
Overall Number Brand Name City,State Moto 1 Moto 2
1 473 HON Kyle Shannon Mattawan, MI 1 1
2 992 HON Sam Vandyke Temperance, MI 2 2
3 906 HON Brad Blowers Marshall, MI 5 3
4 287 HON Guy Lemieux Brighton, MI 4 4
5 264 KAW Steve Eaton Elsie, MI 3 5
6 957 HON Douglas Chaney Quincy, MI 6 6
7 684 KAW Scott Taylor Flint, MI 8 7
8 / KAW Ron Kaminsky Whiting, IN 9 8
9 316 HON Gerald Stephenson Cassopolis, MI 7 10
10 725 KAW Mark Finch Battle Creek, MI 10 9
11 15 HON James Blankenship Kalamazoo, MI 12 11
12 750 HON Craig Lantz Lansing, MI 14 12
13 22 HON Ron Darling Mattawan, MI 11 DNF
14 715 YAM Dan Shaw White Lake, MI 13 DNF
25+ Sport            
Overall Number Brand Name City,State Moto 1 Moto 2
1 579 YAM Bob Thompson Dundee, MI 1 1
2 301 HON Todd Miller Temperance, MI 2 3
3 43 SUZ Kevin C Judson Grass Lake, MI 4 2
4 70 YAM Paul Taylor Flint, MI 3 4
5 228 YAM Paul Ransler Gobles, MI 5 5
6 422 HON Brandon Blowers Marshall, MI 6 6
7 561 SUZ Jason Taylor Flint, MI 7 7
125 jr 2 Stroke            
Overall Number Brand Name City,State Moto 1 Moto 2
1 555 SUZ Trevor D Donie Howell, MI 1 1
2 383 KAW Tyler Grossheim Coldwater, MI 3 2
3 193 YAM Justin Koveleski Clarklake, MI 2 3
4 522 SUZ Justin Schmidt Temperance, MI 4 4
5 522x YAM Zach M. Kelley Sturgis, MI 6 5
6 105 YAM Jordan Keifer Howell, MI 5 6
7 197 YAM Steve Laughlin Middlebury, IN 7 7
8 24 HON Greg J Durivage Waterville, OH DNF DNF
2 stroke            
Overall Number Brand Name City,State Moto 1 Moto 2
1 555 SUZ Trevor D Donie Howell, MI 1 1
2 522x YAM Zach M. Kelley Sturgis, MI 2 2
3 105 YAM Jordan Keifer Howell, MI 3 3
4 299 YAM John Edlund Marshall, MI 4 4
5 228 YAM Paul Ransler Gobles, MI 5 5
6 14 HON Jason Macdonald Union City, MI DNF DNF
25+            
Overall Number Brand Name City,State Moto 1 Moto 2
1 462 HON Jason Ernsberger Bronson, MI 1 1
2 245 KAW Tony Young Elkhart, IN DNF DNF
16-24            
Overall Number Brand Name City,State Moto 1 Moto 2
1 23 YAM Adam M Behringer Defiance, OH 1 1
2 941 SUZ Brandon Davidson Plainwell, MI 2 3
3 695 HON Josh Baldwin Angola, IN 4 2
4 369 HON Myles A. Sabrosky Sturgis, MI 3 4
85 Sr.            
Overall Number Brand Name City,State Moto 1 Moto 2
1 854 KAW Taylor W. Davis Niles, MI 2 1
2 361 YAM Eric Macdonald Wayne, MI 3 2
3 93 KTM Sheldon Haudenschild Wooster, OH 5 3
4 60 YAM Tyler Burdin Elkhart, IN 4 6
5 266 KTM Chase Horne Edwardsburg, MI 7 4
6 654 YAM Douglas Finley Edwardsburg, MI 6 5
7 36 SUZ Cody Green Markle, IN 1 DNF
85 Jr.            
Overall Number Brand Name City,State Moto 1 Moto 2
1 201 YAM Nicholas Velie White Pigeon, MI 1 2
2 791 YAM Dillon Finley Edwardsburg, MI 3 1
3 440 YAM Kurtice Kern Deerfield, MI 5 3
4 593 YAM Austin Wagner Niles, MI 4 4
5 815 KAW Jeremy Eaton Elsie, MI 6 6
6 620 KAW Ian Harris Fort Wayne, IN 8 5
7 077 YAM Kyle R. Perry Clinton, MI 7 7
8 965 KTM Mitch Ostafin Battle Creek, MI 9 8
9 7 YAM Devonn Thompson Royal Oak, MI 10 9
10 090 KTM Denver Rigsby Cassopolis, MI 12 10
11 17 YAM Seth Green Mason, MI 2 DNF
12 123 KTM Andrew Bumpus Hilllsdale, MI 13 11
13 919 SUZ Travis N. Bassage Reading, MI 11 13
14 90 HON Mark Kluga Merrillville, 46 14 12
85C            
Overall Number Brand Name City,State Moto 1 Moto 2
1 813 SUZ Dylon T. Diehl Elkhart, IN 1 1
2 120 SUZ Anthony Harvey Paw Paw, MI 2 2
3 48 YAM Brandon M. Shannon Mattawan, MI 3 3
4 x HON Garret Couch Coloma, MI 5 4
5 745 KAW Cody Pontious Wauseon, ON 6 5
6 721 KAW Aaron Sells Berrien Springs, MI 7 6
7 942 SUZ Hunter Espinora Holland, OH 9 7
8 575 YAM Clay Davidson Mattawan, MI 8 9
9 857 KAW Nykolas Hagen Leonidas, MI 13 8
10 976 SUZ Shane Tossava Hastings, MI 10 11
11 446 YAM Zach T. Shannon Mattawan, MI 12 10
12 224 HON Brandon Lewis South Bend, IN 4 19
13 9 YAM Tristin Wathan Fowlerville, MI 11 13
14 111 HON Brandon Blankenship Kalamazoo, MI 15 12
15 722 KAW Kalvyn Bowdesh Sturgis, MI 14 15
16 031 HON Zack Jacobs Sturgis, MI 17 14
17 745x KAW William Dale Munith, MI 16 16
18 955 SUZ Kelsi Wathen Fowlerville, MI 18 17
19 137 YAM Bryant Austin Lainsburg, MI 19 18
20 1 YAM Lance Doenges Centerville, MI 20 20
21 1x HON Christian P. Sessink Fenton, MI DNF 21
40+            
Overall Number Brand Name City,State Moto 1 Moto 2
1 3 HON Brent Battin Morongo Valley, CA 1 1
2 99 YAM Robert Mason Sterling Heights, MI 3 2
3 13 HON Bart Newman Battle Creek, MI 2 3
4 372 HON William W Vann East Leroy, MI 5 5
5 362 SUZ Craig C Smith Grand Rapids, OH 7 4
6 639 HON Charles E Mcconnell Newport, MI 6 6
7 915 HON James B. Binder Ann Arbor, MI 8 8
8 55 HON Philip Peyton White Lake, MI 10 7
9 28 HON Jeffrey A Clark Holland, OH 9 10
10 89 HON Steve Kluga Merrillville, IN 11 9
11 465 HON Robert J Kemp Bryan, OH 13 11
12 132 HON Loa Boyk Wildomar, CA 12 12
13 27 SUZ Larry L. Witmer Elkhart, IN 4 DNF
30+            
Overall Number Brand Name City,State Moto 1 Moto 2
1 165 SUZ Jason Shoup Sturgis, MI 1 1
2 28x YAM Matt Schuelke Buchanan, MI 2 2
3 422 SUZ Craig Mckinnon Battle Creek, MI 3 3
35+            
Overall Number Brand Name City,State Moto 1 Moto 2
1 251 HON Kevin Davis Niles, MI 2 1
2 13 HON Bart Newman Battle Creek, MI 1 2
50+            
Overall Number Brand Name City,State Moto 1 Moto 2
1 41 KTM Jeff Heaston Alexandria, IN 2 1
2 955 YAM Michael Sr Barnes Horton, MI 1 2
3 17 YAM William Stephenson Cassopolis, MI 3 3
SUPERMINI            
Overall Number Brand Name City,State Moto 1 Moto 2
1 93 KTM Sheldon Haudenschild Wooster, OH 2 1
2 36 SUZ Cody Green Markle, IN 1 DNF
85 9-13            
Overall Number Brand Name City,State Moto 1 Moto 2
1 854 KAW Taylor W. Davis Niles, MI 1 1
2 361 YAM Eric Macdonald Wayne, MI 3 2
3 201 YAM Nicholas Velie White Pigeon, MI 2 3
4 654 YAM Douglas Finley Edwardsburg, MI 6 5
5 620 KAW Ian Harris Fort Wayne, IN 7 6
6 077 YAM Kyle R. Perry Clinton, MI 5 8
7 60 YAM Tyler Burdin Elkhart, IN 4 9
8 17 YAM Seth Green Mason, MI DNF 4
9 593