Log Road Motocross        
      MMC Race Weekend        
      09/30/2006        
50 4-6ss              
Overall Number Brand Name City,State Moto 1 Moto 2 Moto 3
1 182 COB Tait Morrissey Stanwood, MI 1 1 1
2 576 COB Carson Lowell Fenton, MI 3 2 2
3 372 COB Tyler Jorgensen Holly, MI 2 3 7
4 701 COB Jacob Pratt Lowell, MI 4 5 4
5 327 COB Wyatt Losinski Centreville, MI 5 6 3
6 951 COB Hunter Rhodes Webberville, MI 6 4 6
7 711 COB Andrew Ramsey Chesterton, IN 7 9 5
8 080 COB Nolan Churchill Marysville, MI 8 7 8
9 291 HON Aaron Durant Madison Heights, MI 9 8 9
10 17 KTM Mckenzi H. Bassage Reading, MI 10 10 10
11 201 COB Hunter Macdonald Hebron, IN 11 12 11
12 624 KTM Pierce Morrissey Stanwood, MI 12 11 12
50 7-8ss              
Overall Number Brand Name City,State Moto 1 Moto 2 Moto 3
1 911 COB Drake Wyman South Lyon, MI 1 1 1
50 Jr. 4-6              
Overall Number Brand Name City,State Moto 1 Moto 2 Moto 3
1 33 COB Dalton Mcdonald Gaines, MI 1 1 1
2 106 COB Tanner Goins Fremont, MI 2 2 2
3 182 COB Tait Morrissey Stanwood, MI 3 4 3
4 371 COB Zachary Smith Laingsburg, MI 8 3 4
5 372 KTM Tyler Jorgensen Holly, MI 5 5 5
6 630 COB Tucker Vest Howell, MI 4 7 6
7 576 COB Carson Lowell Fenton, MI 7 6 7
8 701 COB Jacob Pratt Lowell, MI 6 10 8
9 951 COB Hunter Rhodes Webberville, MI 9 8 9
10 31 KTM Dakota Cowan Galien, MI 10 9 10
50 Sr. 7-8              
Overall Number Brand Name City,State Moto 1 Moto 2 Moto 3
1 936 COB Jacob Edison Trenton, MI 1 2 1
2 14 COB Mckinzie Edwards Fowlerville, MI 2 1 2
3 35 COB Joey Crown Metamora, MI 3 3 3
4 688 COB Hunter Burnham Mendon, MI 4 4 4
5 463 COB John Boyle Oxford, MI 5 5 5
6 102 KTM Gerico Johnson Osseo, MI 6 6 6
7 242 COB Grady Carlinger Vicksburg, MI 7 7 7
8 99 KTM Cheyanne Cowan Galien, MI 9 8 10
9 811 KTM Dalton N. Diehl Elkhart, IN 8 DNF 9
10 20 COB Dallas Lundgren Elkhart, IN DNF DNF 8
65 BEGINNER              
Overall Number Brand Name City,State Moto 1 Moto 2 Moto 3
1 744 KTM Nathan Everett Portage, MI 1 1 1
125 C              
Overall Number Brand Name City,State Moto 1 Moto 2 Moto 3
1 290 SUZ Travis Schaefer Kenosha, WI 2 1 3
2 193 YAM Justin Koveleski Clarklake, MI 4 2 1
3 63 HON Christopher Flowers Ann Arbor, MI 3 3 2
4 24 HON Kyle Soteriou Berrien Springs, MI 5 4 5
5 95 HON Robert Clements Romulas, MI 7 6 4
6 430 SUZ Michael Pierucki Edwardsburg, MI 6 7 6
7 070 YAM Lucas Brumm Vermontville, MI 1 11 11
8 886 KAW Andy Hofbauer Perrysburg, OH 8 9 7
9 811 SUZ Zachary Bennett Bridgham, MI 10 5 10
10 706 HON Evan Fletcher Cement City, MI 9 8 9
11 65 KAW Jake Adame   11 10 8
250/OPEN C              
Overall Number Brand Name City,State Moto 1 Moto 2 Moto 3
1 63 HON Christopher Flowers Ann Arbor, MI 1 2 1
2 649 HON Chris Fink Stevensville, MI 2 1 3
3 74 HON Adam Geyer Shipshewanna, IN 3 3 2
QUAD A              
Overall Number Brand Name City,State Moto 1 Moto 2 Moto 3
1 078 HON Guy Wilson Three Oaks, MI 2 1 2
2 22 YAM Brandon Jones Toledo, OH 1 4 1
3 946 YAM Bryan Gates Holland, MI 3 2 3
4 19 HON Ty Bontrager Topeka, IN 4 3 4
QUAD B              
Overall Number Brand Name City,State Moto 1 Moto 2 Moto 3
1 27 SUZ Shawn Warner Holland, OH 2 1 1
2 211 YAM Gregory Hallock Battle Creek, MI 1 2 2
QUAD N              
Overall Number Brand Name City,State Moto 1 Moto 2 Moto 3
1 795 YAM Allan Krol South Bend, IN 2 1 2
2 55 SUZ Michael Hopkins Marine City, MI 1 4 1
3 794 YAM Gregory Krol South Bend, IN 3 3 3
4 52 HON Ben Tanner Wauseon, OH 4 2 DNS
QUAD V              
Overall Number Brand Name City,State Moto 1 Moto 2 Moto 3
1 02 SUZ Neal Smith Berrien Springs, MI 1 1 1
Women's Sr              
Overall Number Brand Name City,State Moto 1 Moto 2 Moto 3
1 53 HON Allison Vrba Albion, IN 1 1 1
2 173 KAW Danielle Sawicki Gaylord, MI 2 2 2
3 92 KAW Kelci D. Bassage Reading, MI 4 3 3
4 11 KAW Katie Bammer Battle Creek, MI 5 5 5
5 413 YAM Allie Brewer Kalamazoo, MI 6 6 4
6 9 HON Danni Russell Marine City, MI 3 4 DNF
DNF 464 YAM Haleigh Holderness Howell, MI DNF DNF DNF
Women's Jr.              
Overall Number Brand Name City,State Moto 1 Moto 2 Moto 3
1 11 KAW Katie Bammer Battle Creek, MI DNF 1 1
125 B              
Overall Number Brand Name City,State Moto 1 Moto 2 Moto 3
1 26 HON Greg J Durivage Waterville, OH 2 1 1
2 830 SUZ Michael A Chapman Nashville, MI 1 2 2
3 61 KTM Wyatt Gilmore Berrien Springs, MI 3 3 3
4 681 HON Kyle` Langley Caseville, MI 4 4 5
5 66 HON Erik Boyle Naperville, IL 5 7 4
6 725 KAW Matthew Wyman Kalamazoo, MI 6 6 6
7 18 YAM Matt Schneider Fort Wayne, IN 9 5 8
8 741 YAM Daniel Black Ypsilanti, MI 10 9 7
9 814 HON Travis Davidson Mattawan, MI 11 8 11
10 53 HON Allison Vrba Albion, IN 12 12 9
11 767 YAM Tyler Baylis Somonauk, IL 7 10 DNF
12 63 HON Kyle Straube Toledo, OH 15 15 10
13 818 YAM Bruce Allen Valparaiso, IN 13 13 DNF
14 678 SUZ Thomas L. Fisher Three Rivers, MI 17 11 DNF
15 134 YAM Blake Bardeson Crown Point, IN 14 14 DNF
16 930 YAM Brett Crozier Shelbt Township, MI 8 DNF DNF
17 528 KAW Gary Beeman Franksville, WI 16 DNF DNF
DNF 674 YAM John Wozniak Howell, MI DNF DNF DNF
45+              
Overall Number Brand Name City,State Moto 1 Moto 2 Moto 3
1 4 SUZ Kip Bigelow Shelby Twp, MI 1 1 1
2 1 HON Scott D Currie Montrose, MI 2 2 2
3 104 HON Jeffrey A Bost White Lake, MI 4 3 3
4 674 HON Jack O Ernsberger Coldwater, MI 3 4 4
5 915 HON James B. Binder Ann Arbor, MI 5 5 7
6 89x HON Steve Kluga Merrillville, IN 6 6 6
7 23 HON Jeffrey A. Beerbower Bryan, OH 7 7 5
8 850 KAW Phil Sawicki Gaylord, MI 9 8 8
9 22 HON David Tackett Troy, MI 8 10 9
10 846 HON Randy Frye Bridgman, MI 10 9 10
125 A              
Overall Number Brand Name City,State Moto 1 Moto 2 Moto 3
1 99 HON T. J. Auten Jr Mason, MI 1 1 1
2 814x HON Adam M Behringer Defiance, OH 3 2 2
3 339 HON Erik A. Hardy Chesterfield, MI 2 3 3
4 599 YAM Ronnie Hapner New Paris, IN 4 4 DNF
250/ Open A              
Overall Number Brand Name City,State Moto 1 Moto 2 Moto 3
1 927 HON Travis L Sewell Westville, IN 1 1 2
2 799 HON T. J. Auten Jr Mason, MI 2 2 1
250 Open B              
Overall Number Brand Name City,State Moto 1 Moto 2 Moto 3
1 24 HON Greg J Durivage Waterville, OH 1 2 1
2 681 HON Kyle` Langley Caseville, MI 2 1 2
3 781 HON Brad Sordelet Churobusco, MI 4 3 3
4 528 KAW Gary Beeman Franksville, WI 3 DNF DNF
WOBBLER              
Overall Number Brand Name City,State Moto 1 Moto 2 Moto 3
1 242 COB Gracie I. Russel Vicksburg, MI 2 2 1
2 16 YAM Bryan Deyoung Cedar Lake, IN 1 1 DNF
50cc 4-8 Trail              
Overall Number Brand Name City,State Moto 1 Moto 2 Moto 3
1 973 YAM Jacob Sremba Waterviliet, MI 1 1 2
2 291 HON Aaron Durant Madison Heights, MI 3 3 1
3 412 HON James Perigo Swartz Creek, MI 2 2 3
4 501 YAM Christopher Cannell Burton, MI 4 4 4
5 201 YAM Hunter Macdonald Hebron, IN 6 6 5
6 572 HON Mikayla Inman Vandalia, MI 5 5 7
7 33 YAM Brett Steele Lapeer, MI 7 7 6
TRAILBLAZER SR              
Overall Number Brand Name City,State Moto 1 Moto 2 Moto 3
1 508 KAW Jamie Perigo Swartz Creek, MI 1 1 1
2 019 SUZ Breena Burke Fulton, MI 2 2 2
50 Jr 4-6 Non D 14              
Overall Number Brand Name City,State Moto 1 Moto 2 Moto 3
1 976 POL Dylan Burke Fulton, MI 1 1 1
50 Sr. 7-8 Non D 14              
Overall Number Brand Name City,State Moto 1 Moto 2 Moto 3
1 070 KTM Bayleigh Smith Concord, MI 1 1 1
2 911 COB Drake Wyman South Lyon, MI 2 2 2
3 45 KTM Justin Williamson Defiance, OH 3 DNF 3
65 7-9              
Overall Number Brand Name City,State Moto 1 Moto 2 Moto 3
1 99 KTM Zack Ross Saginaw, MI 1 1 1
2 965 KTM Mitch Ostafin Battle Creek, MI 2 2 3
3 157 KTM Austin Dodd Flushing, MI 3 3 2
4 989 KTM Shane Peterson Kaleva, MI 6 5 4
5 314 KTM Mckinzie Edwards Fowlerville, MI 5 6 5
6 936 KTM Jacob Edison Trenton, MI 4 4 12
7 463 KTM John Boyle Oxford, MI 7 7 10
8 781 KTM Cody Mcculloch Waterford, MI 9 9 7
9 688 KTM Hunter Burnham Mendon, MI 10 8 9
10 65 KTM Nathan Hadobas Shelby Township, MI 12 11 8
11 102 KTM Gerico Johnson Osseo, MI 8 12 11
12 083 KTM Michael Manga Sturgis, MI DNF 10 6
13 374 KTM Michael Marston Goodrich, MI 11 15 13
14 35 KTM Joey Crown Metamora, MI 15 13 14
15 242 KAW Grady Carlinger Vicksburg, MI 16 14 15
16 076 KAW Damon Manchester Sherwood, MI 13 16 16
17 258 KTM Dakota Foss Howell, MI 14 17 17
18 987 KAW Joshua House Edwardsburg, MI 17 18 DNF
65 10-11              
Overall Number Brand Name City,State Moto 1 Moto 2 Moto 3
1 91 YAM Dillon Finley Edwardsburg, MI 1 1 2
2 14 KTM Connar Troyer Fort Wayne, IN 2 5 1
3 165 KTM Matt Klann Howell, MI 3 2 3
4 783 KTM Jackson Marlow Elkhart, IN 4 3 4
5 475 KTM John Cole Ii Lennon, MI 5 4 5
6 447 KTM Alexander Schoenherr Clay, MI 7 6 6
7 90 KAW Mark Kluga Merrillville, 46 8 8 8
8 06 KTM Lindsay Mason New Carlisle, IN 9 7 9
9 338 KTM Koby Conrad Sainte Clair, MI 6 DNF 7
DNF 53 KTM Kody Kamm Kenoshaw, WI DNF DNF DNF
WOBBLER ADV              
Overall Number Brand Name City,State Moto 1 Moto 2 Moto 3
1 171 KTM Ty Hawkins Marshall, MI 1 1 1
125 JR 4 Stroke              
Overall Number Brand Name City,State Moto 1 Moto 2 Moto 3
1 59 YAM David E. Bacon White Lake, MI 1 1 1
2 339 HON Erik A. Hardy Chesterfield, MI 2 2 3
3 66 HON Erik Boyle Naperville, IL 4 3 2
4 725 KAW Matthew Wyman Kalamazoo, MI 3 4 4
5 477 KAW Tim Walker Sylvania, OH 5 5 5
6 9 HON Orre Shane Norwalk, OH 6 8 6
7 95 HON Robert Clements Romulas, MI 7 6 7
8 63 HON Kyle Straube Toledo, OH 8 7 8
9 3 HON Jonathan Russell Marine City, MI DNF 9 9
DNF 674 YAM John Wozniak Howell, MI DNF DNF DNF
35+ Sport              
Overall Number Brand Name City,State Moto 1 Moto 2 Moto 3
1 957 HON Douglas Chaney Quincy, MI 1 2 1
2 316 HON Gerald Stephenson Cassopolis, MI 2 3 2
3 057 SUZ Mark Duncan Portt Huron, MI 3 1 3
4 426 YAM Bob Kingsley Nashville, MI 4 4 4
25+ Sport              
Overall Number Brand Name City,State Moto 1 Moto 2 Moto 3
1 925 HON Jeremy Bennett Laport, IN 2 1 1
2 332 KAW Christopher Dunn Elkhart, IN 1 2 2
3 696 HON Christopher Inman Vandalia, MI 3 3 3
2 stroke              
Overall Number Brand Name City,State Moto 1 Moto 2 Moto 3
1 14 HON Jason Macdonald Union City, MI 1 2 1
2 366 KTM Chad Stamps Battle Breek, MI 2 1 2
3 522 YAM Zach M. Kelley Sturgis, MI 3 3 3
25+              
Overall Number Brand Name City,State Moto 1 Moto 2 Moto 3
1 462 HON Jason Ernsberger Bronson, MI 2 1 1
2 89 HON Christopher Mcmillin Sturgis, MI 1 2 2
3 75 YAM Nick Yoder Nappanee, IN 3 3 4
4 139 HON Scott Lademack   DNF 4 3
5 9 HON Danni Russell Marine City, MI 4 DNF DNF
16-24              
Overall Number Brand Name City,State Moto 1 Moto 2 Moto 3
1 927 HON Travis L Sewell Westville, IN 1 1 1
2 814x HON Adam M Behringer Defiance, OH 2 2 2
3 741 YAM Daniel Black Ypsilanti, MI 5 3 3
4 599 YAM Ronnie Hapner New Paris, IN 4 4 4
5 66 SUZ Thomas L. Fisher Three Rivers, MI 3 5 7
6 695 HON Josh Baldwin Angola, IN 6 7 5
7 13 HON Trampas V Newman Battle Creek, MI 7 6 6
85 Sr.              
Overall Number Brand Name City,State Moto 1 Moto 2 Moto 3
1 16 SUZ Cole Thompson Brigden On, CA 2 1 1
2 554 SUZ James Moore Leonard, MI 1 2 2
3 167 SUZ Dean Jr Yoho Washington, MI 3 3 4
4 955 SUZ Warren Nelson Boyne City, MI 5 4 3
5 81 KAW Vaughn Mays Genoa City, WI 4 5 6
6 196 SUZ Michael Bidus Washington, MI 6 7 5
7 549 YAM Tyler Burdin Elkhart, IN 10 6 7
8 835 SUZ Justin Smith Davidson, MI 8 8 8
9 115 KTM Tyler Dennett Cary, IL 9 9 9
10 654 YAM Douglas Finley Edwardsburg, MI 7 DNF DNF
DNF 161 YAM Kyle O. Breithart Harrison Township, MI DNF DNF DNF
85 Jr.              
Overall Number Brand Name City,State Moto 1 Moto 2 Moto 3
1 94 KAW Brandon Pope Spring Grove, IL 1 3 1
2 201 YAM Nicholas Velie White Pigeon, MI 2 2 2
3 78 HON Lucas Lowe Lennon, MI 3 1 4
4 91 YAM Dillon Finley Edwardsburg, MI 5 4 3
5 722 SUZ Cody Vanbuskiri Harvard, IL 4 6 5
6 783 KTM Jackson Marlow Elkhart, IN 6 5 6
7 475 SUZ John Cole Ii Lennon, MI 7 8 9
8 965 SUZ Mitch Ostafin Battle Creek, MI 8 11 7
9 815 KAW Jeremy Eaton Elsie, MI 13 7 8
10 165 SUZ Matt Klann Howell, MI 10 10 10
11 781 SUZ Cody Mcculloch Waterford, MI 12 14 11
12 112 KTM Bret Berent Harvard, IL 15 13 12
13 919 SUZ Travis N. Bassage Reading, MI 9 9 DNS
14 962 SUZ Jonathan Russell Marine City, MI 14 12 DNS
15 841 KAW Jeff Walker Sylvania, OH 11 15 DNS
16 615 YAM Keaton Hughes Ypsilanti, MI 16 DNS DNS
DNS 53 KAW Kody Kamm Kenoshaw, WI DNS DNS DNS
85C              
Overall Number Brand Name City,State Moto 1 Moto 2 Moto 3
1 443 YAM Tyler S. Brown Coldwater, MI 1 1 2
2 813 SUZ Dylon T. Diehl Elkhart, IN 4 2 1
3 812 KAW Lucas Nadrasik Schoolcraft, MI 3 4 3
4 575 YAM Clay Davidson Mattawan, MI 5 5 4
5 736 KTM Brody A. Bell Battle Creek, MI 7 7 5
6 48 YAM Brandon M. Shannon Mattawan, MI 2 3 DNF
7 025 HON Tyler Holderness Howell, MI 6 6 DNF
40+              
Overall Number Brand Name City,State Moto 1 Moto 2 Moto 3
1 38 HON David Moegle Lapeer, MI 1 1 1
2 4 SUZ Kip Bigelow Shelby Twp, MI 2 2 2
3 1 HON Scott D Currie Montrose, MI 3 5 3
4 13 HON Bart Newman Battle Creek, MI 4 3 4
5 89x HON Steve Kluga Merrillville, IN 6 4 5
6 915 HON James B. Binder Ann Arbor, MI 5 6 DNF
7 23 HON Jeffrey A. Beerbower Bryan, OH 7 DNF DNF
30+              
Overall Number Brand Name City,State Moto 1 Moto 2 Moto 3
1 462 HON Jason Ernsberger Bronson, MI 1 1 2
2 89 HON Christopher Mcmillin Sturgis, MI 2 2 1
3 165 HON Jason Shoup Sturgis, MI 3 4 4
4 236 KAW Brian J. Woodbury Niles, MI 5 6 5
5 766 HON Brian Jordan Sturgis, MI 4 3 DNF
6 139 HON Scott Lademack   DNF 5 3
125 Jr.              
Overall Number Brand Name City,State Moto 1 Moto 2 Moto 3
1 286 YAM David E. Bacon White Lake, MI 1 1 2
2 61 KTM Wyatt Gilmore Berrien Springs, MI 2 2 1
3 767 YAM Tyler Baylis Somonauk, IL 3 4 4
4 725 YAM Matthew Wyman Kalamazoo, MI 4 5 3
5 361 YAM Eric Macdonald Wayne, MI 8 6 5
6 756 YAM Bobby Vespremi Romulus, MI 7 7 6
7 411 KAW Tim Walker Sylvania, OH 6 9 8
8 81 KAW Vaughn Mays Genoa City, WI 10 8 9
9 193 YAM Justin Koveleski Clarklake, MI 11 11 7
10 338 YAM Ryan J. Moegle Lapeer, MI 12 12 10
11 522 YAM Zach M. Kelley Sturgis, MI 14 13 11
12 595 YAM Ryan Bisch Munster, IN 13 14 12
13 941 HON David Jr Tackett Troy, MI 15 15 13
14 930 YAM Brett Crozier Shelbt Township, MI 5 3 DNS
15 719 YAM Brock A. Bernholtz Delta, OH 9 10 DNS
16 366 KTM Chad Stamps Battle Breek, MI 16 DNS DNS
DNS 64 SUZ Cody Green Markle, IN DNS DNS DNS
35+              
Overall Number Brand Name City,State Moto 1 Moto 2 Moto 3
1 45 HON Matthew L Crown Metamora, MI 2 1 1
2 4 SUZ Kip Bigelow Shelby Twp, MI 3 2 3
3 38 HON David Moegle Lapeer, MI 1 8 2
4 060 YAM Lane Brumm Nashville, MI 4 3 4
5 23 HON Robert Lloyd Otisville, MI 5 4 5
6 321 HON James Smith Lawton, MI 7 7 6
7 236 KAW Brian J. Woodbury Niles, MI 8 6 7
8 78 YAM Joseph W. Grabowski Watervliet, MI 6 5 DNF
50+              
Overall Number Brand Name City,State Moto 1 Moto 2 Moto 3
1 104 HON Jeffrey A Bost White Lake, MI 1 1 1
2 210 HON Gary J Saya Scottville, MI 2 2 2
3 801 KAW Gordon F. Baird North Street, MI 3 3 3
4 769 YAM Michael Root Caledonia, MI 4 4 4
5 354 HON Jeffery L Doneth Center Line, MI 5 5 5
SUPERMINI              
Overall Number Brand Name City,State Moto 1 Moto 2 Moto 3
1 16 SUZ Cole Thompson Brigden On, CA 2 1 1
2 42 SUZ Cody Green Markle, IN 1 3 2
3 595 YAM Ryan Bisch Munster, IN 3 2 3
85 9-13              
Overall Number Brand Name City,State Moto 1 Moto 2 Moto 3
1 16 SUZ Cole Thompson Brigden On, CA 1 1 1
2 554 SUZ James Moore Leonard, MI 2 2 2
3 94 KAW Brandon Pope Spring Grove, IL 4 3 3
4 201 YAM Nicholas Velie White Pigeon, MI 3 4 4
5 955 SUZ Warren Nelson Boyne City, MI 9 5 5
6 549 YAM Tyler Burdin Elkhart, IN 6 7 7
7 196 SUZ Michael Bidus Washington, MI 8 8 6
8 722 SUZ Cody Vanbuskiri Harvard, IL 7 9 8
9 654 YAM Douglas Finley Edwardsburg, MI 5 6 DNF
10 615 YAM Keaton Hughes Ypsilanti, MI 10 DNF DNF
11 78 HON Lucas Lowe Lennon, MI 11 DNF DNF
12 161 YAM Kyle O. Breithart Harrison Township, MI 12 DNF DNF
DNF 53 KAW Kody Kamm Kenoshaw, WI DNF DNF DNF