Log Road Motocross      
      Great Lakes Championship Awards      
      6/24-25/2006      
50 4-6ss            
Overall Number Name City,State Moto 1 Moto 2 Moto 3
1 073 Alex Ransom Temperance, MI 1 1 1
2 189 Chance Brown Saginaw, MI 2 2 2
3 708 Zachary Tummel Holland, MI 3 3 6
4 17 Mckenzi H. Bassage Reading, MI 6 4 3
5 711 Andrew Ramsey Chesterton, IN 4 6 4
6 709 Chase Stanton South Bend, IN 5 5 5
7 201 Hunter Macdonald Hebron, IN 7 7 7
50 7-8ss            
Overall Number Name City,State Moto 1 Moto 2 Moto 3
1 752 Zachary Denison Eaton Rapids, MI 1 1 1
2 911 Drake Wyman South Lyon, MI 2 2 2
50 Jr. 4-6            
Overall Number Name City,State Moto 1 Moto 2 Moto 3
1 371 Zachary Smith Laingsburg, MI 1 1 1
2 073 Alex Ransom Temperance, MI 2 2 2
50 Sr. 7-8            
Overall Number Name City,State Moto 1 Moto 2 Moto 3
1 373 Jacob Williamson Swartz Creek, MI 2 2 1
2 314 Mckinzie Edwards Fowlerville, MI 3 3 2
3 693 Tanner Gray Niles, MI 4 5 3
4 567 Jason Felkey Temperance, MI 6 6 4
5 316 Tyler Roussey Coldwater, MI 7 7 5
6 102 Gerico Johnson Osseo, MI 5 4 DNF
DSQ 936 Jacob Edison Trenton, MI 1 1 DSQ
65 BEGINNER            
Overall Number Name City,State Moto 1 Moto 2 Moto 3
1 770 Andrew Mclaughlin Goshen, IN 1 3 1
2 518 Christian P. Sessink Fenton, MI 3 2 2
3 902 Steve Van Schoik Byron Center, MI 2 1 DNF
4 111 Dale Mohney Kalamazoo, MI 4 4 DNF
5 801 Paige Espinora Holland, OH 5 5 DNF
125 C            
Overall Number Name City,State Moto 1 Moto 2 Moto 3
1 004 Ryan Tate Berkey, OH 2 3 4
2 807 Jacob Baumgartner Wauseon, OH 3 6 1
3 193 Justin Koveleski Clarklake, MI 4 2 7
4 545 Michael Doenges Burr Oak, MI 6 7 3
5 3 Michael Pierucki Edwardsburg, MI 8 9 2
6 114 Gary Omell Holly, MI 10 10 5
7 92 Zach Rinard Wooster, OH 5 1 DNF
8 035 Ross Gedman Cement City, MI 11 8 8
9 522 Justin Schmidt Temperance, MI 7 15 6
10 24 Kyle Soteriou Berrien Springs, MI 9 4 DNF
11 070 Lucas Brumm Vermontville, MI 1 16 DNF
12 866 Billy Vann East Leroy, MI 14 5 DNF
13 793 Brock Murphy Toledo, OH 13 11 DNF
14 28 John Alex Clark Holland, OH 15 12 DNF
15 197 Steve Laughlin Middleburty, IN 16 14 DNF
16 287 Jean Lemieux Brighton, MI 18 13 DNF
17 046 Maxwell Zammitt Grosse Ile, MI 12 DNF DNF
18 968 James Macallister Holland, OH 17 17 DNF
DNF 347 Casey Fletcher Pinckney, MI DNF DNF DNF
250/OPEN C            
Overall Number Name City,State Moto 1 Moto 2 Moto 3
1 13 Trampas V Newman Battle Creek, MI 3 3 1
2 579 Bob Thompson Dundee, MI 5 9 3
3 899 Tim Zwagerman Holland, MI 6 6 5
4 763 Brandon Zimmerman Marshall, MI 7 7 6
5 610 Chad Keeton Niles, MI 15 8 4
6 516 Andy Fredenburg Ceresco, MI 4 5 DNF
7 766 Danny Schragg Burr Oak, MI 9 10 DNF
8 992 Sam Vandyke Temperance, MI 8 11 DNF
9 172 Jacco Fredenburg Ceresco, MI 10 12 DNF
10 70 Paul Taylor Flint, MI 12 13 DNF
11 22 Ryan Hart Burr Oak, MI 11 15 DNF
12 74 Adam Deyer Shipshewanna, IN 13 14 DNF
13 592 Tracy Dockery Napoleon, OH 14 16 DNF
14 046 Maxwell Zammitt Grosse Ile, MI 2 1 DNS
15 866 Billy Vann East Leroy, MI 1 2 DNS
16 534 Ian Clifton Marshall, MI DNS 4 2
DNF 347 Casey Fletcher Pinckney, MI DNF DNF DNF
QUAD A            
Overall Number Name City,State Moto 1 Moto 2 Moto 3
1 22 Brandon Jones Toledo, OH 2 1  
2 714 Jordan Gallagher Fenwick, MI 3 2  
3 197 Justin Petker   1 3  
4 078 Guy Wilson Three Oaks, MI 5 4  
5 946 Bryan Gates Holland, MI 4 5  
QUAD B            
Overall Number Name City,State Moto 1 Moto 2 Moto 3
1 81 Allen Siettas Lansing, MI 3 1  
2 65 Daniel C. Baumann Monroe, MI 1 2  
3 012 Earl D. Bishop Bellevue, MI 6 3  
4 333 Levi Robinson Midland, MI 2 4  
5 45 Jamie Greenman Niles Mi, 49 5 5  
6 32 Travis Craun Olivet, MI 4 6  
QUAD N            
Overall Number Name City,State Moto 1 Moto 2 Moto 3
1 52x Jack Townshed Marshall, MI 2 1 1
2 608 Kyle Rumph Armada, MI 4 2 3
3 52 Ben Tanner Wauseon, OH 7 5 2
4 794 Gregory Krol South Bend, IN 6 4 5
5 795 Allan Krol South Bend, IN 5 6 6
6 444 Brian Cataline Eaton Rapids, MI 3 3 DNF
7 68 Bryon Root Millington, MI 8 DNF 4
8 512 Ryan Felthoff Schoolcraft, MI 9 7 DNF
9 833 Robert L. Robinson Midland, MI 1 DNF DNF
QUAD V            
Overall Number Name City,State Moto 1 Moto 2 Moto 3
1 793 Chris Curless Cedar Springs, MI 2 1 DNF
2 935 Tony Long Centerville, MI 1 2 DNF
3 67 Tom Sherwood Niles, MI 3 3 DNF
4 33 Rory Sells Benton Harbor, MI 4 4 DNF
DNF 12 Donald Braman Lansing, MI DNF DNF DNF
DNF 053 Guy Wilson Three Oaks, MI DNF DNF DNF
Women's Sr            
Overall Number Name City,State Moto 1 Moto 2 Moto 3
1 11 Jessica Beerbower Bryan, OH 3 3 1
2 394 Melinda Bird Saugatuck, MI 4 4 3
3 413 Allie Brewer Kalamazoo, MI 5 5 2
4 722 Lisa Zwagerman Holland, MI 6 6 4
5 341 Taylor Baumgartner Wauseon, OH 8 7 5
6 113 Jade Pontious Wauseon, OH 7 8 6
7 130 Lindsey Scheltema Byron Center, MI 1 1 DNF
8 609 Danielle Schmidt Ossian, IN 2 2 DNF
Women's Jr.            
Overall Number Name City,State Moto 1 Moto 2 Moto 3
1 92 Kelci D. Bassage Reading, MI 2 1 1
2 111 Katie Bammer Battle Creek, MI 3 3 2
3 882 Angela Denison Eaton Rapids, MI 4 4 3
4 609 Danielle Schmidt Ossian, IN 1 2 DNF
125 B            
Overall Number Name City,State Moto 1 Moto 2 Moto 3
1 24 Greg J Durivage Waterville, OH 1 1  
2 947 Kyle Baker Wauseon, OH 3 2  
3 249 Dakota Miller Battle Creek, MI 4 3  
4 814 Travis Davidson Mattawan, MI 6 4  
5 981 Keith A. Majewski Jr. Napoleon, OH 5 5  
6 459 Cory Hussey La Salle, ON 8 6  
7 941 Brandon Davidson Plainwell, MI 2 7  
8 130 Lindsey Scheltema Byron Center, MI 7 8  
9 522x Andrew J. Mcnulty Coldwater, MI 11 9  
10 96 Nathan Eagle Bear Lake, MI 9 10  
11 085 Michael Dickey Hillsdale, MI 10 11  
12 64 Zac Green Markle, IN DNF DNF  
45+            
Overall Number Name City,State Moto 1 Moto 2 Moto 3
1 3 Brent Battin Morongo Valley, CA 1 1  
2 27 Larry L. Witmer Elkhart, IN 2 2  
3 372 William W Vann East Leroy, MI 3 3  
4 58 Tim Mahrle Marshall, MI 5 4  
5 41 Jeff Heaston Alexandria, IN 4 5  
6 55 Philip Peyton White Lake, MI 9 6  
7 89 Steve Kluga Merrillville, IN 6 7  
8 915 James B. Binder Ann Arbor, MI 8 8  
9 465 Robert J Kemp Bryan, OH 10 9  
10 28 Jeffrey A Clark Holland, OH 7 10  
11 132 Loa Boyk Wildomar, CA 11 11  
125 A            
Overall Number Name City,State Moto 1 Moto 2 Moto 3
1 99 T. J. Auten Jr Mason, MI 1 1  
2 394 Robert B. Wagner Niles, MI 2 2  
3 695 Josh Baldwin Angola, IN 3 3  
4 196 Scott Schindler Copley, OH 4 4  
5 4 Chase Fry Wooster, OH 5 5  
250/ Open A            
Overall Number Name City,State Moto 1 Moto 2 Moto 3
1 99 T. J. Auten Jr Mason, MI 1    
2 23x Adam M Behringer Defiance, OH 2    
3 196 Scott Schindler Copley, OH 3    
250 Open B            
Overall Number Name City,State Moto 1 Moto 2 Moto 3
1 647 Justin W Sessink Fenton, MI 1    
2 298 Jonathan Edlund Marshall, MI 2    
3 369 Myles A. Sabrosky Sturgis, MI 3    
4 289 Ross Wedken Fort Jennings, OH 4    
5 459 Cory Hussey La Salle, ON 5    
6 13 Justin Struble Three Rivers, MI 6    
7 988 Brandon Ausen Vicksburg, MI 7    
8 529 Scott Bredeweg Zeeland, MI 8    
9 23 John Barnes Horton, MI DNF    
50cc 4-8 Trail            
Overall Number Name City,State Moto 1 Moto 2 Moto 3
1 189 Chance Brown Saginaw, MI 1 1 1
2 911 Drake Wyman South Lyon, MI 2 3 2
3 973 Jacob Sremba Waterviliet, MI 3 2 3
4 572 Mikayla Inman Vandalia, MI 6 5 5
5 354 Logan Cross Haslett, MI 8 8 4
6 201 Hunter Macdonald Hebron, IN 9 9 6
7 649 Kade Heibech St Johns, MI 5 4 DNF
8 327 Wyatt Losinski Centreville, MI 4 7 DNF
9 833 Tristan Smith Milan, MI 7 6 DNF
TRAILBLAZER JR            
Overall Number Name City,State Moto 1 Moto 2 Moto 3
1 516 David Bentley Laingsburg, MI 1 1  
2 19 Joshua Slagle Milan, MI 2 2  
3 280 John Vann East Leroy, MI 3 3  
4 1 David Mohney Kalamazoo, MI 5 4  
5 7 Autumn Hutchins Stevensville, MI 4 DNF  
WOBBLER            
Overall Number Name City,State Moto 1 Moto 2 Moto 3
1 112 Tallon Heimbach Holland, MI 1 1 3
2 613 Emma Roussey Coldwater, MI 2 3 1
3 26 Garrett Harsch Belleville, MI 3 2 2
4 1 Logan Fee Coldwater, MI 4 6 5
5 99 Lindsey Smith Laingburg, MI 9 5 4
6 3 Devon Ransom Temperance, MI 7 7 6
7 7 Zachary Butler Onsted, MI 5 10 7
8 791 Calvin Collins Laingsburg, MI 8 8 8
9 154 Mitchell Tummel Holland, MI 10 9 9
10 363 Toren Stanton Sherwood, MI 6 4 DNF
50 Jr 4-6 Non D 14            
Overall Number Name City,State Moto 1 Moto 2 Moto 3
1 1 Wyatt Losinski Centreville, MI 1 1 1
50 Sr. 7-8 Non D 14            
Overall Number Name City,State Moto 1 Moto 2 Moto 3
1 811 Dalton N. Diehl Elkhart, IN 1 1 1
2 833 Tristan Smith Milan, MI 2 2 DNF
QUad 13-15 200cc 2 Stroke            
Overall Number Name City,State Moto 1 Moto 2 Moto 3
1 69 Austin Hutchins Stevensville, MI 1 1  
2 211 Aaron Surma Armanda, MI 2 2  
65 7-9            
Overall Number Name City,State Moto 1 Moto 2 Moto 3
1 965 Mitch Ostafin Battle Creek, MI 1 1 1
2 373 Jacob Williamson Swartz Creek, MI 2 2 2
3 314 Mckinzie Edwards Fowlerville, MI 5 5 4
4 671 Nathan Moore Martin, OH 8 4 5
5 102 Gerico Johnson Osseo, MI 7 7 7
6 083 Michael Manga Sturgis, MI 6 6 9
7 090 Denver Rigsby Cassopolis, MI 4 3 DNF
8 076 Damon Manchester Sherwood, MI 10 12 10
9 922x Hunter Braun Westland, MI 11 11 11
10 17 Alex Lantz Lansing, MI 12 13 12
11 693 Tanner Gray Niles, MI 9 9 DNF
12 922 Jd Bowdesh Sturgis, MI 13 14 13
13 123 Andrew Bumpus Hilllsdale, MI DNF DNF 8
14 752 Zachary Denison Eaton Rapids, MI 14 15 DNF
16 78 Sean Miller Crown Point, IN DNS 8 6
DSQ 936 Jacob Edison Trenton, MI 3 10 DSQ
65 10-11            
Overall Number Name City,State Moto 1 Moto 2 Moto 3
1 791 Dillon Finley Edwardsburg, MI 1 1 1
2 538 Cody Madsen Battle Creek, MI 3 3 2
3 90 Mark Kluga Merrillville, 46 5 5 3
4 544 Ronnie Bird Saugatuck, MI 2 2 DNF
5 966 Bryce Libtow Waterford, MI 4 4 DNF
6 711 Jared Baumgartner Wauseon, OH 6 DNF 4
25+ Sport            
Overall Number Name City,State Moto 1 Moto 2 Moto 3
1 43 Kevin C Judson Grass Lake, MI 4 2 1
2 70 Paul Taylor Flint, MI 3 4 3
3 301 Todd Miller Temperance, MI 2 3 6
4 228 Paul Ransler Gobles, MI 5 5 2
5 684 Scott Taylor Flint, MI 8 7 4
6 561 Jason Taylor Flint, MI 7 7 5
7 579 Bob Thompson Dundee, MI 1 1 DNF
8 422 Brandon Blowers Marshall, MI 6 6 DNF
125 JR 4 Stroke            
Overall Number Name City,State Moto 1 Moto 2 Moto 3
1 814 Travis Davidson Mattawan, MI 1 1 1
2 114 Gary Omell Holly, MI 4 4 2
3 92 Zach Rinard Wooster, OH 2 2 DNF
4 4 Chase Fry Wooster, OH 3 3 DNF
5 28 John Alex Clark Holland, OH 6 5 DNF
6 578 Cody Payne Battle Creek, MI 5 6 DNF
35+ Sport            
Overall Number Name City,State Moto 1 Moto 2 Moto 3
1 992 Sam Vandyke Temperance, MI 2 2 3
2 473 Kyle Shannon Mattawan, MI 1 1 5
3 906 Brad Blowers Marshall, MI 5 3 1
4 264 Steve Eaton Elsie, MI 3 5 2
5 957 Douglas Chaney Quincy, MI 6 6 4
6 316 Gerald Stephenson Cassopolis, MI 7 10 6
7 / Ron Kaminsky Whiting, IN 9 8 7
8 287 Guy Lemieux Brighton, MI 4 4 DNF
9 725 Mark Finch Battle Creek, MI 10 9 DNF
10 15 James Blankenship Kalamazoo, MI 12 11 DNF
11 22 Ron Darling Mattawan, MI 11 DNF DNF
12 715 Dan Shaw White Lake, MI 13 DNF DNF
2 stroke            
Overall Number Name City,State Moto 1 Moto 2 Moto 3
1 555 Trevor D Donie Howell, MI 1 1 1
2 522x Zach M. Kelley Sturgis, MI 2 2 3
3 105 Jordan Keifer Howell, MI 3 3 2
4 299 John Edlund Marshall, MI 4 4 5
5 228 Paul Ransler Gobles, MI 5 5 4
DNF 750 Craig Lantz Lansing, MI DNF DNF DNF
DNF 14 Jason Macdonald Union City, MI DNF DNF DNF
25+            
Overall Number Name City,State Moto 1 Moto 2 Moto 3
1 462 Jason Ernsberger Bronson, MI 1 1  
2 245 Tony Young Elkhart, IN DNF DNF  
16-24            
Overall Number Name City,State Moto 1 Moto 2 Moto 3
1 23 Adam M Behringer Defiance, OH 1 1 1
2 941 Brandon Davidson Plainwell, MI 2 3 2
3 695 Josh Baldwin Angola, IN 4 2 3
4 369 Myles A. Sabrosky Sturgis, MI 3 4 4
85 Sr.            
Overall Number Name City,State Moto 1 Moto 2 Moto 3
1 854 Taylor W. Davis Niles, MI 2 1 1
2 361 Eric Macdonald Wayne, MI 3 2 2
3 654 Douglas Finley Edwardsburg, MI 6 5 3
4 60 Tyler Burdin Elkhart, IN 4 6 4
5 93 Sheldon Haudenschild Wooster, OH 5 3 DNF
6 266 Chase Horne Edwardsburg, MI 7 4 DNF
7 36 Cody Green Markle, IN 1 DNF DNF
85 Jr.            
Overall Number Name City,State Moto 1 Moto 2 Moto 3
1 201 Nicholas Velie White Pigeon, MI 1 2 1
2 791 Dillon Finley Edwardsburg, MI 3 1 3
3 440 Kurtice Kern Deerfield, MI 5 3 4
4 593 Austin Wagner Niles, MI 4 4 5
5 815 Jeremy Eaton Elsie, MI 6 6 8
6 7 Devonn Thompson Royal Oak, MI 10 9 2
7 965 Mitch Ostafin Battle Creek, MI 9 8 6
8 919 Travis N. Bassage Reading, MI 11 13 7
9 123 Andrew Bumpus Hilllsdale, MI 13 11 9
10 620 Ian Harris Fort Wayne, IN 8 5 DNF
11 077 Kyle R. Perry Clinton, MI 7 7 DNF
12 90 Mark Kluga Merrillville, 46 14 12 10
13 090 Denver Rigsby Cassopolis, MI 12 10 DNF
14 17 Seth Green Mason, MI 2 DNF DNF
85C            
Overall Number Name City,State Moto 1 Moto 2 Moto 3
1 813 Dylon T. Diehl Elkhart, IN 1 1 1
2 120 Anthony Harvey Paw Paw, MI 2 2 3
3 48 Brandon M. Shannon Mattawan, MI 3 3 2
4 745 Cody Pontious Wauseon, ON 6 5 5
5 575 Clay Davidson Mattawan, MI 8 9 7
6 976 Shane Tossava Hastings, MI 10 11 4
7 224 Brandon Lewis South Bend, IN 4 19 6
8 857 Nykolas Hagen Leonidas, MI 13 8 8
9 446 Zach T. Shannon Mattawan, MI 12 10 9
10 031 Zack Jacobs Sturgis, MI 17 14 10
11 722 Kalvyn Bowdesh Sturgis, MI 14 15 13
12 745x William Dale Munith, MI 16 16 11
13 137 Bryant Austin Lainsburg, MI 19 18 12
14 1 Lance Doenges Centerville, MI 20 20 14
15 x Garret Couch Coloma, MI 5 4 DNS
16 721 Aaron Sells Berrien Springs, MI 7 6 DNS
17 942 Hunter Espinora Holland, OH 9 7 DNS
18 9 Tristin Wathan Fowlerville, MI 11 13 DNS
19 111x Brandon Blankenship Kalamazoo, MI 15 12 DNS
20 955 Kelsi Wathen Fowlerville, MI 18 17 DNS
21 1x Christian P. Sessink Fenton, MI DNS 21 15
40+            
Overall Number Name City,State Moto 1 Moto 2 Moto 3
1 3 Brent Battin Morongo Valley, CA 1    
2 13 Bart Newman Battle Creek, MI 2    
3 99 Robert Mason Sterling Heights, MI 3    
4 27 Larry L. Witmer Elkhart, IN 4    
5 372 William W Vann East Leroy, MI 5    
6 639 Charles E Mcconnell Newport, MI 6    
7 362 Craig C Smith Grand Rapids, OH 7    
8 915 James B. Binder Ann Arbor, MI 8    
9 28 Jeffrey A Clark Holland, OH 9    
10 55 Philip Peyton White Lake, MI 10    
11 89 Steve Kluga Merrillville, IN 11    
12 132 Loa Boyk Wildomar, CA 12    
13 465 Robert J Kemp Bryan, OH 13    
30+            
Overall Number Name City,State Moto 1 Moto 2 Moto 3
1 165 Jason Shoup Sturgis, MI 1    
2 28x Matt Schuelke Buchanan, MI 2    
3 422 Craig Mckinnon Battle Creek, MI 3    
125 Jr.            
Overall Number Name City,State Moto 1 Moto 2 Moto 3
1 555 Trevor D Donie Howell, MI 1 1 2
2 193 Justin Koveleski Clarklake, MI 2 3 3
3 383 Tyler Grossheim Coldwater, MI 3 2 4
4 522 Justin Schmidt Temperance, MI 4 4 6
5 105 Jordan Keifer Howell, MI 5 6 5
6 522x Zach M. Kelley Sturgis, MI 6 5 DNF
7 197 Steve Laughlin Middlebury, IN 7 7 DNF
8 24 Greg J Durivage Waterville, OH DNF DNF 1
35+            
Overall Number Name City,State Moto 1 Moto 2 Moto 3
1 251 Kevin Davis Niles, MI 2 1  
2 13 Bart Newman Battle Creek, MI 1 2  
50+            
Overall Number Name City,State Moto 1 Moto 2 Moto 3
1 41 Jeff Heaston Alexandria, IN 2 1  
2 955 Michael Sr Barnes Horton, MI 1 2  
3 17 William Stephenson Cassopolis, MI 3 3  
SUPERMINI            
Overall Number Name City,State Moto 1 Moto 2 Moto 3
1 93 Sheldon Haudenschild Wooster, OH 2 1  
2 36 Cody Green Markle, IN 1 DNF  
85 9-13            
Overall Number Name City,State Moto 1 Moto 2 Moto 3
1 854 Taylor W. Davis Niles, MI 1 1 1
2 201 Nicholas Velie White Pigeon, MI 2 3 2
3 361 Eric Macdonald Wayne, MI 3 2 3
4 654 Douglas Finley Edwardsburg, MI 6 5 5
5 593 Austin Wagner Niles, MI DNF 7 4
6 620 Ian Harris Fort Wayne, IN 7 6 DNF
7 077 Kyle R. Perry Clinton, MI 5 8 DNF
8 60 Tyler Burdin Elkhart, IN 4 9 DNF
9 7 Devonn Thompson Royal Oak, MI 8 DNF 6
10 17 Seth Green Mason, MI DNF 4 DNF
DNF 266 Chase Horne Edwardsburg, MI DNF DNF DNF