Hawaiin Luau      
    08/19/2006      
50 4-6ss          
Overall Number Name City,State Moto 1 Moto 2
1 701 Jacob Pratt Lowell, MI 1 1
2 951 Hunter Rhodes Webberville, MI 2 2
3 201 Hunter Macdonald Hebron, IN 3 4
4 17 Mckenzi H. Bassage Reading, MI 5 3
5 709 Chase Stanton South Bend, IN 4 5
6 301 Jacob Beebe South Bend, IN 6 6
50 7-8ss          
Overall Number Name City,State Moto 1 Moto 2
1 993 Sydney Grimes Grand Rapids, MI 1 1
50 Jr. 4-6          
Overall Number Name City,State Moto 1 Moto 2
1 33 Dalton Mcdonald Gaines, MI 1 1
2 371 Zachary Smith Laingsburg, MI 4 2
3 106 Tanner Goins Fremont, MI 3 3
4 630 Tucker Vest Howell, MI 2 4
5 701 Jacob Pratt Lowell, MI 5 5
6 951 Hunter Rhodes Webberville, MI 6 6
50 Sr. 7-8          
Overall Number Name City,State Moto 1 Moto 2
1 14 Mckinzie Edwards Fowlerville, MI 1 1
2 688 Hunter Burnham Mendon, MI 3 2
3 936 Jacob Edison Trenton, MI 2 3
4 693 Tanner Gray Niles, MI 4 4
5 20 Dallas Lundgren Elkhart, IN 6 5
6 334 Hayden Cross Haslett, MI 8 6
7 550 Mitchell Lawrence Kalamazoo, MI 7 7
8 129 Garrett Stamper Howell, MI 9 8
9 711 Jason Norwood Howell, MI 5 DNF
10 567 Jason Felkey Temperance, MI 10 DNF
65 BEGINNER          
Overall Number Name City,State Moto 1 Moto 2
1 736 Brody Bell Battle Creek, MI 1 1
2 384 Blake Sarter Commerce Township, MI 2 2
3 108 Angelique Rees Demotte, IN 3 3
125 C          
Overall Number Name City,State Moto 1 Moto 2
1 193 Justin Koveleski Clarklake, MI 1 1
2 818 Bruce Allen Valparaiso, IN 3 2
3 811 Zachary Bennett Bridgham, MI 2 4
4 352 Ryan Young Niles, MI 7 5
5 004 Ryan Tate Berkey, OH 4 8
6 801 Jacob Wathen Athens, MI 10 3
7 689 Rob Biddle Sturgis, MI 8 6
8 114 Gary Omell Holly, MI 5 9
9 035 Ross Gedman Cement City, MI 12 7
10 462 Jonathon Armstead Holly, MI 6 13
11 26 Brown Lemuel Linden, MI 11 10
12 056 Brandon Adamski   9 12
13 619 Gerald Hirth Brighton, MI 13 11
14 777 Jeffrey Britcher Highland, MI 15 15
15 871 Fletcher Armstrong Waterford, MI 14 16
16 718 Mark White Sturgis, MI 17 14
17 735 Geremy Varblon Clarklake, MI 16 17
18 087 Jeremy Young Marshall, MI 18 DNF
250/OPEN C          
Overall Number Name City,State Moto 1 Moto 2
1 134 Dustin Byrd Elkhart, IN 1 2
2 63 Christopher Flowers Ann Arbor, MI 3 1
3 181 Steve Miller Shishewana, IN 4 5
4 577 Jimmie Lawson Goshen, IN 7 4
5 871 Fletcher Armstrong Waterford, MI 5 6
6 13 Trampas V Newman Battle Creek, MI 2 10
7 1 Dan King Cement City, MI 6 8
8 721 James Miller Middlelum, IN 8 7
9 991 Joseph B Kolanolski Muskegon, MI 9 9
10 794 Brandon Bexin Jerome, MI 10 11
11 579 Bob Thompson Dundee, MI DNF 3
12 182 Craig Stamper Livonia, MI DNF DNF
QUAD N          
Overall Number Name City,State Moto 1 Moto 2
1 52 Ben Tanner Wauseon, OH 1 1
Women's Sr          
Overall Number Name City,State Moto 1 Moto 2
1 62 Laura Weiss Monroe, MI 1 1
2 173 Danielle Sawicki Gaylord, MI 2 2
3 581 Brittany Sharp Wyoming, MI 3 4
4 92 Kelci D. Bassage Reading, MI 4 5
5 107 Shannon Garlick Highland, MI 8 3
6 152 Cady Vancura Grand Haven, MI 5 7
7 11 Katie Bammer Battle Creek, MI 6 8
8 483 Kyleigh Day Paw Paw, MI 7 9
9 66 Kelsea L Offner Allenton, MI 13 6
10 575 Kayla Brown Linden, MI 10 10
11 047 Brittany Bastien Livonia, MI 9 12
12 77 Suzanne Cooper Maybee, MI 12 11
13 915 Claudia Danielewicz Ortonville, MI 11 15
14 464 Haleigh Holderness Howell, MI DNF 13
15 142 Heather Fleemon Monroe, MI DNF 14
Women's Jr.          
Overall Number Name City,State Moto 1 Moto 2
1 11 Katie Bammer Battle Creek, MI 1 1
2 089 Alicia Sherry Muskegon, MI 2 2
3 153 Amanda Vancura Grand Haven, MI 4 3
4 955 Kelsi Wathen Fowlerville, MI 3 4
5 485 Rachael Tolsma Hamilton, MI 5 5
6 03 Miranda Offner Allenton, MI 6 6
45+          
Overall Number Name City,State Moto 1 Moto 2
1 850 Phil Sawicki Gaylord, MI 1 1
2 61 Michael Cooper Maybee, MI 2 2
125 B          
Overall Number Name City,State Moto 1 Moto 2
1 830 Michael A Chapman Nashville, MI 1 1
2 949 Joshua Adams Clinton, MI 2 4
3 57 Brent Goodale Grand Rapids, MI 9 2
4 981 Keith A. Majewski Jr. Napoleon, OH 6 5
5 930 Brett Crozier Shelbt Township, MI 4 7
6 271 Charles Sigler Frontier, MI 3 8
7 18 Matt Schneider Fort Wayne, IN 7 11
8 85 Andrew J. Mcnulty Coldwater, MI 13 6
9 682 Addison Mock Eaton Rapids, MI 11 9
10 591 Benjamin Armstead Holly, MI 10 10
11 246 Steven Doyen Crestwood, KY 8 13
12 352 Eric J. Montreuil Gagetown, MI DNF 3
13 38 David Holland Marion, OH 12 12
14 864 Austin Haught Dewitt, MI 5 DNF
15 019 Bret Bell Hanover, MI 14 14
16 596 Ben Martin Galesburg, MI DNF DNF
125 A          
Overall Number Name City,State Moto 1 Moto 2
1 814 Adam M Behringer Defiance, OH 1 1
250/ Open A          
Overall Number Name City,State Moto 1 Moto 2
1 608 Dustin Pulley Columbia City, IN 1 1
2 28 Kyle B. Glass Hudsonville, MI 2 2
250 Open B          
Overall Number Name City,State Moto 1 Moto 2
1 31 Cody Lee Davis Berrien Springs, MI 2 1
2 647 Justin W Sessink Fenton, MI 1 2
3 546 Dustin Koltoniak Petersburg`, MI 3 3
4 62 Laura Weiss Monroe, MI 5 4
5 781 Brad Sordelet Churobusco, MI 4 5
6 529 Scott Bredeweg Zeeland, MI 6 6
50cc 4-8 Trail          
Overall Number Name City,State Moto 1 Moto 2
1 871 Nicholas Meuhlen Clio, MI 1 1
2 099 Lindsey Smith Laingburg, MI 2 2
3 201 Hunter Macdonald Hebron, IN 4 3
4 572 Mikayla Inman Vandalia, MI 3 4
5 354 Logan Cross Haslett, MI 5 5
6 319 Tristan Smith Milan, MI 6 6
7 940 Dallas Redfield Charolotte, MI 7 7
8 791 Calvin Collins Laingsburg, MI 8 8
TRAILBLAZER JR          
Overall Number Name City,State Moto 1 Moto 2
1 4x Steven Demeyer South Bend, IN 2 1
2 319 Joshua Slagle Milan, MI 1 2
3 4 Noah Sandmann Granger, IN 3 3
WOBBLER          
Overall Number Name City,State Moto 1 Moto 2
1 99 Cheyanne Cowan Galien, MI 3 1
2 816 Seth Eastridge Romulus, MI 2 3
3 18 Jacqueline Rees Demontte, IN 1 4
4 31 Dakota Cowan Galien, MI 4 2
5 6 Owen Glick Niles, MI 8 5
6 87 Gage Grimes Grand Rapids, MI 7 6
7 99x Jada Rose Kalamazoo, MI 6 7
8 351 Tad Mohr Hanover, MI 5 8
9 543 Bailey Oliver Grand Rapids, MI DNF DNF
50 Jr 4-6 Non D 14          
Overall Number Name City,State Moto 1 Moto 2
1 610 Trevor Tomkinson Monroe, MI 1 1
2 791 Calvin Collins Laingsburg, MI DNF 2
65 7-9          
Overall Number Name City,State Moto 1 Moto 2
1 965 Mitch Ostafin Battle Creek, MI 1 1
2 936 Jacob Edison Trenton, MI 2 2
3 78 Sean Miller Crown Point, IN 4 3
4 99 Zack Ross Saginaw, MI 3 7
5 314 Mckinzie Edwards Fowlerville, MI 6 5
6 688 Hunter Burnham Mendon, MI 7 6
7 166 Ryan Tolsma Hamilton, MI 5 11
8 06 Brandon Schneider Fort Wayne, IN 10 8
9 693 Tanner Gray Niles, MI 9 9
10 582 Jordan Oliver Grand Rapids, MI 8 13
11 09 Auston Griffis Fort Wayne, IN 11 12
12 299 Ashton Hayes Rockford, MI DNF 4
13 076 Damon Manchester Sherwood, MI 12 14
14 7 Roman Weltin Ubly, MI DNF 10
15 711 Jason Norwood Howell, MI DNF 15
16 20 Dallas Lundgren Elkhart, IN DNF 16
17 17 Alex Lantz Lansing, MI DNF DNF
18 102 Gerico Johnson Osseo, MI DNF DNF
65 10-11          
Overall Number Name City,State Moto 1 Moto 2
1 91 Dillon Finley Edwardsburg, MI 1 1
2 06x Lindsay Mason New Carlisle, IN 3 3
3 475 John Cole Ii Lennon, MI 2 5
4 538 Cody Madsen Battle Creek, MI DNF 2
5 772 Michael Lawrence Kalamazoo, MI DNF 4
WOBBLER ADV          
Overall Number Name City,State Moto 1 Moto 2
1 131 Drake Finley Edwardsburg, MI 1 1
25+ Sport          
Overall Number Name City,State Moto 1 Moto 2
1 47 William Ritchie Lagrange, IN 1 1
2 925 Jeremy Bennett Laport, IN 2 3
3 142 James Britcher Westland, MI DNF 2
125 JR 4 Stroke          
Overall Number Name City,State Moto 1 Moto 2
1 38 David Holland Marion, OH 3 1
2 114 Gary Omell Holly, MI 2 2
3 864 Austin Haught Dewitt, MI 1 DNF
35+ Sport          
Overall Number Name City,State Moto 1 Moto 2
1 264 Steve Eaton Elsie, MI 1 1
2 459 John Armstead Holly, MI 2 2
3 992 Sam Vandyke Temperance, MI 3 3
4 419 Rick Vargo Bronson, MI 5 4
5 507 Brian Kratzer Hillsdale, MI 4 5
6 986 Timothy Anderson Oxford, MI 6 6
2 stroke          
Overall Number Name City,State Moto 1 Moto 2
1 80 Andy Myers Zeeland, MI 1 1
2 14 Jason Macdonald Union City, MI 2 2
3 205 Trevor Smith Michigan City, IN 3 3
4 676 Samuel Haggard Fenton, MI 4 4
16-24          
Overall Number Name City,State Moto 1 Moto 2
1 28 Kyle B. Glass Hudsonville, MI 1 1
2 814 Adam M Behringer Defiance, OH 2 2
3 695 Josh Baldwin Angola, IN 3 3
4 271 Charles Sigler Frontier, MI 4 4
5 534 Derek L. Nelson Marshall, MI 5 5
85 Sr.          
Overall Number Name City,State Moto 1 Moto 2
1 554 James Moore Leonard, MI 1 1
2 854 Taylor W. Davis Niles, MI 2 2
3 460 Dylan Thibodean Riley, MI 3 3
4 654 Douglas Finley Edwardsburg, MI 4 4
5 549 Tyler Burdin Elkhart, IN 6 5
6 161 Kyle O. Breithart Harrison Township, MI 7 6
7 266 Chase Horne Edwardsburg, MI 5 8
8 226 Sam Matthews Hopkins, MI 8 7
85 Jr.          
Overall Number Name City,State Moto 1 Moto 2
1 23 Nicholas Velie White Pigeon, MI 2 1
2 91 Dillon Finley Edwardsburg, MI 1 2
3 80 Travis Knoop Innerkip, ON 3 3
4 285 Marshall Weltin Ubly, MI 6 4
5 965 Mitch Ostafin Battle Creek, MI 5 5
6 475 John Cole Ii Lennon, MI 4 8
7 558 Ryan Coughlin Hastings, MI 7 6
8 815 Jeremy Eaton Elsie, MI 9 7
9 712 Jarred Cooper Maybee, MI 8 10
10 919 Travis N. Bassage Reading, MI 10 9
11 26 Tyler Howard Lambertville, MI 11 11
85C          
Overall Number Name City,State Moto 1 Moto 2
1 932 Bryce Weltin Ubly, MI 1 1
2 224 Brandon Lewis South Bend, IN 2 2
3 518 Christian P. Sessink Fenton, MI 3 3
4 025 Tyler Holderness Howell, MI 4 4
5 220 Garett Lewis South Bend, IN 6 5
6 613 Jacob Haggard Fenton, MI 5 6
30+          
Overall Number Name City,State Moto 1 Moto 2
1 133 Chad Wilkins Dewitt, MI 1 1
2 686 Randy Hamblin Sturgis, MI 2 2
3 579 Bob Thompson Dundee, MI 4 3
4 103 Cory L Morris Charlotte, MI 3 DNF
5 689 Christopher Mcmillin Sturgis, MI 5 DNF
125 Jr.          
Overall Number Name City,State Moto 1 Moto 2
1 80 Andy Myers Zeeland, MI 1 1
2 61 Wyatt Gilmore Berrien Springs, MI 2 2
3 352 Eric J. Montreuil Gagetown, MI 5 3
4 826 Zacary K Hays Coloma, MI 4 5
5 930 Brett Crozier Shelbt Township, MI 6 4
6 648 Taylor W. Davis Niles, MI 3 11
7 / Travis Richards Howell, MI 7 8
8 193 Justin Koveleski Clarklake, MI 10 6
9 480 Robert Carver Roseville, MI 8 9
10 205 Trevor Smith Michigan City, IN 9 10
11 907 Tyler Hansom Ceresco, MI DNF 7
12 092 Nicholas G. Seeley Bellevue, MI DNF DNF
35+          
Overall Number Name City,State Moto 1 Moto 2
1 133 Chad Wilkins Dewitt, MI 1 1
50+          
Overall Number Name City,State Moto 1 Moto 2
1 437 Joseph M Kolanowski Muskegon, MI 1 1
2 17 William Stephenson Cassopolis, MI 2 DNF
85 9-13          
Overall Number Name City,State Moto 1 Moto 2
1 554 James Moore Leonard, MI 1 1
2 854 Taylor W. Davis Niles, MI 2 2
3 23 Nicholas Velie White Pigeon, MI 4 3
4 59 Eddie Morris Lansing, MI 3 7
5 81 Cody Myers Zeeland, MI 8 4
6 654 Douglas Finley Edwardsburg, MI 7 5
7 80 Travis Knoop Innerkip, ON 6 6
8 285 Marshall Weltin Ubly, MI 9 8
9 549 Tyler Burdin Elkhart, IN 10 9
10 226 Sam Matthews Hopkins, MI 11 12
11 88 Michael J. Domzal Columbus, MI 13 11
12 614 Levi Davis Berrien Springs, MI 12 13
13 266 Chase Horne Edwardsburg, MI 5 DNF
14 161 Kyle O. Breithart Harrison Township, MI DNF 10