Hawaian Luau      
    08/20/2006      
50 4-6ss          
Overall Number Name City,State Moto 1 Moto 2
1 182 Tait Morrissey Stanwood, MI 1 1
2 327 Wyatt Losinski Centreville, MI 2 2
3 201 Hunter Macdonald Hebron, IN 4 4
4 17 Mckenzi H. Bassage Reading, MI 3 5
5 624 Pierce Morrissey Stanwood, MI 5 6
6 951 Hunter Rhodes Webberville, MI DNF 3
50 7-8ss          
Overall Number Name City,State Moto 1 Moto 2
1 752 Zachary Denison Eaton Rapids, MI 1 1
50 Jr. 4-6          
Overall Number Name City,State Moto 1 Moto 2
1 33 Dalton Mcdonald Gaines, MI 1 1
2 182 Tait Morrissey Stanwood, MI 2 2
3 371 Zachary Smith Laingsburg, MI 3 4
4 630 Tucker Vest Howell, MI 5 5
5 951 Hunter Rhodes Webberville, MI 4 6
6 106 Tanner Goins Fremont, MI DNF 3
50 Sr. 7-8          
Overall Number Name City,State Moto 1 Moto 2
1 936 Jacob Edison Trenton, MI 2 1
2 14 Mckinzie Edwards Fowlerville, MI 1 2
3 688 Hunter Burnham Mendon, MI 4 3
4 693 Tanner Gray Niles, MI 3 4
5 20 Dallas Lundgren Elkhart, IN 5 5
6 334 Hayden Cross Haslett, MI 6 6
7 550 Mitchell Lawrence Kalamazoo, MI 7 7
8 316 Tyler Roussey Coldwater, MI 9 8
9 811 Dalton N. Diehl Elkhart, IN 8 9
65 BEGINNER          
Overall Number Name City,State Moto 1 Moto 2
1 736 Brody Bell Battle Creek, MI 1 1
2 683 Jeffrey Williamson Gregory, MI 2 3
3 707 Byron Prisock Sturgis, MI 4 2
4 384 Blake Sarter Commerce Township, MI 3 4
125 C          
Overall Number Name City,State Moto 1 Moto 2
1 430 Michael Pierucki Edwardsburg, MI 2 1
2 / Travis Richards Howell, MI 1 3
3 818 Bruce Allen Valparaiso, IN 3 4
4 193 Justin Koveleski Clarklake, MI 9 2
5 070 Lucas Brumm Vermontville, MI 4 8
6 811 Zachary Bennett Bridgham, MI 7 6
7 004 Ryan Tate Berkey, OH 6 9
8 035 Ross Gedman Cement City, MI 8 10
9 90 Daniel Thomas Middleville, MI 14 7
10 347 Casey Fletcher Pinckney, MI 17 5
11 464 Aaron Mott Pinckney, MI 11 13
12 352 Ryan Young Niles, MI 10 14
13 26 Brown Lemuel Linden, MI 13 15
14 619x Gerald Hirth Brighton, MI 18 12
15 215 Casey Hirdes Holland, MI 12 18
16 056 Brandon Adamski Burr Oak, MI 15 16
17 810 Brett Lubben West Olive, MI 24 11
18 91 Jeffery Kluga Merrillville, IN 16 19
19 686 Kyle Titotta South Bend, IN 19 17
20 891 Ryan Williams Canton, MI 20 21
21 664 Joshua Mauk Battle Creek, MI 22 20
22 606 Ryan Friend Angola, IN 21 22
23 718 Mark White Sturgis, MI 23 23
24 592 Hank A. Kulpinski Sturgis, MI 25 24
25 801 Erik Doffing Holland, MI 27 25
26 735 Geremy Varblon Clarklake, MI 26 26
27 087 Jeramey Young Marshall, MI 28 27
28 619 Clinton Moon Wapakoneta, OH 5 DNS
29 597 Chris Owens Whitehouse, OH 29 DNS
250/OPEN C          
Overall Number Name City,State Moto 1 Moto 2
1 63 Christopher Flowers Ann Arbor, MI 2 1
2 534 Ian Clifton Marshall, MI 1 2
3 579 Bob Thompson Dundee, MI 3 3
4 022 Zachary Friend Angola, IN 4 4
5 1 Dan King Cement City, MI 6 5
6 13 Trampas V Newman Battle Creek, MI 5 7
7 182 Craig Stamper Livonia, MI 7 6
8 794 Brandon Bexin Jerome, MI 8 8
9 107 Thomas Cole South Haven, MI 10 9
10 610 Chad Keeton Niles, MI 9 DNF
QUAD B          
Overall Number Name City,State Moto 1 Moto 2
1 182 Craig Stamper Livonia, MI 1 1
2 19 Jason Stamper Plymouth, MI 2 2
Women's Sr          
Overall Number Name City,State Moto 1 Moto 2
1 62 Laura Weiss Monroe, MI 1 1
2 173 Danielle Sawicki Gaylord, MI 3 2
3 581 Brittany Sharp Wyoming, MI 2 4
4 66 Kelsea L Offner Allenton, MI 4 3
5 107 Shannon Garlick Highland, MI 6 5
6 92 Kelci D. Bassage Reading, MI 5 6
7 152 Cady Vancura Grand Haven, MI 7 8
8 11 Katie Bammer Battle Creek, MI 8 9
9 11x Jessica M. Beerbower Bryan, OH 12 7
10 575 Kayla Brown Linden, MI 10 10
11 047 Brittany Bastien Livonia, MI 9 11
12 483 Kyleigh Day Paw Paw, MI 11 13
13 082 Haleigh Holderness Howell, MI 13 12
14 77 Suzanne Cooper Maybee, MI 15 14
15 142 Heather Fleemon Monroe, MI 17 15
16 915 Claudia Danielewicz Ortonville, MI 16 16
17 413 Allie Brewer Kalamazoo, MI 14 DNF
Women's Jr.          
Overall Number Name City,State Moto 1 Moto 2
1 92 Kelci D. Bassage Reading, MI 1 1
2 11 Katie Bammer Battle Creek, MI 3 2
3 089 Alicia Sherry Muskegon, MI 4 3
4 414 Morgan Burke Wixom, MI 5 4
5 153 Amanda Vancura Grand Haven, MI 6 5
6 955 Kelsi Wathen Fowlerville, MI 7 6
7 485 Rachael Tolsma Hamilton, MI 8 7
8 03 Miranda Offner Allenton, MI 9 8
9 744 Kaitlyn Butler Onstead, MI 11 9
10 31 Bryce Martinez Bronson, MI 2 DNF
11 773 Cierra Busby Inkster, MI 10 DNF
125 B          
Overall Number Name City,State Moto 1 Moto 2
1 61 Wyatt Gilmore Berrien Springs, MI 2 1
2 949 Joshua Adams Clinton, MI 1 2
3 641 Cameron Snyder Hicksville, OH 3 3
4 246 Steven Doyen Crestwood, KY 4 9
5 981 Keith A. Majewski Jr. Napoleon, OH 9 5
6 930 Brett Crozier Shelbt Township, MI 11 6
7 352 Eric J. Montreuil Gagetown, MI 10 8
8 590 Nick A. Mccarthy Defiance, OH 12 7
9 814x Travis Davidson Mattawan, MI 5 16
10 826 Zacary K Hays Coloma, MI 8 14
11 85 Andrew J. Mcnulty Coldwater, MI 6 17
12 793 Michael P. Seeley Bellevue, MI 20 4
13 373 Joshua Bitunjac Michigan City, IN 7 19
14 241 Brent Thomas Brownstown, MI 16 11
15 725 Matthew Wyman Kalamazoo, MI 15 13
16 70 Derek J. Dowse Milford, MI 21 10
17 716 Trip Harrington Brighton, MI 19 12
18 079 Bruce Heightchew Charlotte, MI 18 15
19 18 Matt Schneider Fort Wayne, IN 13 25
20 199 Andrew Brossia Camden, MI 22 18
21 864 Austin Haught Dewitt, MI 14 DNF
22 38 David Holland Marion, OH 23 20
23 300 Paul Brule Ii Richland, MI 17 26
24 74 Ryan Clementz Cloverdale, OH 24 21
25 454 Sean Nemer Sylvania, OH 25 22
26 124 Judson Rouch Columbia City, IN 26 23
27 019 Bret Bell Hanover, MI 27 24
28 830 Michael A Chapman Nashville, MI DNF DNF
45+          
Overall Number Name City,State Moto 1 Moto 2
1 1 Scott D Currie Montrose, MI 1 1
2 22 Kerry Pulley Columbia City, IN 3 2
3 966 James Borden Coldwater, MI 2 5
4 915 James B. Binder Ann Arbor, MI 4 4
5 850 Phil Sawicki Gaylord, MI 8 3
6 150 Monty Craven Middlebury, IN 5 6
7 89x Steve Kluga Merrillville, IN 7 7
8 23 Jeffrey A. Beerbower Bryan, OH 6 8
9 69 Stephen W Erickson Waterford, MI 9 9
10 299 John Edlund Marshall, MI 10 10
11 61 Michael Cooper Maybee, MI 11 DNF
125 A          
Overall Number Name City,State Moto 1 Moto 2
1 814 Adam M Behringer Defiance, OH 1 1
2 839 Allan G Doneth Center Line, MI 3 2
3 695 Josh Baldwin Angola, IN 2 3
250/ Open A          
Overall Number Name City,State Moto 1 Moto 2
1 608 Dustin Pulley Columbia City, IN 1 1
2 28 Kyle B. Glass Hudsonville, MI 2 2
250 Open B          
Overall Number Name City,State Moto 1 Moto 2
1 647 Justin W Sessink Fenton, MI 2 1
2 949 Joshua Adams Clinton, MI 4 2
3 369 Myles A. Sabrosky Sturgis, MI 3 4
4 31 Cody Lee Davis Berrien Springs, MI 1 6
5 166 Cory Larsen Battle Creek, MI 9 3
6 080 Kevin Schwartz Toledo, OH 8 5
7 241 Brent Thomas Brownstown, MI 5 8
8 62 Laura Weiss Monroe, MI 7 7
9 271 Adam Croley Eaton Rapids, MI 6 10
10 194 Steven P. Baginski Center Line, MI 10 9
11 529 Scott Bredeweg Zeeland, MI 11 12
12 298 Jonathan Edlund Marshall, MI 14 11
13 105 Jeff Julio Livonia, MI 12 DNF
14 151 Jason M. Owens Fairborn, OH 13 DNF
15 66 Thomas L. Fisher Three Rivers, MI 15 DNF
16 781 Brad Sordelet Churobusco, MI DNF DNF
WOBBLER          
Overall Number Name City,State Moto 1 Moto 2
1 31 Dakota Cowan Galien, MI 1 1
2 99 Cheyanne Cowan Galien, MI 2 2
3 301 Jacob Beebe South Bend, IN 3 4
4 17 Kyle Felger Angola, IN 5 3
5 816 Seth Eastridge Romulus, MI 4 6
6 940 Dallas Redfield Charolotte, MI 8 5
7 543 Bailey Oliver Grand Rapids, MI 7 7
8 204 Michael Clark La Grange Park, IL 6 8
9 6 Christian Manga Sturgis, MI 9 11
10 351 Tad Mohr Hanover, MI 10 12
11 205 Robert Clark La Grange Park, IL 14 10
12 6x Owen Glick Niles, MI 16 9
13 12 Race Vollmar West Unity, OH 11 14
14 67 Trevor Mason Romulus, MI 13 13
15 4 Eric Croley Eaton Rapids, MI 12 15
16 620 Justin Majewski Napoleon, OH 15 16
50cc 4-8 Trail          
Overall Number Name City,State Moto 1 Moto 2
1 871 Nicholas Meuhlen Clio, MI 1 1
2 354 Logan Cross Haslett, MI 3 2
3 572 Mikayla Inman Vandalia, MI 2 4
4 201 Hunter Macdonald Hebron, IN 5 3
5 2 Kyle Evans Lansing, MI 4 6
6 99 Lindsey Smith Laingburg, MI 6 5
7 613 Emma Roussey Coldwater, MI 7 7
8 328 Gerritt Losinski Centerville, MI 8 8
TRAILBLAZER JR          
Overall Number Name City,State Moto 1 Moto 2
1 4 Noah Sandmann Granger, IN 1 1
TRAILBLAZER SR          
Overall Number Name City,State Moto 1 Moto 2
1 32 Jacob Helka Monroe, MI 1 1
2 45 Zackery Bishop Galesburg, MI 2 2
50 Jr 4-6 Non D 14          
Overall Number Name City,State Moto 1 Moto 2
1 610 Trevor Tomkinson Monroe, MI 1 1
2 354 Logan Cross Haslett, MI 2 2
50 Sr. 7-8 Non D 14          
Overall Number Name City,State Moto 1 Moto 2
1 206 Quincy Molnar Stevensville, MI 1 1
2 7 Zachary Butler Onsted, MI 2 2
65 7-9          
Overall Number Name City,State Moto 1 Moto 2
1 965 Mitch Ostafin Battle Creek, MI 2 1
2 99 Zack Ross Saginaw, MI 1 2
3 936 Jacob Edison Trenton, MI 3 3
4 7 Roman Weltin Ubly, MI 5 6
5 083 Michael Manga Sturgis, MI 7 5
6 78 Sean Miller Crown Point, IN 10 4
7 314 Mckinzie Edwards Fowlerville, MI 8 7
8 688 Hunter Burnham Mendon, MI 6 9
9 102 Gerico Johnson Osseo, MI 9 8
10 693 Tanner Gray Niles, MI 11 10
11 582 Jordan Oliver Grand Rapids, MI 13 11
12 166 Ryan Tolsma Hamilton, MI 12 12
13 076 Damon Manchester Sherwood, MI 14 13
14 17 Alex Lantz Lansing, MI 15 14
15 09 Auston Griffis Fort Wayne, IN 16 DNF
16 06x Brandon Schneider Fort Wayne, IN 4 DNS
65 10-11          
Overall Number Name City,State Moto 1 Moto 2
1 41 Jacob Behringer Defiance, OH 1 1
2 63 Logan Dubbs Laporte, IN 3 2
3 783 Jackson Marlow Elkhart, IN 2 3
4 475 John Cole Ii Lennon, MI 4 4
5 538 Cody Madsen Battle Creek, MI 7 5
6 90 Mark Kluga Merrillville, 46 5 8
7 314x Tristin Wathan Fowlerville, MI 8 6
8 7x Nikola Kajmaroski Merrillville, IN 6 9
9 06 Lindsay Mason New Carlisle, IN 9 7
10 772 Michael Lawrence Kalamazoo, MI 10 10
125 JR 4 Stroke          
Overall Number Name City,State Moto 1 Moto 2
1 864 Austin Haught Dewitt, MI 1 1
2 590 Nick A. Mccarthy Defiance, OH 2 2
3 814x Travis Davidson Mattawan, MI 3 3
4 38 David Holland Marion, OH 4 4
5 578 Cody Payne Battle Creek, MI 5 DNF
35+ Sport          
Overall Number Name City,State Moto 1 Moto 2
1 223 Brian P Heightchew Charlotte, MI 3 1
2 957 Douglas Chaney Quincy, MI 2 3
3 507 Brian Kratzer Hillsdale, MI 4 2
4 473 Kyle Shannon Mattawan, MI 1 5
5 986 Timothy Anderson Oxford, MI 6 4
6 750 Craig Lantz Lansing, MI 7 6
7 x Ron Kaminsky Whiting, IN 5 DNF
25+ Sport          
Overall Number Name City,State Moto 1 Moto 2
1 689 Rob Biddle Sturgis, MI 1 1
2 756 Jim Vaughn Howe, IN 2 2
3 54 Nick Reeser Lansing, MI 4 3
4 x Ron Kaminsky Whiting, IN 3 5
5 393 Robert Chittick Burton, MI 5 4
2 stroke          
Overall Number Name City,State Moto 1 Moto 2
1 80 Andy Myers Zeeland, MI 1 1
2 14 Jason Macdonald Union City, MI 2 2
3 205 Trevor Smith Michigan City, IN 5 4
4 087 Derek L. Nelson Marshall, MI 4 5
5 579 Bob Thompson Dundee, MI 7 3
6 334 Frank R Croley Holt, MI 3 8
7 522 Zach M. Kelley Sturgis, MI 6 6
8 676 Samuel Haggard Fenton, MI 8 7
25+          
Overall Number Name City,State Moto 1 Moto 2
1 462 Jason Ernsberger Bronson, MI 1 1
2 839 Allan G Doneth Center Line, MI 2 2
3 194 Steven P. Baginski Center Line, MI 3 3
16-24          
Overall Number Name City,State Moto 1 Moto 2
1 28 Kyle B. Glass Hudsonville, MI 1 1
2 369 Myles A. Sabrosky Sturgis, MI 4 2
3 814 Adam M Behringer Defiance, OH 2 4
4 793 Michael P. Seeley Bellevue, MI 5 3
5 246 Steven Doyen Crestwood, KY 3 6
6 080 Kevin Schwartz Toledo, OH 6 5
7 981 Keith A. Majewski Jr. Napoleon, OH 7 7
8 66 Thomas L. Fisher Three Rivers, MI 8 8
9 63 Christopher Flowers Ann Arbor, MI 10 9
10 810 Brett Lubben West Olive, MI 11 10
11 300 Paul Brule Ii Richland, MI 9 DNF
85 Sr.          
Overall Number Name City,State Moto 1 Moto 2
1 791 Douglas Finley Edwardsburg, MI 1 3
2 549 Tyler Burdin Elkhart, IN 3 2
3 854 Taylor W. Davis Niles, MI 5 1
4 59 Eddie Morris Lansing, MI 2 4
5 161 Kyle O. Breithart Harrison Township, MI 6 6
6 354 Cameron Barber Cassopolis, MI 4 9
7 88 Michael J. Domzal Columbus, MI 7 8
8 460 Dylan Thibodean Riley, MI 11 5
9 226 Sam Matthews Hopkins, MI 10 7
10 853 Matt J. Kovach Macomb, MI 8 10
11 855 Eric J. Kovach Macomb, MI 9 11
85 Jr.          
Overall Number Name City,State Moto 1 Moto 2
1 91 Dillon Finley Edwardsburg, MI 1 1
2 23 Nicholas Velie White Pigeon, MI 2 2
3 41 Jacob Behringer Defiance, OH 3 4
4 80 Travis Knoop Innerkip, ON 5 3
5 285 Marshall Weltin Ubly, MI 4 5
6 783 Jackson Marlow Elkhart, IN 8 6
7 815 Jeremy Eaton Elsie, MI 7 9
8 965 Mitch Ostafin Battle Creek, MI 10 7
9 496 Ryan Robinette Toledo, OH 9 8
10 475 John Cole Ii Lennon, MI 11 10
11 558 Ryan Coughlin Hastings, MI 12 11
12 083 Michael Manga Sturgis, MI 14 12
13 919 Travis N. Bassage Reading, MI 13 13
14 26 Tyler Howard Lambertville, MI 17 14
15 90 Mark Kluga Merrillville, 46 16 15
16 538 Cody Madsen Battle Creek, MI 15 18
17 485 Ryan Tolsma Hamilton, MI 18 16
18 615 Keaton Hughes Ypsilanti, MI 19 17
19 100 Zachary Mccarthy Defiance, OH DNF DNF
20 712 Jarred Cooper Maybee, MI DNF DNF
21 63 Logan Dubbs Laporte, IN 6 DNS
85C          
Overall Number Name City,State Moto 1 Moto 2
1 48 Brandon M. Shannon Mattawan, MI 1 1
2 813 Dylon T. Diehl Elkhart, IN 2 2
3 932 Bryce Weltin Ubly, MI 3 3
4 443 Tyler S. Brown Coldwater, MI 4 4
5 224 Brandon Lewis South Bend, IN 6 5
6 812 Lucas Nadrasik Schoolcraft, MI 5 6
7 91 Matthew Thomas Middleville, MI 7 7
8 446 Zach T. Shannon Mattawan, MI 8 9
9 518 Christian P. Sessink Fenton, MI 10 8
10 220 Garett Lewis South Bend, IN 9 10
11 117 Brendin Gerbers Angola, IN 11 11
12 025 Tyler Holderness Howell, MI 14 12
13 583 Jim S. Schooley Saint Joseph, MI 13 13
14 613 Logan Kalpinski Sturgis, MI 12 14
40+          
Overall Number Name City,State Moto 1 Moto 2
1 1 Scott D Currie Montrose, MI 2 1
2 915 James B. Binder Ann Arbor, MI 3 3
3 22 Kerry Pulley Columbia City, IN 4 4
4 610 Brian Lubben West Olive, MI 7 2
5 411 Franklin Smith South Lyon, MI 5 5
6 13 Bart Newman Battle Creek, MI 1 10
7 89 Steve Kluga Merrillville, IN 6 6
8 150 Monty Craven Middlebury, IN 8 7
9 123 Kevin Brewer Hillsdale, MI 10 8
10 201 Will Vandenhoff Cadillac, MI 9 9
11 353 Ron Smith South Lyon, MI 11 DNF
30+          
Overall Number Name City,State Moto 1 Moto 2
1 89 Christopher Mcmillin Sturgis, MI 1 1
2 103 Cory L Morris Charlotte, MI 2 2
3 686 Randy Hamblin Sturgis, MI 3 3
4 165 Jason Shoup Sturgis, MI 4 DNF
125 Jr.          
Overall Number Name City,State Moto 1 Moto 2
1 80 Andy Myers Zeeland, MI 1 1
2 61 Wyatt Gilmore Berrien Springs, MI 3 2
3 930 Brett Crozier Shelbt Township, MI 2 3
4 352 Eric J. Montreuil Gagetown, MI 4 4
5 637 Cameron Martinez Bronson, MI 6 7
6 725 Matthew Wyman Kalamazoo, MI 5 8
7 826 Zacary K Hays Coloma, MI 9 6
8 648 Taylor W. Davis Niles, MI 12 5
9 907 Tyler Hansom Ceresco, MI 8 9
10 / Travis Richards Howell, MI 10 10
11 199 Andrew Brossia Camden, MI 7 14
12 193 Justin Koveleski Clarklake, MI 11 11
13 480 Robert Carver Roseville, MI 14 12
14 004 Ryan Tate Berkey, OH 13 13
15 205 Trevor Smith Michigan City, IN 17 15
16 092 Nicholas G. Seeley Bellevue, MI 16 16
17 522 Zach M. Kelley Sturgis, MI 18 17
18 90 Daniel Thomas Middleville, MI 15 DNF
19 460 Dylan Thibodean Riley, MI 19 DNF
35+          
Overall Number Name City,State Moto 1 Moto 2
1 060 Lane Brumm Nashville, MI 1 1
2 78 Joseph W. Grabowski Watervliet, MI 3 2
3 610 Brian Lubben West Olive, MI 5 3
4 411 Franklin Smith South Lyon, MI 4 4
5 353 Ron Smith South Lyon, MI 2 DNF
50+          
Overall Number Name City,State Moto 1 Moto 2
1 354 Jeffery L Doneth Center Line, MI 1 1
SUPERMINI          
Overall Number Name City,State Moto 1 Moto 2
1 354 Cameron Barber Cassopolis, MI 1 1
85 9-13          
Overall Number Name City,State Moto 1 Moto 2
1 59 Eddie Morris Lansing, MI 1 1
2 854 Taylor W. Davis Niles, MI 2 2
3 91 Dillon Finley Edwardsburg, MI 3 3
4 23 Nicholas Velie White Pigeon, MI 4 4
5 81 Cody Myers Zeeland, MI 5 5
6 791 Douglas Finley Edwardsburg, MI 7 6
7 549 Tyler Burdin Elkhart, IN 9 7
8 285 Marshall Weltin Ubly, MI 8 8
9 496 Ryan Robinette Toledo, OH 10 9
10 80 Travis Knoop Innerkip, ON 6 14
11 161 Kyle O. Breithart Harrison Township, MI 11 10
12 614 Levi Davis Berrien Springs, MI 12 11
13 226 Sam Matthews Hopkins, MI 13 12
14 615 Keaton Hughes Ypsilanti, MI 14 13
15 100 Zachary Mccarthy Defiance, OH DNF DNF