Mini Maheim Days      
    05/20/2007      
250 Open A          
Overall Number Name City,State Moto 1 Moto 2
1 535 Josh A. Lobretto Galesburg, MI 1 1
2 748 Kyle M Brown Lake Odessa, MI 2 2
3 762 Jason R. Vienot Riley, MI DNF DNF
125 Jr 4 Stroke          
Overall Number Name City,State Moto 1 Moto 2
1 199 Andrew Brossia Camden, MI 1 1
2 506 Kyle Eckert Gaylord, MI 2 2
3 38 David Holland Marion, OH 4 3
4 383 Tyler Grossheim Coldwater, MI 3 4
5 95 Robert Clemens Romulus, MI 5 5
6 674 John Wozniak Howell, MI 6 6
7 88 Michael Domzal Columbus, MI 7 7
125 JR          
Overall Number Name City,State Moto 1 Moto 2
1 854 Taylor W. Davis Niles, MI 1 1
2 762x Chad E. Cooley Grand Ledge, MI 2 2
3 17 Seth Green Mason, MI 3 3
4 814 Travis Davidson Mattawan, MI 4 4
5 654 Douglas Finley Edwardsburg, MI 6 5
6 205 Trevor R. Smith Michigan City, IN 5 6
7 522 Zach M. Kelley Sturgis, MI 7 7
8 813 Dylon Diehl Elkhart, IN 8 8
9 120 Anthony Harvey Paw Paw, MI 9 9
10 513 Nathan J. Deshone Elkhart, IN 10 10
11 812 Lucas Nadrasik Schoolcraft, MI 11 11
12 76 Aaron Miller * Crown Point, IN 12 12
16-24          
Overall Number Name City,State Moto 1 Moto 2
1 881 Jerry Lorenz Morrice, MI 1 1
2 535 Josh A. Lobretto Galesburg, MI 2 2
3 725 Matthew Wyman Kalamazoo, MI 5 3
4 741 Daniel A. Black Ypsilanti, MI 4 5
5 39 Myles A. Sabrosky Sturgis, MI 8 4
6 300 Paul Brule Ii Richland, MI 6 6
7 145 Daniel Warner Manchester, MI 9 7
8 12 Mark R. Burns Holland, OH 7 9
9 934 Jeff Ernsberger Coldwater, MI 10 8
10 339 Erik A. Hardy Chesterfield, MI 3 DNF
2 Stroke          
Overall Number Name City,State Moto 1 Moto 2
1 17 Seth Green Mason, MI 1 1
2 811 Zachary Bennett Bridgham, MI 2 2
3 323 Matthew Smith Dewitt, MI 4 3
4 205 Trevor R. Smith Michigan City, IN 3 4
5 813 Dylon Diehl Elkhart, IN 5 5
6 613 Samuel Haggard Fenton, MI 6 6
25+          
Overall Number Name City,State Moto 1 Moto 2
1 462 Jason Ernsberger Bronson, MI 1 1
2 721 Greg Andrews Coldwater, MI 3 2
3 686 Randy Hamblin Sturgis, MI 4 3
4 357 Chad Leonard Battle Creek, MI 5 4
5 762 Jason R. Vienot Riley, MI 2 DNF
250 Open B          
Overall Number Name City,State Moto 1 Moto 2
1 329 Broc D Peterson Liberty Center, OH 1 1
2 29 Jonathan Edlund Marshall, MI 2 2
3 63 Christopher Flowers Ann Arbor, MI 5 3
4 115 Adam D. Jhon Hastings, MI 4 5
5 13 Trampas Newman Battle Creek, MI 7 4
6 506 Kyle Eckert Gaylord, MI 6 6
7 213 Joseph F. Davis Troy, MI 8 7
8 128 Raymond Barnes Niles, MI 9 8
9 689 Mitch Gerwin Bowling Green, OH 10 9
10 74 Erik Holland Elmore, OH 3 DNF
11 77 Troy Deshone Elkhart, IN 11 DNF
250 Open C          
Overall Number Name City,State Moto 1 Moto 2
1 83 Brandon Lavere Paris, KY 3 1
2 224 Dalton Armour Hastings, MI 1 3
3 579 Bob Thompson Dundee, MI 2 4
4 225 Shaun Vena Belleville, MI 4 5
5 216 Tyler Mccarthy Plymonth, MI 6 6
6 x Anthoney Ochalek   5 8
7 517 Steven Evans Plainwell, MI 7 7
8 592 Hank A. Kulpinski Sturgis, MI DNF DNF
9 134 Dustin Byrd Elkhart, IN DSQ 2
30+          
Overall Number Name City,State Moto 1 Moto 2
1 462 Jason Ernsberger Bronson, MI 1 1
2 103 Matt Adent Saint Joseph, MI 2 2
3 520 Ronald Kleckner Battle Creek, MI 3 3
4 686 Randy Hamblin Sturgis, MI 4 4
5 236 Brian J. Woodbury Niles, MI 6 5
6 43 Kevin C Judson Grass Lake, MI 5 6
30+ Sport          
Overall Number Name City,State Moto 1 Moto 2
1 219 Chris Williams Windsor, ON 1 1
2 132 Scott Brown Coldwater, MI 3 2
3 725 Mark Finch Battle Creek, MI 2 3
35+          
Overall Number Name City,State Moto 1 Moto 2
1 103 Matt Adent Saint Joseph, MI 1 2
2 206 Jarrod S. Hodge Jonesville, MI 2 3
3 060 Lane Brumm Nashville, MI 7 1
4 130 Trent Johnson Perry, MI 4 4
5 92 David M. Frazee Hanover, MI 3 5
6 236 Brian J. Woodbury Niles, MI 5 6
7 78 Joseph W. Grabowski Watervliet, MI 6 7
40+          
Overall Number Name City,State Moto 1 Moto 2
1 26 James J. Dlabal Brighton, MI 1 2
2 13 Bart Newman Battle Creek, MI 3 1
3 060 Lane Brumm Nashville, MI 2 3
4 78 Joseph W. Grabowski Watervliet, MI 4 4
5 875 Mark Atkinson Rapid City, MI 6 5
6 42 Kevin Brewer Hillsdale, MI 7 6
7 150 Monty Craven Middlebury, IN 5 DNF
8 23 Jeff Beerbower Bryan, OH 8 DNF
45+          
Overall Number Name City,State Moto 1 Moto 2
1 26 James J. Dlabal Brighton, MI 1 1
2 74 Steve B Holland Elmore, OH 2 2
3 15 George Fanelli Maumee, OH 4 3
4 204x Michael Jessee Adrian, MI 6 5
5 751 Chuck Vanheuren Fowlerville, MI 5 6
6 89 Steve Kluga Merrillville, IN 3 9
7 23 Jeff Beerbower Bryan, OH 10 4
8 177 Mark S Cook Jackson, MI 7 7
9 915 James B. Binder Ann Arbor, MI 8 8
10 841 Larry Mccoy Lagrange, IN 11 10
11 x Kevin Peterson Liberty Center, OH 12 11
12 150 Monty Craven Middlebury, IN 9 DNF
50 4-6 SS          
Overall Number Name City,State Moto 1 Moto 2
1 951 Hunter Rhodes Webberville, MI 1 1
2 624 Pierce T. Morrissey Stanwood, MI 2 2
3 112 Tallon Heimbach Holland, MI 3 3
4 201 Hunter Macdonald Hebron, IN 5 4
5 733 Garrett Harsch Belleville, MI 4 5
6 204 Michael Clark La Grange Park, IL 6 6
7 205 Robert Clark La Grange Park, IL 7 7
50Jr 4-6 Non D 14          
Overall Number Name City,State Moto 1 Moto 2
1 153 Tanner Warren Lansing, MI 1 1
50 Jr 4-6          
Overall Number Name City,State Moto 1 Moto 2
1 371 Zachary Smith Laingsburg, MI 1 1
2 354 Logan Cross Haslett, MI 3 2
3 951 Hunter Rhodes Webberville, MI 2 3
4 336 James E. Cronk Laingsburg, MI 4 4
5 1 Gerritt Losinski Centerville, MI 5 5
6 624 Pierce T. Morrissey Stanwood, MI 6 6
50 Sr 7-8          
Overall Number Name City,State Moto 1 Moto 2
1 936 Jacob M. Edison Trenton, MI 1 1
2 182 Tait M. Morrissey Stanwood, MI 2 2
3 769 Tyler Michael Holland, MI 4 4
4 073 Alex Ransom Temperance, MI 3 5
5 33 Dalton A. Mcdonald Gaines, MI 5 7
6 334 Hayden Cross Haslett, MI 10 3
7 579 Alex Adent Saint Joeseph, MI 6 8
8 327 Wyatt Losinski Centreville, MI 7 9
9 684 Steven Payter Taylor, MI 8 10
10 877 Thomas Neumann Portage, MI 9 11
11 678 Corbin Kennedy Howell, MI 12 13
12 169 Ryan Stoll Elkhart, IN 11 14
13 106 Tanner S. Goins Fremont, MI DNF 6
14 017 Mckenzi H. Bassage Reading, MI DNF 12
50 Sr Non D 14          
Overall Number Name City,State Moto 1 Moto 2
1 16 Brad Williams Windsor Ontario, 1 1
2 152 Huinter Warren Lansing, MI 2 2
3 7 Zachary Butler Onsted, MI 3 3
4 66 Seth Breseman Onsted, MI 4 DNF
50 4-8 Trail          
Overall Number Name City,State Moto 1 Moto 2
1 733 Garrett Harsch Belleville, MI 1 1
2 201 Hunter Macdonald Hebron, IN 2 2
3 204 Michael Clark La Grange Park, IL 3 3
4 205 Robert Clark La Grange Park, IL 4 4
5 112 Tallon Heimbach Holland, MI DNF DNF
50+          
Overall Number Name City,State Moto 1 Moto 2
1 154 Gene Morrison Fenton, MI 1 1
2 21 Steven Patrick Portland, MI 2 2
3 432 Ronald Sage Saranac, MI 3 3
4 639 Robert Ackerman Weston, OH 4 4
65 7-9          
Overall Number Name City,State Moto 1 Moto 2
1 373 Jacob D. Williamson Swartz Creek, MI 1 1
2 936 Jacob M. Edison Trenton, MI 2 2
3 314 Mckinzie Edwards Fowlerville, MI 3 4
4 463 John T. Boyle Oxford, MI 5 3
5 688 Hunter W. Burnham Mendon, MI 6 5
6 289 Mitchell Harrison Brighton, MI 4 7
7 102 Gerico Johnson Osseo, MI 7 6
8 107 Brandon K. Goins Fremont, MI 9 8
9 922 Hunter J. Braun Westland, MI 8 10
10 073 Alex Ransom Temperance, MI 11 9
11 182 Tait M. Morrissey Stanwood, MI 10 11
12 769 Tyler Michael Holland, MI 12 12
13 735 Rage Sheldon Nashville, MI 13 13
14 811 Dalton N. Diehl Elkhart, IN 14 14
15 070 Bayleigh Smith Concord, MI 15 15
16 765 Chase Elkins Jackson, MI 17 16
17 572 Mikayla Inman Vandalia, MI 16 17
65 10-11          
Overall Number Name City,State Moto 1 Moto 2
1 959 Christopher Prebula Petersburg, MI 1 1
2 99 Zack Ross Saginaw, MI 2 2
3 78 Sean M. Miller * Crown Point, IN 3 3
4 076 Damon Manchester Sherwood, MI 4 4
65 Beginner          
Overall Number Name City,State Moto 1 Moto 2
1 410 Nathan Everett Portage, MI 1 1
2 121 Austin Eberhardt Gobles, MI 2 2
3 11 Darrin Thalen Brooklyn, MI 3 3
85 9-13          
Overall Number Name City,State Moto 1 Moto 2
1 41 Jacob Behringer Defiance, OH 1 2
2 78 Lucas G. Lowe Lennon, MI 3 1
3 43 Kyle R. Perry Clinton, MI 2 4
4 959 Christopher Prebula Petersburg, MI 4 3
5 558 Ryan J. Coughlin Hastings, MI 5 5
6 919 Travis N. Bassage Reading, MI 8 6
7 369 Dylan Lorenz Morrice, MI 7 7
8 958 Michael T. Freeman Gaylord, MI 6 8
9 976 Shane Tossava Hastings, MI 10 9
10 9 Jimmy Krueger Curtice, OH 9 10
85 Jr          
Overall Number Name City,State Moto 1 Moto 2
1 959 Christopher Prebula Petersburg, MI 1 1
2 78x Mckinzie Edwards Fowlerville, MI 3 2
3 558 Ryan J. Coughlin Hastings, MI 2 3
4 463 John T. Boyle Oxford, MI 4 4
5 8 Trenton G. Upshaw Grass Lake, MI 6 5
6 443 Tyler S. Brown Coldwater, MI 5 6
7 688 Hunter W. Burnham Mendon, MI 7 7
8 102 Gerico Johnson Osseo, MI 8 8
9 90 Mark Kluga Merrillville, 46 10 9
10 76 Sean M. Miller * Crown Point, IN 9 10
11 99 Zack Ross Saginaw, MI DNF DNF
85 Sr          
Overall Number Name City,State Moto 1 Moto 2
1 78 Lucas G. Lowe Lennon, MI 1 1
2 41 Jacob Behringer Defiance, OH 2 2
3 201 Nicholas Velie White Pigeon, MI 3 3
4 43 Kyle R. Perry Clinton, MI 4 4
5 275 Cody R. Kranick Whitmore Lake, MI 6 5
6 274 Shane Goodnuff Whitmor Lake, MI 5 6
7 958 Michael T. Freeman Gaylord, MI 7 7
8 9 Jimmy Krueger Curtice, OH 8 8
85 C          
Overall Number Name City,State Moto 1 Moto 2
1 518 Christian P. Sessink Fenton, MI 2 1
2 575 Clay T. Davidson Mattawan, MI 1 2
3 6 Avery Smalley Ithaca, MI 4 3
4 46 Zach T. Shannon Mattawan, MI 3 4
5 802 Devin Messenger Battle Creek, MI 5 5
6 745 William Dale Munith, MI 6 6
7 966 Bryce M. Libtow Waterford, MI DNF 7
8 613 Logan Kalpinski Sturgis, MI DNF DNF
Quad A          
Overall Number Name City,State Moto 1 Moto 2
1 078 Guy Wilson, Jr Three Oaks, MI 1 1
2 22 Brandon Jones Toledo, OH 3 2
3 012 Earl Bishop Bellevue, MI 2 3
4 946 Bryan S. Gates Holland, MI 4 4
5 935 Tony Long Centerville, MI 5 5
6 67 Brian Hughes Howell, MI 6 6
Quad B          
Overall Number Name City,State Moto 1 Moto 2
1 27 Shawn T. Warner Holland, OH 1 1
Quad N          
Overall Number Name City,State Moto 1 Moto 2
1 701 Brendon Holtz Onsted, MI 1 1
2 794 Gregory Krol South Bend, IN 2 2
Wobbler          
Overall Number Name City,State Moto 1 Moto 2
1 100 Cameron Mcclymont Crown Point, IN 1 1
2 1x Hunter Mcdonald Brooklyn, MI 3 2
3 24 Eston Sheldon   2 3
4 118 Ryder Heimbach Holland, MI 4 4
5 x Colin Morrissey Stanwood, MI 6 5
6 / Ryan Neumann Portage, MI 5 6
Women Sr          
Overall Number Name City,State Moto 1 Moto 2
1 92 Kelci D. Bassage Reading, MI 1 1
2 548 Casey Van Keuren Fowlerville, MI 2 2
3 111 Kaitlyn Bammer Battle Creek, MI 3 3
4 483 Kyleigh Day Paw Paw, MI 4 4
Logroad Challenge          
Overall Number Name City,State Moto 1 Moto 2
1 881 Jerry Lorenz Morrice, MI 1 1
2 329 Broc D Peterson Liberty Center, OH 2 2
3 168 Nicholas A Vaughn Grand Rapids, MI 3 3
4 854 Taylor W. Davis Niles, MI 4 4
5 535 Josh A. Lobretto Galesburg, MI 5 5
6 748 Kyle M Brown Lake Odessa, MI 6 6
7 725 Matthew Wyman Kalamazoo, MI 7 7
8 39 Myles A. Sabrosky Sturgis, MI 8 8
9 060 Lane Brumm Nashville, MI 9 9
10 7 Derik A. Dwyer Ypsilanti, MI 10 10
11 721 Greg Andrews Coldwater, MI 11 11
12 12 Mark R. Burns Holland, OH 12 12
13 13 Trampas Newman Battle Creek, MI 13 13
14 145 Daniel Warner Manchester, MI 14 14
15 339 Erik A. Hardy Chesterfield, MI 15 15
NON CURRENT          
Overall Number Name City,State Moto 1 Moto 2
1 177 Colin J Cook Jackson, MI 1 1
QUAD V          
Overall Number Name City,State Moto 1 Moto 2
1 67x Tom Sherwood Niles, MI 1 1
125 A          
Overall Number Name City,State Moto 1 Moto 2
1 535 Josh A. Lobretto Galesburg, MI 1 1
2 339 Erik A. Hardy Chesterfield, MI 2 DNF
125 B          
Overall Number Name City,State Moto 1 Moto 2
1 329 Broc D Peterson Liberty Center, OH 1 1
2 854 Taylor W. Davis Niles, MI 2 2
3 199 Andrew Brossia Camden, MI 3 3
4 249 Dakota Miller Battle Creek, MI 5 4
5 725 Matthew Wyman Kalamazoo, MI 4 5
6 762 Chad E. Cooley Grand Ledge, MI 6 6
7 300 Paul Brule Ii Richland, MI 8 10
8 506 Kyle Eckert Gaylord, MI 7 11
9 741 Daniel A. Black Ypsilanti, MI 11 9
10 239 John J. Kranick Iii Whitmore Lake, MI 13 8
11 811 Zachary Bennett Bridgham, MI 10 13
12 814 Travis Davidson Mattawan, MI 9 14
13 7 Derik A. Dwyer Ypsilanti, MI 12 12
14 74 Erik Holland Elmore, OH DNF 7
15 63 Christopher Flowers Ann Arbor, MI 15 15
16 38 David Holland Marion, OH 14 17
17 145 Daniel Warner Manchester, MI 16 19
18 95 Robert Clemens Romulus, MI 18 18
19 310 John Cahill Ypsilanti, MI 22 16
20 674 John Wozniak Howell, MI 19 20
21 654 Douglas Finley Edwardsburg, MI 17 22
22 813 Jeremy J. Koetsier Clarksville, MI 20 21
23 758 David R. Makara Sunfield, MI 21 23
125 C          
Overall Number Name City,State Moto 1 Moto 2
1 115 Michael J Steele Middleville, MI 3 2
2 127 Alger E. Morrison Fenton, MI 2 3
3 619 Clinton Moon Wapakoneta, OH 1 7
4 42 Donald Aspinall Hastings, MI 5 5
5 323 Matthew Smith Dewitt, MI 4 6
6 / Tyler Morris Muskegon, MI 6 9
7 578 Cody Payne Battle Creek, MI 8 8
8 664 Joshua Mauk Battle Creek, MI 10 11
9 468 Ryan Benn Cement City, MI 9 12
10 204 Anthony Vasquez Freeport, MI 7 17
11 920 Trevor Mccarty Plymouth, MI 12 13
12 717 Tyler Rogers Portland, MI 11 15
13 809 Colby Nadrasik Schoolcraft, MI 13 14
14 204x Jordan M. Jessee Adrian, MI 18 10
15 536 Eric Blasiman   14 16
16 235 Mackenzie L. Hammond Hastings, MI 17 18
17 43 Corey Fueri Hastings, MI 16 19
18 203 Joshua Cashman Lowell, MI 15 DNF
19 297 Chris A. Morrison Fenton, MI DSQ 1
20 238 Earl Goodnuff Whitmore Lk, MI DSQ 4