Great Lakes Championship        
    06/23/2007        
             
250 Open A            
Overall Number Name City,State District Moto 1 Moto 2
1 965 Antonio Balbi Riverside, CA   1 1
2 799 T. J. Auten Jr Mason, MI 14 2 2
3 83 Michael A Chapman Nashville, MI 14 3 3
4 24 Gregory Durivage Waterville, OH 14 4 4
5 900 Randall L. Woodring Muskegon, MI 14 5 5
6 23 Adam M Behringer Defiance, OH 14 6 6
7 526 Kirk Allen Carroll, OH 11 7 7
125 Jr 4 Stroke            
Overall Number Name City,State District Moto 1 Moto 2
1 / Travis Richards Howell, MI 14 1 1
2 38 David Holland Marion, OH 14 4 3
3 598 Kyle Hillsburg Lawton, MI 14 3 4
4 383 Tyler Grossheim Coldwater, MI 14 6 2
5 199 Andrew Brossia Camden, MI   2 6
6 035 Ross Gedman Cement City, MI 14 5 5
7 193 Justin J. Koveleski Clarklake, MI 14 10 7
8 970 Damien Mccomb Laingsburg, MI   9 8
9 88 Michael Domzal Columbus, MI 14 8 9
10 28 John Alex Clark Holland, OH   7 10
125 JR            
Overall Number Name City,State District Moto 1 Moto 2
1 361 Eric Macdonald Wayne, MI 14 1 1
2 112 Aaron Eakin White Lake, MI 14 2 2
3 902 Kyle W. Biggins Spencerville, IN 15 3 5
4 719 Brock A. Bernholtz Delta, OH   7 3
5 17 Seth Green Mason, MI 14 6 4
6 814 Travis Davidson Mattawan, MI 14 4 6
7 657 Jeffrey Parker Toledo, OH 14 5 7
8 205 Trevor R. Smith Michigan City, IN 15 8 8
9 813 Dylon Diehl Elkhart, IN 15 10 9
10 522 Zach M. Kelley Sturgis, MI 14 9 11
11 513 Nathan J. Deshone Elkhart, IN 15 DNF 10
12 48 Brandon M. Shannon Mattawan, MI 14 DNF DNF
16-24            
Overall Number Name City,State District Moto 1 Moto 2
1 814x Adam M Behringer Defiance, OH 14 2 1
2 725 Matthew Wyman Kalamazoo, MI 14 1 2
3 81 Matt R. Hillsburg Lawton, MI 14 4 3
4 104 Dustin Long Lansing, MI 14 3 5
5 271 Charles Sigler Frontier, MI 14 5 4
6 665 Nicholas J. Coheley Howell, MI 14 9 6
7 96 Joel Kovach Mattawan, MI   8 7
8 13 Trampas Newman Battle Creek, MI 14 7 8
9 459 Cory Hussey La Salle, ON 14 6 9
2 Stroke            
Overall Number Name City,State District Moto 1 Moto 2
1 637 Cameron Martinez Bronson, MI 14 1 1
2 17 Seth Green Mason, MI 14 2 2
3 205 Trevor R. Smith Michigan City, IN 15 3 3
4 522 Zach M. Kelley Sturgis, MI 14 4 4
5 813 Dylon Diehl Elkhart, IN 15 5 5
6 613 Samuel Haggard Fenton, MI   8 6
7 / Nikolas J. Giancana Bridgman, MI 14 7 7
8 513 Nathan J. Deshone Elkhart, IN 15 6 8
25+            
Overall Number Name City,State District Moto 1 Moto 2
1 668 John A Kidd Jr Graytown, OH 14 1 1
2 635 Ryan J. Dewey Byron Center, MI 14 2 3
3 526 Kirk Allen Carroll, OH 11 4 4
4 92 Jake S. Ridenour Angola, IN   3 5
5 89 Christopher Mcmillin Sturgis, MI 14 DNF 2
250 Open B            
Overall Number Name City,State District Moto 1 Moto 2
1 329 Broc D Peterson Liberty Center, OH 14 1 1
2 271 Charles Sigler Frontier, MI 14 3 2
3 63 Christopher Flowers Ann Arbor, MI 14 2 3
4 079 Bruce Heightchew Charlotte, MI   4 5
5 77 Troy Deshone Elkhart, IN 15 6 4
6 934 Jeff Ernsberger Coldwater, MI   5 6
250 Open C            
Overall Number Name City,State District Moto 1 Moto 2
1 046 Maxwell Zammitt Grosse Ile, MI   1 1
2 92 Jake S. Ridenour Angola, IN   2 2
3 537 Rex Risner Hastings, MI   4 3
4 689 Rob Biddle Sturgis, MI   6 5
5 579 Bob Thompson Dundee, MI 14 8 4
6 649 Chris Fink Stevensville, MI 14 5 7
7 592 Hank A. Kulpinski Sturgis, MI   7 10
8 103 James Macallister Holland, OH   9 9
9 182 Craig A. Stamper Livonia, MI 14 10 11
10 105 Jeff Julio Livonia, MI   3 18
11 347 Casey Fletcher Pinckney, MI 14 16 6
12 110 Bobby Wellman Middleville, MI   15 8
13 049 Clifford Miller Lapeer, MI   12 13
14 896 Keith Krawczyk Macomb, MI   14 12
15 83 Sam Mccormick South Lyon, MI   11 15
16 55 Garett L Peyton Howell, MI   13 16
17 393 Robert J. Chittick Burton, MI 14 17 14
18 675 Brett Losee Marcellus, MI   18 17
19 125 Courtney White Burlington, MI   19 DNF
30+            
Overall Number Name City,State District Moto 1 Moto 2
1 668 John A Kidd Jr Graytown, OH 14 1 1
2 89 Christopher Mcmillin Sturgis, MI 14 3 2
3 462 Jason Ernsberger Bronson, MI 14 2 3
4 29 Richard Lucas Webberville, MI 14 4 4
5 097 Lance Shelton Warren, MI   5 5
6 236 Brian J. Woodbury Niles, MI 14 6 6
7 579 Bob Thompson Dundee, MI 14 7 7
30+ Sport            
Overall Number Name City,State District Moto 1 Moto 2
1 45 Dan Duve Flat Rock, MI   1 1
2 531 Corey Conley Albion, MI   2 2
3 53 Mark Bentley Wyandotte, MI   4 3
4 132 Scott Brown Coldwater, MI   3 4
5 957 Douglas Chaney Quincy, MI   5 5
6 911 Lee Burnett Kalamazoo, MI 14 7 8
7 629 Jeffrey Siefert Albion, MI   10 6
8 59 Scott L. Taylor Flint, MI   9 7
9 54 Nick Reeser Eaton Rapids, MI 14 6 10
10 896 Keith Krawczyk Macomb, MI   11 9
11 118 Chris Smalley Ithaca, MI   12 11
12 715 Dan Shaw White Lake, MI   8 16
13 049 Clifford Miller Lapeer, MI   13 13
14 393 Robert J. Chittick Burton, MI 14 16 12
15 811 Tim Caudill Albion, MI   15 14
16 725 Mark Finch Battle Creek, MI   14 17
17 27 William Oberlin Millersburg, IN   17 15
18 508 Charles Rains Oak Harbor, OH 14 19 18
19 675 Brett Losee Marccellus, MI   18 DNF
35+            
Overall Number Name City,State District Moto 1 Moto 2
1 103 Cory L Morris Charlotte, MI 14 2 1
2 060 Lane Brumm Nashville, MI 14 1 2
3 097 Lance Shelton Warren, MI   3 3
4 29 Richard Lucas Webberville, MI 14 4 4
5 236 Brian J. Woodbury Niles, MI 14 5 5
6 321 James C. Smith Jr. Lawton, MI 14 6 6
7 123 Kyle D. Shannon Mattawan, MI 14 7 DNF
40+            
Overall Number Name City,State District Moto 1 Moto 2
1 5 Victor J Edgar Grand Rapids, MI 14 3 1
2 060 Lane Brumm Nashville, MI 14 2 3
3 255 Richard Robinson Grove City, OH 11 4 2
4 13 Bart Newman Battle Creek, MI 14 1 7
5 639 Charles E. Mcconnell Newport, MI   6 4
6 921 Robert Marshall Howell, MI   5 5
7 28 Jeffrey A Clark Holland, OH   8 6
8 465 Robert J Kemp Bryan, OH 14 9 8
9 223 Brian Heightchew Charlotte, MI   10 9
10 507 Gerald Stephenson Cassopolis, MI 14 11 10
11 23 Jeff Beerbower Bryan, OH 14 7 DNF
45+            
Overall Number Name City,State District Moto 1 Moto 2
1 255 Richard Robinson Grove City, OH 11 3 1
2 23 Jeff Beerbower Bryan, OH 14 5 2
3 915 James B. Binder Ann Arbor, MI 14 4 3
4 434 Robert Richardson Manitou Beach, MI 14 1 7
5 3 Gordon F. Baird North Street, MI 14 6 4
6 89 Steve Kluga Merrillville, IN 15 8 6
7 28 Jeffrey A Clark Holland, OH   10 5
8 465 Robert J Kemp Bryan, OH 14 7 9
9 x Kevin Peterson Liberty Center, OH   9 8
10 674 Jack O Ernsberger Coldwater, MI 14 2 DNF
11 841 Larry Mccoy Lagrange, IN   DNF DNF
50 4-6 SS            
Overall Number Name City,State District Moto 1 Moto 2
1 112 Tallon Heimbach Holland, MI 14 2 1
2 733 Garrett Harsch Belleville, MI   1 2
3 204 Michael Clark La Grange Park, IL 14 4 3
4 205 Robert Clark La Grange Park, IL 14 3 4
50Jr 4-6 Non D 14            
Overall Number Name City,State District Moto 1 Moto 2
1 300 Mason Hulsey Crystal Lake, IL   DNF 1
50 Jr 4-6            
Overall Number Name City,State District Moto 1 Moto 2
1 371 Zachary Smith Laingsburg, MI 14 1 1
2 300 Mason Hulsey Crystal Lake, IL   2 2
3 557x Dylan Phipps Dearborn Heights, MI 14 3 3
50 Sr 7-8            
Overall Number Name City,State District Moto 1 Moto 2
1 073 Alex Ransom Temperance, MI 14 1 1
2 372 Tyler A. Jorgensen Holly, MI 14 2 2
3 908 Braden S. Groves Fort Wayne, IN 15 3 3
4 557 Brendan Phipps Dearborn Heights, MI 14 4 4
5 877 Thomas Neumann Portage, MI   6 5
6 327 Wyatt Losinski Centreville, MI 14 5 6
7 343 Jacob Dewitt Mchenry, IL   7 7
8 973 Jacob Sremba Waterviet, MI 14 9 8
9 243 Drake Wyman South Lyon, MI   8 9
10 017 Mckenzi H. Bassage Reading, MI 14 10 10
50 Sr Non D 14            
Overall Number Name City,State District Moto 1 Moto 2
1 16 Brad Williams Windsor Ontario,   1 1
2 702 Collin Blakita Ypsilanti, MI   2 2
3 7 Zachary Butler Onsted, MI 14 3 4
4 343 Jacob Dewitt Mchenry, IL   DNF 3
50 4-8 Trail            
Overall Number Name City,State District Moto 1 Moto 2
1 733 Garrett Harsch Belleville, MI   1 2
2 112 Tallon Heimbach Holland, MI 14 3 1
3 940 Dallas W. Redfield Charolotte, MI   2 3
4 841 Dylan Bringard Brown City, MI   4 4
5 680 Brendan Kelley Olivet, MI   5 6
6 205 Robert Clark La Grange Park, IL 14 8 5
7 204 Michael Clark La Grange Park, IL 14 6 7
8 147 Ryan Neuman Portage, MI   7 8
50+            
Overall Number Name City,State District Moto 1 Moto 2
1 154 Gene Morrison Fenton, MI 14 1 1
2 3 Gordon F. Baird North Street, MI 14 2 2
3 21 Steven Patrick Portland, MI   3 3
4 354 Jeffrey L. Doneth Centerline, MI 14 5 4
5 199 William Hagar Adrian, MI 14 4 5
6 17 William Stephenson Cassopolis, MI 14 6 6
65 7-9            
Overall Number Name City,State District Moto 1 Moto 2
1 373 Jacob D. Williamson Swartz Creek, MI 14 1 1
2 688 Hunter W. Burnham Mendon, MI 14 3 2
3 922 Hunter J. Braun Westland, MI 14 5 3
4 45 Dj O. Christie Flat Rock, MI 14 4 4
5 693 Tanner F. Gray Niles, MI 14 2 6
6 102 Gerico Johnson Osseo, MI 14 6 5
7 073 Alex Ransom Temperance, MI 14 7 7
8 557 Brendan Phipps Dearborn Heights, MI 14 8 10
9 070 Bayleigh Smith Concord, MI   10 9
10 372 Tyler A. Jorgensen Holly, MI 14 13 8
11 811 Dalton N. Diehl Elkhart, IN 15 9 12
12 43 Ian Lucas Webberville, MI 14 11 11
13 572 Mikayla Inman Vandalia, MI 14 12 13
65 10-11            
Overall Number Name City,State District Moto 1 Moto 2
1 959 Christopher Prebula Petersburg, MI 14 1 1
2 191 Cole Ughetti Battle Creek, MI 14 2 2
3 941 Braxton A. Hale Goshen, IN 15 3 3
4 076 Damon Manchester Sherwood, MI 14 4 4
5 50 Bailey A. Edgar Grand Rapids, MI 14 5 5
6 163 Anthony Long Lansing, MI   6 6
65 Beginner            
Overall Number Name City,State District Moto 1 Moto 2
1 416 David Wise Constantine, MI   1 1
2 11 Darrin Thaden Brooklyn, MI   2 2
3 877 Thomas Neumann Portage, MI   3 3
85 9-13            
Overall Number Name City,State District Moto 1 Moto 2
1 80 Travis J. Knoop Innerkip, ON 14 2 2
2 41 Jacob Behringer Defiance, OH 14 1 4
3 959 Christopher Prebula Petersburg, MI 14 5 1
4 59 Eddie J. Morris Lansing, MI 14 4 3
5 43 Kyle R. Perry Clinton, MI 14 3 5
6 765 Austin Carter Elkhart, IN   6 6
7 970 Damien Mccomb Laingsburg, MI   8 7
8 165 Matt G. Klann Howell, MI 14 7 8
9 338 Koby L. Conrad Sainte Clair, MI 14 10 9
10 919 Travis N. Bassage Reading, MI 14 9 10
11 207 Shaun Kovach Mattawan, MI   12 11
12 578 Derek Rains Oak Harbor, OH 14 11 12
85 Jr            
Overall Number Name City,State District Moto 1 Moto 2
1 80 Travis J. Knoop Innerkip, ON 14 1 1
2 165 Matt G. Klann Howell, MI 14 2 3
3 959 Christopher Prebula Petersburg, MI 14 4 2
4 373 Jacob D. Williamson Swartz Creek, MI 14 3 4
5 338 Koby L. Conrad Sainte Clair, MI 14 5 5
6 823 Klay E. Biggins Spencerville, IN 15 7 6
7 443 Tyler S. Brown Coldwater, MI   6 8
8 191 Cole Ughetti Battle Creek, MI 14 8 9
9 688 Hunter W. Burnham Mendon, MI 14 9 10
10 243 Levi J. Ganshaw Wales Twp, MI 14 11 11
11 8 Trenton G. Upshaw Grass Lake, MI 14 16 7
12 538 Cody Madsen Battle Creek, MI 14 12 13
13 90 Mark Kluga Merrillville, 46 15 14 12
14 076 Damon Manchester Sherwood, MI 14 13 14
15 578 Derek Rains Oak Harbor, OH 14 15 15
16 693 Tanner F. Gray Niles, MI 14 10 DNF
85 Sr            
Overall Number Name City,State District Moto 1 Moto 2
1 201 Nicholas Velie White Pigeon, MI 14 1 2
2 59 Eddie J. Morris Lansing, MI 14 3 3
3 41 Jacob Behringer Defiance, OH 14 6 1
4 765 Austin Carter Elkhart, IN   2 5
5 43 Kyle R. Perry Clinton, MI 14 4 4
6 617 Pierce Soule Battle Creek, MI 14 5 6
7 295 Conor J. Edgar Grand Rapids, MI 14 7 7
8 207 Shaun Kovach Mattawan, MI   8 8
85 C            
Overall Number Name City,State District Moto 1 Moto 2
1 575 Clay T. Davidson Mattawan, MI 14 1 1
2 6 Avery Smalley Ithaca, MI   3 2
3 810 Cody Campbell Battle Creek, MI 14 2 4
4 745 William Dale Munith, MI 14 5 5
5 750 Adam K. Hickmott Decatur, MI 14 4 7
6 737 Hunter Espinoza Holland, OH   9 3
7 46 Zach T. Shannon Mattawan, MI 14 6 6
8 74 Kevin Kellahan Grass Lake, MI   8 8
9 802 Devin Messenger Battle Creek, MI 14 7 9
Quad A            
Overall Number Name City,State District Moto 1 Moto 2
1 078 Guy Wilson, Jr Three Oaks, MI 14 1 1
2 012 Earl Bishop Bellevue, MI 14 3 2
3 74 Kyle Fix Armada, MI 14 2 3
Quad B            
Overall Number Name City,State District Moto 1 Moto 2
1 610 Jason Klootwyk Westville, IN 15 1 1
Quad N            
Overall Number Name City,State District Moto 1 Moto 2
1 444 Brian Cataline Eaton Rapids, MI   1 1
2 863 Joshua L Swift Charlotte, MI 14 2 2
3 075 Clayton Smith Three Oaks, MI 14 3 3
Wobbler            
Overall Number Name City,State District Moto 1 Moto 2
1 3 Devon Ransom Temperance, MI   2 1
2 1x Hunter Mcdonald Brooklyn, MI   1 2
3 072 Logan Hofmeister Hastings, MI   4 3
4 118 Ryder Heimbach Holland, MI   3 4
5 90 Damon Nadrasik Schoolcraft, MI   5 5
Wobbler Adv.            
Overall Number Name City,State District Moto 1 Moto 2
1 351 Tad Mohr Hanover, MI   1 1
Women Jr            
Overall Number Name City,State District Moto 1 Moto 2
1 31 Bryce Martinez Bronson, MI   1 1
2 801 Paige Espinoza Holland, OH   2 DNF
Women Sr            
Overall Number Name City,State District Moto 1 Moto 2
1 92 Kelci D. Bassage Reading, MI 14 1 1
2 637 Bryce Martinez Bronson, MI   2 2
3 11 Jessica M. Beerbower Bryan, OH   3 3
4 483 Kyleigh Day Paw Paw, MI 14 4 4
Trailblazer Jr            
Overall Number Name City,State District Moto 1 Moto 2
1 xx Kody Stockwell     1 1
2 761 Lee Burnett Kalamazoo, MI 14 3 2
3 xxx Austin Laforest     2 3
Logroad Challenge            
Overall Number Name City,State District Moto 1 Moto 2
1 965 Antonio Balbi Riverside, CA   1 1
2 799 T. J. Auten Jr Mason, MI 14 2 2
3 83 Michael A Chapman Nashville, MI 14 3 3
4 900 Randall L. Woodring Muskegon, MI 14 4 4
5 329 Broc D Peterson Liberty Center, OH 14 5 5
6 725 Matthew Wyman Kalamazoo, MI 14 6 6
7 079 Bruce Heightchew Charlotte, MI   7 7
1.50 Stock Pitbke            
Overall Number Name City,State District Moto 1 Moto 2
1 35 Leevont Martin Goshen, IN   1 1
2 34 Barrett Martin     2 2
2.50 Mod Pitbike            
Overall Number Name City,State District Moto 1 Moto 2
1 95 Bill Howard Dearborn Hts, MI   1 2
2 53 Mark Bentley Wyandotte, MI   2 3
3 826 Zacary K Hays Coloma, MI 14 6 1
4 649 Chris Fink Stevensville, MI 14 4 5
5 82 Craig A. Stamper Livonia, MI 14 3 6
6 105 Jeff Julio Livonia, MI   DNF 4
7 2 Lindsey Melkvs Elkhart, IN   5 DNF
3.Midsize Stock Pit Bike            
Overall Number Name City,State District Moto 1 Moto 2
1 45 Dan Duve Flat Rock, MI   2 1
2 40 Gerald Ralston Niles, MI 14 1 2
4.Midsize Mod Pitbike            
Overall Number Name City,State District Moto 1 Moto 2
1 298 Derek N Rose Casco, MI 14 1 1
2 5 Tyler Hansom Ceresco, MI 14 2 2
3 8x Andrew J. Mcnulty Coldwater, MI 14 3 3
4 60 Zachary Jones Leesburg, IN   4 4
5 11 Jeff Hershberger Middlebury, IN 15 5 5
6 150 Monty Craven Middlebury, IN 15 7 6
7 835 Clayton Eppley Winona Lake, IN   8 9
8 465 Robert J Kemp Bryan, OH 14 10 8
9 6 Joe Lewis Elkhart, IN   9 11
10 108/ Tyson Harris Mt Clemens, MI   6 DNF
11 459 Cory Hussey La Salle, ON 14 DNF 7
12 432 Charles E. Mcconnell Newport, MI   DNF 10
13 8 Ryan Wolfe Clinton Twp, MI   DNF DNF
6. Youth 50 7-15 Pitbike            
Overall Number Name City,State District Moto 1 Moto 2
1 88 Michael Domzal Columbus, MI 14 1 1
2 20 Jacob D. Williamson Swartz Creek, MI 14 2 2
7. Youth Midsize 7-15            
Overall Number Name City,State District Moto 1 Moto 2
1 17 Seth Green Mason, MI 14 1 1
2 201 Nicholas Velie White Pigeon, MI 14 2 2
3 085 Shawn Jenkins Marshall, MI   3 3
8. Pitbike Money class            
Overall Number Name City,State District Moto 1 Moto 2
1 298 Derek N Rose Casco, MI 14 1 1
2 826 Zacary K Hays Coloma, MI 14 2 2
3 150 Monty Craven Middlebury, IN 15 3 3
4 11 Jeff Hershberger Middlebury, IN 15 4 4
5 108/ Tyson Harris Mt Clemens, MI   5 5
6 085 Shawn Jenkins Marshall, MI   6 6
7 835 Clayton Eppley Winona Lake, IN   7 7
8 8 Ryan Wolfe Clinton Twp, MI   DNF DNF
9 60 Blakley Jones Leesburg, IN 15 DNF DNF
50 7-8 SS            
Overall Number Name City,State District Moto 1 Moto 2
1 841 Dylan Bringard Brown City, MI   1 1
NON CURRENT            
Overall Number Name City,State District Moto 1 Moto 2
1 839 Allan G. Doneth Warren, MI 14 1 1
2 347 Casey Fletcher Pinckney, MI 14 3 2
3 921 Robert Marshall Howell, MI   2 3
QUAD V            
Overall Number Name City,State District Moto 1 Moto 2
1 946 Bryan S. Gates Holland, MI 14 1 1
2 18 Greg Huyck     2 2
125 A            
Overall Number Name City,State District Moto 1 Moto 2
1 83 Michael A Chapman Nashville, MI 14 2 1
2 900 Randall L. Woodring Muskegon, MI 14 1 2
3 20 Nicholas K. Carroll Creola, OH   3 4
4 24 Gregory Durivage Waterville, OH 14 5 3
5 826 Derek N Rose Casco, MI 14 4 5
6 104 Dustin Long Lansing, MI 14 6 6
125 B            
Overall Number Name City,State District Moto 1 Moto 2
1 329 Broc D Peterson Liberty Center, OH 14 1 1
2 725 Matthew Wyman Kalamazoo, MI 14 2 2
3 249 Dakota Miller Battle Creek, MI 14 3 3
4 199 Andrew Brossia Camden, MI   6 4
5 814 Travis Davidson Mattawan, MI 14 5 5
6 / Travis Richards Howell, MI 14 4 6
7 63 Christopher Flowers Ann Arbor, MI 14 9 7
8 85 Andrew J. Mcnulty Coldwater, MI 14 7 11
9 598 Kyle Hillsburg Lawton, MI 14 11 9
10 300 Paul Brule Ii Richland, MI 14 10 10
11 907 Tyler Hansom Ceresco, MI 14 14 8
12 193 Justin J. Koveleski Clarklake, MI 14 12 15
13 38 David Holland Marion, OH 14 16 12
14 81 Matt R. Hillsburg Lawton, MI 14 8 DNF
15 96 Joel Kovach Mattawan, MI   17 13
16 91 Jeffery Kluga Merrillville, IN 15 18 14
17 459 Cory Hussey La Salle, ON 14 13 DNF
18 070 Lucas C. Brumm Vermontville, MI 14 15 DNF
19 272 Adam D. Hicks Union City, MI 14 DNF DNF
125 C            
Overall Number Name City,State District Moto 1 Moto 2
1 046 Maxwell Zammitt Grosse Ile, MI   1 1
2 657 Jeffrey Parker Toledo, OH 14 2 2
3 035 Ross Gedman Cement City, MI 14 4 3
4 963 David Yoder New Paris, IN   5 5
5 297 Chris A. Morrison Fenton, MI   8 4
6 823x Andrew Lapp Ceresco, MI   7 6
7 665 Nicholas J. Coheley Howell, MI 14 6 7
8 28 John Alex Clark Holland, OH   3 10
9 536 Donny Joppie Nashville, MI 14 10 9
10 823 Mark Elliott Davisburg, MI   12 8
11 242 Austin Harrison Marshall, MI   11 11
12 356 Michael G. Ryan Cement City, MI   9 13
13 120 Anthony Harvey Paw Paw, MI 14 13 12
14 252 Joshua Kaczmarek Toledo, OH   14 15
15 176 John D. Schultz Baroda, MI   17 14
16 234 Tyler Foune Paw Paw, MI 14 20 16
17 536x Eric Blasiman Bowling Green, OH   15 21
18 11 Michael Place Howell, MI   21 17
19 451 Robert Marshall Livonia, MI   19 19
20 718 Mark White Sturgis, MI   18 20
21 735 Geremy Warblow Clarklake, MI   16 DNF
22 611 Kyle Schroder Vermontville, MI   22 18
23 204 Jordan M. Jessee Adrian, MI 14 DNF DNF