Christmas in July      
    07/15/2007      
125 Jr 4 Stroke          
Overall Number Name City,State Moto 1 Moto 2
1 383 Tyler Grossheim Coldwater, MI 1 1
2 38 David Holland Marion, OH 3 2
3 035 Ross Gedman Cement City, MI 2 3
4 197 Orre E. Shane Norwalk, OH 4 4
125 JR          
Overall Number Name City,State Moto 1 Moto 2
1 77 Cody M. Green Markle, IN 1 1
2 17 Seth Green Mason, MI 3 2
3 78 Lucas G. Lowe Lennon, MI 2 3
4 831 Aj Kevin Alleshouse Vicksburg, MI 4 4
5 226 Sam Matthews Hopkins, MI 5 5
6 522 Zach M. Kelley Sturgis, MI 6 6
7 513 Nathan J. Deshone Elkhart, IN 7 8
8 812 Lucas Nadrasik Schoolcraft, MI 8 9
9 056 Brandon Adamski Burr Oak, MI 12 7
10 76 Aaron Miller * Crown Point, IN 10 10
11 48 Brandon M. Shannon Mattawan, MI 9 11
12 250 Roman D. Huseman Lowell, IN 11 12
16-24          
Overall Number Name City,State Moto 1 Moto 2
1 741 Daniel A. Black Ypsilanti, MI 1 1
2 590 Nick A. Mccarthy Defiance, OH 2 2
3 104 Dustin Long Lansing, MI 4 4
4 267 Vinny C. Filluzzi Garrett, IN 6 3
5 592 Seth Bidlack Oakwood, OH 5 5
6 12 Mark Burns Holland, OH 3 8
7 618 Andrew Lapp Ceresco, MI 7 6
8 17 Garrett Daugherty Findlay, OH 8 7
2 Stroke          
Overall Number Name City,State Moto 1 Moto 2
1 17 Seth Green Mason, MI 1 1
2 811 Zachary Bennett Bridgham, MI 2 2
3 226 Sam Matthews Hopkins, MI 3 3
4 323 Matthew Smith Dewitt, MI 4 4
5 522 Zach M. Kelley Sturgis, MI 5 5
6 812 Lucas Nadrasik Schoolcraft, MI 7 6
7 513 Nathan J. Deshone Elkhart, IN 6 7
25+          
Overall Number Name City,State Moto 1 Moto 2
1 635 Ryan J. Dewey Byron Center, MI 1 1
2 92 Jake S. Ridenour Angola, IN 2 2
250 Open B          
Overall Number Name City,State Moto 1 Moto 2
1 590 Nick A. Mccarthy Defiance, OH 2 1
2 87 Dillon Searcy Louisville, KY 1 2
3 35 Lee Martin Middlebury, IN 3 3
4 15 Adam D. Jhon Hastings, MI 5 4
5 592 Seth Bidlack Oakwood, OH 6 5
6 692 Jeff Hershberger Middlebury, IN 7 6
7 781 Brad Sordelet Churobusco, MI 4 9
8 92 Jake S. Ridenour Angola, IN 8 7
9 417 Abraham Porter Kalamazoo, MI 11 8
10 17 Garrett Daugherty Findlay, OH 9 10
11 77 Troy Deshone Elkhart, IN 10 11
250 Open C          
Overall Number Name City,State Moto 1 Moto 2
1 260 Tyler Morris Muskegon, MI 1 1
2 592 Hank A. Kulpinski Sturgis, MI 2 2
3 177 Dean Marvin Twin Lake, MI 3 3
4 9 James W. Dwyer Lansing, IL 4 4
30+          
Overall Number Name City,State Moto 1 Moto 2
1 165 Jason R. Shoup Sturgis, MI 1 1
2 236 Brian J. Woodbury Niles, MI 2 2
3 43 Kevin C Judson Grass Lake, MI 3 3
30+ Sport          
Overall Number Name City,State Moto 1 Moto 2
1 123 Kyle D. Shannon Mattawan, MI 1 1
2 465 Bruce Hammond Hastings, MI 2 2
3 5 James Kruager Curtice, OH 4 3
4 893 Chris Koch Osceola, IN 3 4
5 9 James W. Dwyer Lansing, IL 5 5
6 034 David Tisch Jackson, MI 7 6
7 725 Mark Finch Battle Creek, MI 6 7
8 49 Joseph Brenek Lima, OH 8 8
9 121 Christopher Gimino, Sr Mokena, IL 9 9
35+          
Overall Number Name City,State Moto 1 Moto 2
1 103 Cory L Morris Charlotte, MI 1 1
2 060 Lane Brumm Nashville, MI 2 2
3 236 Brian J. Woodbury Niles, MI 3 3
4 19 Anthony J. Bartemio Mokena, IL 4 4
5 39 Brian Bonner Naperville, IL 5 5
40+          
Overall Number Name City,State Moto 1 Moto 2
1 13 Bart Newman Battle Creek, MI 1 1
2 060 Lane Brumm Nashville, MI 2 2
3 061 Robert Fryel Roscommon, MI 4 3
4 23 Jeff Beerbower Bryan, OH 3 4
5 19 Anthony J. Bartemio Mokena, IL 5 5
6 079 Brian Heightchew Charlotte, MI 6 6
7 42 Kevin Brewer Hillsdale, MI 7 7
8 507 Gerald Stephenson Cassopolis, MI 8 8
45+          
Overall Number Name City,State Moto 1 Moto 2
1 966 James Borden Coldwater, MI 2 2
2 23 Jeff Beerbower Bryan, OH 4 1
3 150 Monty Craven Middlebury, IN 3 3
4 537 Jeff Hershboger Middlebury, IN 5 4
5 11 John E. Shively Lansing, MI 6 5
6 674 Jack Ernsberger Coldwater, MI 1 DNF
50 4-6 SS          
Overall Number Name City,State Moto 1 Moto 2
1 201 Hunter Macdonald Hebron, IN 1 1
2 71 Drew Mercure Pinchney, MI 2 2
3 204 Michael Clark La Grange Park, IL 3 3
4 205 Robert Clark La Grange Park, IL 4 4
50 Jr 4-6          
Overall Number Name City,State Moto 1 Moto 2
1 201 Hunter Macdonald Hebron, IN 2 1
2 896 Dylon Lame Hudsonville, MI 1 2
3 748 Alexander Huseman Lowell, IN 3 3
50 Sr 7-8          
Overall Number Name City,State Moto 1 Moto 2
1 769 Tyler Michael Holland, MI 1 1
2 550 Mitchell Lawrence Kalamazoo, MI 2 2
3 88 Alex Bonner Naperville, IL 3 3
4 017 Mckenzi H. Bassage Reading, MI 4 4
5 945 Dylan Straley Schoolcraft, MI 5 5
50 Sr Non D 14          
Overall Number Name City,State Moto 1 Moto 2
1 75 Evan Gibson Holland, OH 2 1
2 88 Alex Bonner Naperville, IL 1 2
3 242 Garrett Malady Manchester, MI 3 3
4 7 Zachary Butler Onsted, MI 4 4
5 626 Kyle Felger Angola, IN 5 5
50 4-8 Trail          
Overall Number Name City,State Moto 1 Moto 2
1 935 Logan J. Allenshouse Vicksburg, MI 1 1
2 940 Dallas W. Redfield Charolotte, MI 2 2
3 71 Drew Mercure Pinchney, MI 3 3
4 826 Cameron Green East Leroy, MI 5 4
5 204 Michael Clark La Grange Park, IL 4 6
6 205 Robert Clark La Grange Park, IL 6 5
7 99 Tanner Teneyck Hillsdale, MI 7 7
50+          
Overall Number Name City,State Moto 1 Moto 2
1 150 Monty Craven Middlebury, IN 1 1
2 11 John E. Shively Lansing, MI 2 2
3 31 Charles Koch Elkhart, IN 3 3
4 17x William Stephenson Cassopolis, MI 4 4
5 40 Daniel L. Snow Bowling Green, OH 5 DNF
65 7-9          
Overall Number Name City,State Moto 1 Moto 2
1 457 Cody Brown Grass Lake, MI 1 1
2 28 Jake Weems Three Rivers, MI 2 2
3 610 Trevor D. Tomkinson Monroe, MI 3 3
4 572 Mikayla Inman Vandalia, MI 4 4
65 10-11          
Overall Number Name City,State Moto 1 Moto 2
1 78 Sean M. Miller * Crown Point, IN 1 1
2 538 Cody Madsen Battle Creek, MI 2 2
3 859 Tanner Brenek Lima, OH 3 3
4 353 Ethan Huseman Lowell, IN DNF 4
65 Beginner          
Overall Number Name City,State Moto 1 Moto 2
1 77 Ethan Gibson Holland, OH 1 1
2 416 David Wise Constantine, MI 3 2
3 626 Jacob Hantz Angola, IN 2 5
4 11 Darrin Thaden Brooklyn, MI 5 3
5 364 Logan Wood Angola, IN 4 4
6 210 Brian Barnes Kalamazoo, MI 7 6
7 48 Noah Sandmann Granger, IN 6 7
8 826 Cameron Green East Leroy, MI 8 8
85 9-13          
Overall Number Name City,State Moto 1 Moto 2
1 78 Lucas G. Lowe Lennon, MI 1 1
2 100 Zachary Mccarthy Defiance, OH 2 2
3 443 Tyler S. Brown Coldwater, MI 4 4
4 919 Travis N. Bassage Reading, MI 6 3
5 9 Jimmy Krueger Curtice, OH 5 6
6 976 Shane Tossava Hastings, MI 7 5
7 6 Nikolas J. Giancana Bridgman, MI 3 DNF
85 Jr          
Overall Number Name City,State Moto 1 Moto 2
1 443 Tyler S. Brown Coldwater, MI 2 1
2 6 Nikolas J. Giancana Bridgman, MI 1 2
3 538 Cody Madsen Battle Creek, MI 3 3
85 Sr          
Overall Number Name City,State Moto 1 Moto 2
1 78 Lucas G. Lowe Lennon, MI 1 1
2 100 Zachary Mccarthy Defiance, OH 2 2
3 9 Jimmy Krueger Curtice, OH 3 3
85 C          
Overall Number Name City,State Moto 1 Moto 2
1 409 Dylan Flegel Kalamazoo, MI 1 1
2 555 Tyler Clare Temperance, MI 2 2
3 745 William Dale Munith, MI 4 3
4 750 Adam K. Hickmott Decatur, MI 3 4
5 117 Brendin Gerbers Angola, IN 6 5
6 46 Zach T. Shannon Mattawan, MI 5 6
7 802 Devin Messenger Battle Creek, MI 7 9
8 807 Jared Baumgartner Wauseon, OH 10 7
9 49 Ryan Gard Jones, MI 9 8
10 554 Brandon Clare Temperance, MI 8 11
11 478 Allan Matthews Whitmore Lake, MI 11 10
12 707 Grant Gingrich Charlotte, MI 12 12
Wobbler          
Overall Number Name City,State Moto 1 Moto 2
1 42 Robby M. Fleemon Monroe, MI 2 1
2 1x Hunter Mcdonald Brooklyn, MI 1 2
3 11x Christian Koch Osceloa, IN 4 3
4 90 Damon Nadrasik Schoolcraft, MI 5 4
5 20 Megan Kelly Elkhart, IN 3 6
6 11 Alyssa Kelly Elkhart, IN DNF 5
Women Sr          
Overall Number Name City,State Moto 1 Moto 2
1 53 Allison Vrba Albion, IN 1 1
2 92 Kelci D. Bassage Reading, MI 2 2
3 111 Kaitlyn Bammer Battle Creek, MI 3 3
4 11/ Jessica M. Beerbower Bryan, OH 4 4
5 483 Kyleigh Day Paw Paw, MI 5 DNF
Trailblazer Jr          
Overall Number Name City,State Moto 1 Moto 2
1 7x Gage Messer Clayton, MI 1 1
50 7-8 SS          
Overall Number Name City,State Moto 1 Moto 2
1 99 Tanner Teneyck Hillsdale, MI 1 1
QUAD 30+          
Overall Number Name City,State Moto 1 Moto 2
1 946 Bryan S. Gates Sturgis, MI 1 1
2 935 Tony Long Centerville, MI 2 2
3 112 Stephen M. Miley Tawas City, MI 3 3
4 701 Brendon Holtz Onsted, MI 4 4
5 18 Greg Huyck Adrian, MI 5 6
6 795 Allan Krol South Bend, IN 7 5
7 65x Neil Sutfin Saint Johns, MI 6 8
8 794 Gregory Krol South Bend, IN 8 7
9 67 Tom Sherwood Niles, MI 10 9
10 68 Brian Parker Bath, MI 11 10
11 31 Erick S. Wetters Climax, MI 9 12
12 47 Bryan Ramsdell Clayton, MI 12 11
QUAD WOMEN          
Overall Number Name City,State Moto 1 Moto 2
1 14 Sherry Ramsdell Clayton, MI 1 1
QUAD UTILITY          
Overall Number Name City,State Moto 1 Moto 2
1 608 Zach Morris Marshall, MI 1 1
2 65 Shaun Pung Pewamo, MI 3 2
3 651 Brad Howard Niles, MI 2 3
4 33 Dave Swetland Jackson, MI 4 DNF
QUAD 90 PRODUCTION          
Overall Number Name City,State Moto 1 Moto 2
1 79 Ian R. Gibson Holland, MI 1 1
2 52 Eric Gabryle Macomb, MI 2 2
3 98 Kaila Gabryel Clinton Township, MI 3 4
4 39 Michael Hamernik Maumee, OH 5 3
5 5 Tobey Ramsdell Clayton, MI 4 5
6 007 Dylan Mercure Pinchney, MI 6 6
7 835 Mike Caron Clinton Township, MI 7 7
QUAD 50 PRODUCTION          
Overall Number Name City,State Moto 1 Moto 2
1 27 Justin Gabryel Macomb, MI 1 1
2 57 Ted Baughman Rochester, MI 2 2
3 54 Tyler Johnson Lake Odessa, MI 4 3
4 44 Taylor Ramsdell Clayton, MI 3 4
5 83 Thane Sutfin Saint Johns, MI 5 5
6 177 Sarah R. Carney Twin Lake, MI 6 6
QUAD 50 LIMITED STOCK          
Overall Number Name City,State Moto 1 Moto 2
1 643 Brent Trolard Allegan, MI 3 1
2 19 Drew Rievert Bay Port, MI 2 3
3 18 Tadeusz Gabryel New Baltimore, MI 1 4
4 72 David Woodbury Laingburg, MI 4 2
5 8 Chase Rievert Bay Port, MI 5 5
QUAD C          
Overall Number Name City,State Moto 1 Moto 2
1 581 Matt Swetland Jackson, MI 1 1
2 794 Gregory Krol South Bend, IN 2 2
3 21 Marc Caron Clinton Township, MI 4 4
4 45 Kyle Quinn Stockbridge, MI 6 3
5 6 Curtis Lownsberg Onondaga, MI 5 5
6 23 Adam Dobrzanski Temperance, MI 7 6
7 211 Aaron Surma Armada, MI 9 7
8 795 Allan Krol South Bend, IN 3 DNF
9 08 Jay Delaere Leslie, MI 8 DNF
10 54 John Dufort Leslie, MI 10 DNF
11 54x Austin Hutchins Stevensville, MI DNF DNF
QUAD B          
Overall Number Name City,State Moto 1 Moto 2
1 27 Shawn T. Warner Holland, OH 1 1
2 608 Kyle T. Rumph Armada, MI 3 2
3 211 Gregory Hallock Battle Creek, MI 2 5
4 25 Brad Mccarty Lansing, MI 5 3
5 701 Brendon Holtz Onsted, MI 7 4
6 861 Nick Fredricks Caledonia, MI 6 6
7 824 Aubrey Harland Croswell, MI 4 9
8 13 Ryan Anteau Lansing, MI 9 7
9 940 Jason Galbraith Lexington, MI 8 8
QUAD A          
Overall Number Name City,State Moto 1 Moto 2
1 078 Guy Wilson, Jr Three Oaks, MI 2 1
2 74 Kyle Fix Armada, MI 1 2
3 946 Bryan S. Gates Sturgis, MI 5 3
4 23 Brandon Jones Toledo, OH 4 4
5 65 Daniel Baumann Monroe, MI 3 5
6 733 Matt Dudley Belding, MI DNF DNF
QUAD 16-24          
Overall Number Name City,State Moto 1 Moto 2
1 078 Guy Wilson, Jr Three Oaks, MI 1 1
2 65 Daniel Baumann Monroe, MI 2 2
3 27 Shawn T. Warner Holland, OH 3 3
QUAD 25+          
Overall Number Name City,State Moto 1 Moto 2
1 34 Andrew Smith Pewamo, MI 1 1
2 530 Chad T. Westhouse Byron Center, MI 2 2
125 A          
Overall Number Name City,State Moto 1 Moto 2
1 104 Dustin Long Lansing, MI 1 1
125 B          
Overall Number Name City,State Moto 1 Moto 2
1 249 Dakota Miller Battle Creek, MI 2 1
2 947 Kyle Baker Wauseon, OH 3 3
3 85 Andrew J. Mcnulty Coldwater, MI 6 4
4 87 Dillon Searcy Louisville, KY 4 7
5 53 Allison Vrba Albion, IN 5 8
6 7 Derik A. Dwyer Ypsilanti, MI 9 6
7 64 Zac Green Markle, IN 11 5
8 77 Cody M. Green Markle, IN 16 2
9 978 Zachary Rochefort Dowagiac, MI 8 10
10 741 Daniel A. Black Ypsilanti, MI 1 17
11 197 Orre E. Shane Norwalk, OH 10 11
12 035 Ross Gedman Cement City, MI 7 14
13 907 Tyler Hansom Ceresco, MI 13 9
14 811 Zachary Bennett Bridgham, MI 12 12
15 38 David Holland Marion, OH 14 13
16 7x Matthew Jones Elkhart, IN 15 15
17 609 Danielle Schmidt Ossian, IN 17 16
125 C          
Overall Number Name City,State Moto 1 Moto 2
1 618 Andrew Lapp Ceresco, MI 2 1
2 056 Brandon Adamski Burr Oak, MI 4 2
3 527 Joshua Ailiff Monroe, MI 1 5
4 114 Michael Bowman Marleton, MI 3 4
5 323 Matthew Smith Dewitt, MI 5 3
6 27 Ben Strayer Waterville, OH 7 6
7 9 Jimmie Jackson Niles, MI 8 7
8 377 Darrick A. Pierson Edwardsburg, MI 9 8
9 75 Ryan Huggett Marshall, MI 10 11
10 235 Mackenzie L. Hammond Hastings, MI 12 12
11 718 Mark White Sturgis, MI 18 9
12 597 Adam Rosenberger Owosso, MI 11 16
13 7 Robert Fuller Edwardsburg, MI 13 15
14 242 Austin Harrison Ceresco, MI 6 DNF
15 735 Geremy Warblow Clarklake, MI 21 10
16 203 Joshua Cashman Lowell, MI 19 13
17 014 Devin Maystead Sturgis, MI 17 17
18 244 Vaughn Bret Battle Creek, MI 16 18
19 989 Martin M. Shilton Nashville, MI DNF 14
20 234 Tyler Foune Paw Paw, MI 14 DNF
21 809 Colby Nadrasik Schoolcraft, MI 15 DNF
22 101 Trevor Gingrich Charlotte, MI 20 19