GLMX Series Opener
4/4/2009
Schoolboy 2
Overall Number Name City,State Moto 1 Moto 2
1 80 Travis J. Knoop Innerkip, ON 2 1
2 285 Marshal Weltin Ubly, MI 1 3
3 31 Jonathan Studer Shelby, MI 3 2
4 18 Logan Connors Portage, MI 4 4
5 205 Trevor R. Smith Chesterton, IN 5 5
6 88 Michael Domzal Lenox, MI 7 6
7 92 Kelci D. Bassage Reading, MI 6 7
Schoolboy 1
Overall Number Name City,State Moto 1 Moto 2
1 80 Travis J. Knoop Innerkip, ON 3 1
2 285 Marshal Weltin Ubly, MI 2 2
3 631 Brandon J Dickson Kentwood, MI 1 3
4 177 Colin J Cook Jackson, MI 4 5
5 812 Lucas Nadrasik Schoolcraft, MI 7 4
6 745 William Dale Munith, MI 5 6
7 920 Paul Ballard Jonesville, MI 6 DNF
14-24
Overall Number Name City,State Moto 1 Moto 2
1 173 David S. Merrill Lansing, MI 1 1
2 934 Jeff Ernsberger Coldwater, MI 2 2
3 38 David Holland Marion, OH 3 3
4 13 Kirk Newman Battle Creek, MI 5 4
5 23 Josh Bruech Twin Lake, MI 4 6
6 45 Colt Thompson Fremont, MI 7 5
7 871 Daniel Warner Manchester, MI 6 7
8 102 Matthew D. Smith Carson City, MI DNF DNF
25+
Overall Number Name City,State Moto 1 Moto 2
1 462 Jason Ernsberger Bronson, MI 1 2
2 88 Derek N Rose Casco, MI 4 1
3 409 Matthew Ray Carleton, MI 2 3
4 862 Chad Rogers Charlotte, MI 3 4
5 42 Donald Aspinall Jr Hastings, MI DNF DNF
250 C
Overall Number Name City,State Moto 1 Moto 2
1 808 Derrick A. Boyd Willow Hill, IL 2 2
2 464 Aaron Mott Pinckney, MI 1 3
3 39 Erik Dunigan Mount Morris, MI 4 1
4 557 Trent Faber Charlotte, MI 6 5
5 154 Logan Hall North Vernon, IN 7 8
6 718 Mark White Sturgis, MI 10 6
7 54 Brendan Karl Adrian, MI 13 4
8 186 Grant Flewwelling Lapeer, MI 11 7
9 810 Nate Woodring Swanton, OH 9 9
10 23 Josh Bruech Twin Lake, MI 5 13
11 98 Ben Stewart Lansing, MI 8 11
12 429 William M. Gadzinski Dorr, MI 3 18
13 581 Matt Swetland Jackson, MI 14 14
14 102 Chad Meredith Carson City, MI 12 16
15 882 Nick Warner Kalamazoo, MI 20 10
16 123 Austin Morris Sturgis, MI 16 15
17 358 Matthew R. Musselman Lake City, MI 22 12
18 5 Jason Dubour Jonesville, MI 17 19
19 988 Joshua Cashman Lowell, MI 19 20
20 130 Grant Smith Fenton, MI 15 DNF
21 256 Philip Damewood Elkhart, IN 23 17
22 463 Alex W. Waldron Sturgis, MI 21 21
23 421 Kc Mumy Waterford, MI 18 DNF
24 115 Ron Cantanzaro Fort Gratiot, MI DNF DNF
30+
Overall Number Name City,State Moto 1 Moto 2
1 462 Jason Ernsberger Bronson, MI 1 1
2 357 Chad Leonard Battle Creek, MI 2 2
3 576 Jason Garber Goshen, IN 3 3
Vet Sport
Overall Number Name City,State Moto 1 Moto 2
1 222 Gary Henning Clayton, MI 1 1
2 23 Rick Moore Mark Center, OH 2 DNF
35+
Overall Number Name City,State Moto 1 Moto 2
1 19 David Stover Parker City, IN 2 1
2 92 David M. Frazee Hanover, MI 3 2
3 25 Michael Turi Delta, OH 1 4
4 22 Richard Scott Mincie, IN 4 3
5 856 Samuel Arnold Midland, MI 6 5
6 584 Matthew Robinson East Leroy, MI 5 DNF
40+
Overall Number Name City,State Moto 1 Moto 2
1 13 Bart Newman Battle Creek, MI 1 2
2 19 David Stover Parker City, IN 3 1
3 565 Terry Bidlack Oakwood, OH 2 3
4 2 Scott D. Currie Montrose, MI 6 4
5 362 Craig C Smith Grand Rapids, OH 7 5
6 27 William S. Neros Perry, MI 4 8
7 465 Robert Kemp Bryan, OH 8 6
8 127 Vaughn Smith Fenton, MI 5 DNF
9 23 Jeff Beerbower Bryan, OH DNS 7
45+
Overall Number Name City,State Moto 1 Moto 2
1 808x Todd Stewart Lansing, MI 1 1
2 2 Scott D. Currie Montrose, MI 3 2
3 23 Jeff Beerbower Bryan, OH 2 3
4 74 Steve B Holland Elmore, OH 5 4
5 89 Steve Kluga Merrillville, IN 7 5
6 27 William S. Neros Perry, MI 4 8
7 915 James B. Binder Ann Arbor, MI 8 6
8 465 Robert Kemp Bryan, OH 9 7
9 127 Vaughn Smith Fenton, MI 6 DNF
10 98 Don Aspinalll Hastings, MI 10 DNF
50Jr 4-6 Non Points
Overall Number Name City,State Moto 1 Moto 2
1 325 Damon Nadrasik Schoolcraft, MI 1 1
2 123 Max Schroyer 2 2
3 159 Lance D. Grattafiori Rothbury, MI 3 3
4 608 Kaden Parmley Laporte, IN 4 4
5 x Levi Wells Albion, MI 5 5
6 227 Jacob Straley Schoolcraft, MI 6 6
50 Jr.
Overall Number Name City,State Moto 1 Moto 2
1 101 Jace Kessler Eagle, MI 1 1
2 221 Jaiden Taylor Lansing, MI 2 DNF
50 Sr
Overall Number Name City,State Moto 1 Moto 2
1 877 Thomas Neumann Portage, MI 1 1
2 733 Garrett Harsch Belleville, MI 3 2
3 945 Dylan Straley Schoolcraft, MI 2 3
4 242 Garrett Malady Manchester, MI 5 4
5 147 Ryan Neuman Portage, MI 4 5
6 741 Robert Denney Lake Odessa, MI DNF 6
50 Sr Non Points
Overall Number Name City,State Moto 1 Moto 2
1 583 Brandon Robinson East Leroy, MI 1 1
2 661 Nathan Gross Clio, MI 2 2
3 526 Mackenzie Garrison Ida, MI 3 3
50 Trail
Overall Number Name City,State Moto 1 Moto 2
1 35 Stephen A. Hooker Columbiaville, MI 1 1
2 91 Colin Brady Plainwell, MI 3 3
3 58 Noah Schuring Portage, MI 5 2
4 15 Tucker Zacharda Twin Lake, MI 2 5
5 669 Eston Sheldon Nashville, MI 6 4
6 11 Colin Deems Plymouth, MI 4 8
7 59 Caleb Schuring Portage, MI 7 6
8 / Andrew Neumann Portage, MI 8 7
9 309 Conner Greger Battle Creek, MI 9 9
50+
Overall Number Name City,State Moto 1 Moto 2
1 674 Jack Ernsberger Coldwater, MI 1 1
2 177 Mark S Cook Jackson, MI 2 2
3 150 Monty Craven Middlebury, IN 3 3
4 55 Philip Peyton White Lake, MI 4 4
65 7-11
Overall Number Name City,State Moto 1 Moto 2
1 299 Ashton Hayes Rockford, MI 1 1
2 35 Joey M. Crown Metamora, MI 3 2
3 36 Jacob M. Edison Trenton, MI 2 3
4 922 Hunter J. Braun Westland, MI 4 4
5 28 Matthew Gross Clio, MI 5 5
6 567 Jason Felkey Temperance, MI 6 6
7 501 Christopher Cannell Burton, MI 7 8
8 243 Drake Wyman South Lyon, MI 8 9
9 873 Austin Wolf Napoleon, OH DNF 7
65 7-9
Overall Number Name City,State Moto 1 Moto 2
1 182 Tait M. Morrissey Stanwood, MI 1 1
2 73 Alex Ransom Temperance, MI 2 2
3 372 Tyler A. Jorgensen Holly, MI 3 3
4 123 Mason Schaendorf Hopkins, MI 4 4
5 877 Thomas Neumann Portage, MI 7 5
6 20 Tristen Mccarty Buchanan, MI 6 6
7 16 Brad Williams Windsor Ontario, 5 7
8 852 Angelo Molina Lapeer, MI 8 9
9 610 Trevor D. Tomkinson Monroe, MI 11 8
10 929 Alex Henry Defiance, OH 9 10
11 834 Josua Brooks Lawton, MI 10 14
12 75 Evan Gibson Holland, OH 14 12
13 7 Mckenzi H. Bassage Reading, MI 13 13
14 127 Hunter Winter Rockwood, MI 12 15
15 242 Garrett Malady Manchester, MI DNF 11
65 Beginner
Overall Number Name City,State Moto 1 Moto 2
1 98 Ross D. Grattafiori Rothbury, MI 2 1
2 835 Nathan Brooks Lawton, MI 1 3
3 940 Dallas W. Redfield Charolotte, MI 3 2
85 9-13
Overall Number Name City,State Moto 1 Moto 2
1 373 Jacob D. Williamson Swartz Creek, MI 1 1
2 338 Koby L. Conrad Sainte Clair, MI 2 2
3 78 Sean M. Miller * Crown Point, IN 4 4
4 299 Ashton Hayes Rockford, MI 8 3
5 90 Denver E. Rigsby Cassopolis, MI 6 5
6 736 Brody A. Bell Battle Creek, MI 5 6
7 558 Ryan J. Coughlin Hastings, MI 3 8
8 936 Jacob M. Edison Trenton, MI 7 7
9 182 Tait M. Morrissey Stanwood, MI 9 9
10 559 Jacob D. Jones Lansing, MI 12 10
11 634 Keenan Mokma Caledonia, MI 11 11
12 76 Damon Manchester Sherwood, MI 10 12
85 Jr
Overall Number Name City,State Moto 1 Moto 2
1 373 Jacob D. Williamson Swartz Creek, MI 1 1
2 299 Ashton Hayes Rockford, MI 2 2
3 936 Jacob M. Edison Trenton, MI 3 3
4 932 Bryce Weltin Ubly, MI 4 4
5 x Hunter J. Braun Westland, MI 7 5
6 123 Mason Schaendorf Hopkins, MI 8 6
7 232 Roman Weltin Ubly, MI 5 10
8 873 Austin Wolf Napoleon, OH 9 7
9 73 Alex Ransom Temperance, MI 11 8
10 28 Matthew Gross Clio, MI 10 9
11 372 Tyler A. Jorgensen Holly, MI 13 11
12 567 Jason Felkey Temperance, MI 12 12
13 182 Tait M. Morrissey Stanwood, MI 6 DNF
14 610 Trevor D. Tomkinson Monroe, MI 14 13
15 127 Hunter Winter Rockwood, MI DNF DNF
16 154 Zachary Stephens Kalamazoo, MI DNF DNF
85 Sr
Overall Number Name City,State Moto 1 Moto 2
1 90 Denver E. Rigsby Cassopolis, MI 1 1
2 338 Koby L. Conrad Sainte Clair, MI 4 2
3 78 Sean M. Miller * Crown Point, IN 3 3
4 558 Ryan J. Coughlin Hastings, MI 2 4
5 736 Brody A. Bell Battle Creek, MI 5 5
6 941 Braxton A. Hale Goshen, IN 6 6
7 924 Aaron M. Peffley Elkhart, IN 9 7
8 76 Damon Manchester Sherwood, MI 8 8
9 634 Keenan Mokma Caledonia, MI 7 9
85 C
Overall Number Name City,State Moto 1 Moto 2
1 17 Alex Lantz Lansing, MI 1 1
2 87 Dustin J. Gilger Howe, IN 2 2
3 172 Hunter Morgan Clarkston, MI 3 3
4 115 Jacob Catahzard Fort Gratiot, MI 5 6
5 228 Andrew Brush Dewitt, MI 8 5
6 16 Brad Williams Windsor Ontario, 7 8
7 834 Josua Brooks Lawton, MI 9 7
8 4 Zack Payne Twin Lake, MI 6 11
9 77 Ethan Gibson Holland, OH 10 9
10 xx Adam Waldron Strugis, MI 11 10
11 365 Marcus J. Musselman Lake City, MI DNF 4
12 0 Travis Winter Jonesville, MI 4 DNF
13 735 Rage Sheldon Nashville, MI DNF DNF
Quad A
Overall Number Name City,State Moto 1 Moto 2
1 831 Cody Hawks Jeddo, MI 1 1
Quad B
Overall Number Name City,State Moto 1 Moto 2
1 936 Ryan Wagoner Coldwater, MI 1 1
2 211 Gregory Hallock Albion, MI 2 2
QUAD C
Overall Number Name City,State Moto 1 Moto 2
1 28 Nick Miller Bronson, MI 1 1
2 363 Caleb Gatt Leroy, MI 2 4
3 131 Dustin Dihle Jonesville, MI 4 3
4 992 Travis Staggs Kalamazoo, MI 3 5
5 23 Wyatt Williams Quincy, MI DNF 2
6 187 Brent Shaw Grand Ledge, MI DNF DNF
Supermini
Overall Number Name City,State Moto 1 Moto 2
1 90 Mark Kluga Merrillville, 46 1 1
Wobbler
Overall Number Name City,State Moto 1 Moto 2
1 956 Jeremiah Boldt Ida, MI 1 1
2 319 Riley Wilcox Cement City, MI 2 3
3 995 Robinson Ryan East Leroy, MI DNF 2
Women Jr
Overall Number Name City,State Moto 1 Moto 2
1 572 Mikayla Inman Vandalia, MI 1 1
2 905 Danielle Thompson Rockford, MI 2 2
Women Sr
Overall Number Name City,State Moto 1 Moto 2
1 92 Kelci D. Bassage Reading, MI 1 1
2 610 Nicole Ernsberger Coldwater, MI 2 2
3 21 Linda M. Neros Perry, MI 3 3
Trailblazer
Overall Number Name City,State Moto 1 Moto 2
1 4 Zack Payne Twin Lake, MI 1 1
Trailblazer Sr
Overall Number Name City,State Moto 1 Moto 2
1 2 Damon Manning Vandalia, MI 1 1
Noncurrent
Overall Number Name City,State Moto 1 Moto 2
1 64 Tyler Hill Lansing, MI 1 1
2 8 Jason Garber Goshen, IN 2 2
3 150 Monty Craven Middlebury, IN 3 3
4 56 Robert W. Hawks Jeddo, MI 4 4
QUAD V
Overall Number Name City,State Moto 1 Moto 2
1 95 Scott Beishuizen Valpraiso, IN 1 1
2 957 Rick Wagoner * Coldwater, MI DNF DNF
Quad Women
Overall Number Name City,State Moto 1 Moto 2
1 788 Brandy Miller Dewitt, MI 1 1
Quad Schoolboy Jr
Overall Number Name City,State Moto 1 Moto 2
1 79 Ian Gibson Holland, OH 1 1
125B/C
Overall Number Name City,State Moto 1 Moto 2
1 631 Brandon J Dickson Kentwood, MI 1 1
2 387 Ryan Myszak Dewitt, MI 2 2
3 812 Lucas Nadrasik Schoolcraft, MI 3 3
4 602 Joseph Keene Adrian, MI 4 4
5 920 Paul Ballard Jonesville, MI 5 5
6 158 Dylan Wolf Napoleon, OH 6 6
7 745 William Dale Munith, MI 7 7
8 610 Nicole Ernsberger Coldwater, MI 8 8
DSQ 22 Justin Lilly Ft Wayne, IN DSQ DSQ
DSQ 662 Derek Henning Clayton, MI DSQ DSQ
DSQ 11 Bryce Scott Kouts, IN DSQ DSQ
50 SS
Overall Number Name City,State Moto 1 Moto 2
1 733 Garrett Harsch Belleville, MI 1 1
2 221 Jaiden Taylor Lansing, MI 2 2
3 123 Max Schroyer 4 3
4 11 Colin Deems Plymouth, MI 3 5
5 608 Kaden Parmley Laporte, IN 7 4
6 91 Colin Brady Plainwell, MI 5 6
7 303 Jackson Martin Battle Creek, MI 6 7
8 851 Seth Blodgett Vicksburg, MI 8 8
Quad 50 Limited Stock
Overall Number Name City,State Moto 1 Moto 2
1 11 Blair Miller Dewitt, MI 1 1
2 0 Derick Granberg Portage, IN 2 2
3 99 Gaige Keane 3 3
250 B
Overall Number Name City,State Moto 1 Moto 2
1 91 Rui Azevedo Dowagiac, MI 1 1
2 31 Jonathan Studer Shelby, MI 2 2
3 6 Zachary R. Machovsky Montague, MI 4 3
4 331 Mitch Koebele Teutopolis, IL 3 4
5 164 Tyler Hill Lansing, MI 5 5
6 522 Zach M. Kelley Sturgis, MI 7 6
7 249 Dakota Miller Battle Creek, MI 6 7
8 387 Ryan Myszak Dewitt, MI 8 10
9 48 Brandon M. Shannon Mattawan, MI 11 8
10 45 Colt Thompson Fremont, MI 12 9
11 77 Shawn Mccombs Grand Rapids, MI 9 12
12 35 Ross Gedman Cement City, MI 13 11
13 31x Raymond Barnes Niles, MI 10 14
14 727 Zach Boyd Willow Hill, IL 14 13
15 205 Trevor R. Smith Chesterton, IN DNF DNF
16 102 Matthew D. Smith Carson City, MI DNF DNF
250 A
Overall Number Name City,State Moto 1 Moto 2
1 930 Brett Crozier Shelbt Township, MI 1 1
2 502 Brett Wagner Niles, MI 2 DNF
Quad 50 Production/CVT
Overall Number Name City,State Moto 1 Moto 2
1 0 Derick Granberg Portage, IN 1 1
2 8 Bryce Garber Goshen, IN 2 2
60+
Overall Number Name City,State Moto 1 Moto 2
1 17 William Stephenson Cassopolis, MI 1 1
2 199 William Hagar Adrian, MI 2 DNF
Open D
Overall Number Name City,State Moto 1 Moto 2
1 23x Rick Moore Mark Center, OH 1 1
2 56 Vic Lilly Cecil, OH DNF DNF
Open A
Overall Number Name City,State Moto 1 Moto 2
1 930 Brett Crozier Shelbt Township, MI 2 1
2 502 Brett Wagner Niles, MI 1 DNF
3 725 Matthew Wyman Kalamazoo, MI DNF DNF
4 x Blair Miller Dewitt, MI DNF DNF
Open B
Overall Number Name City,State Moto 1 Moto 2
1 173 David S. Merrill Lansing, MI 1 1
2 91 Rui Azevedo Dowagiac, MI 2 2
3 38 David Holland Marion, OH 5 3
4 13 Trampas Newman Battle Creek, MI 4 4
5 934 Jeff Ernsberger Coldwater, MI 3 6
6 331 Mitch Koebele Teutopolis, IL 6 5
7 74 Erik Holland Elmore, OH 7 9
8 38 Shane Larsen Grand Rapids, MI 9 8
9 18 Joe Aspinall Hastings, MI 12 7
10 177 Colin J Cook Jackson, MI 11 11
11 1 Raymond Barnes Niles, MI 13 10
12 871 Daniel Warner Manchester, MI 10 13
13 145 Seth Shoemaker Weston, OH 8 17
14 850 Drew Mabee Milan, MI 14 12
15 689 Mitch Gerwin Bowling Green, OH 16 14
16 727 Zach Boyd Willow Hill, IL 15 16
17 66 Jeffery Kluga Merrillville, IN 17 15
Open C
Overall Number Name City,State Moto 1 Moto 2
1 808 Derrick A. Boyd Willow Hill, IL 1 1
2 13 Chad E. Henry Defiance, OH 2 2
3 115 Ron Cantanzaro Fort Gratiot, MI 3 3
4 988 Joshua Cashman Lowell, MI 4 4
5 454 Kyle Schroder Vermontville, MI DNF 5