2011 Logroad Track Championship
Points Standings
Must Have 75 pts to get an Award
Loretta Lynn Weekend Does Not Count Toward Year Point Series!!!!!
Schoolboy 2
Pos. # Name (attended) Points
1 76 Damon Manchester (5) 100
2 558 Ryan J. Coughlin (4) 85
3 966 Bryce M. Libtow (4) 79
4 745 William Dale (5) 73
5 949 Jarred Williams (4) 50
6 736 Brody A. Bell (2) 45
7 130 Ben S. Davis (2) 42
8 83 Michael Manga (2) 35
9 791 Dillon Finley (1) 25
10 165 Matt G. Klann (2) 25
11 647 Christian Sessink (1) 25
12 933 Seth Harnishfeger (1) 25
13 8 Connar Troyer (2) 22
14 410 Nathan Everett (1) 22
15 95 Travis E. Jabaay (1) 22
16 373 Jacob D. Williamson (1) 22
17 443 Tyler S. Brown (1) 20
18 814 Nick A. Gierlach (1) 20
19 183 Chad Eniganburg (1) 18
20 810 Cody Campbell (1) 18
21 610 Andrew Rostetter (1) 16
22 41 Jacob Behringer (2) 16
23 74 Brennan Restetter (1) 14
Schoolboy 1
Pos. # Name (attended) Points
1 373 Jacob D. Williamson (5) 91
2 443 Tyler S. Brown (4) 89
3 8 Connar Troyer (4) 72
4 919 Travis N. Bassage (3) 58
5 745 William Dale (5) 56
6 802 Devin Messenger (2) 47
7 90 Markus Kluga (3) 32
8 949 Jarred Williams (1) 25
9 693 Tanner F. Gray (1) 25
10 41 Jacob Behringer (2) 25
11 63 Logan Z. Dubbs (1) 25
12 697 Anthony P. Roselle (1) 25
13 941 Braxton A. Hale (1) 22
14 601 Rody Schroyer (1) 20
15 256 Tyler Hage (1) 20
16 551 Garrett Hunter (1) 20
17 693 Tanner F. Gray (2) 18
18 74 Brennan Restetter (1) 16
19 688 Hunter W. Burnham (1) 16
14-24
Pos. # Name (attended) Points
1 763 Brandon Zimmerman (6) 104
2 201 Nicholas Velie (5) 97
3 165 Connor Cowles (2) 40
4 647 Christian Sessink (2) 40
5 949 Jarred Williams (3) 25
6 459 Maverick H. Brooks (1) 25
7 80 Brett Lubben (1) 25
8 86 Noah L. Markel (1) 25
9 718 Matt Schneider (1) 25
10 873 Drew Eenigabury (1) 25
11 191/ Cole Ughetti (1) 22
12 980 Chad Hussey (1) 22
13 594 Austin Morris (1) 22
14 22 Gabriel Dewey (1) 20
15 911 Andrew Mathers (1) 20
16 443 Tyler S. Brown (1) 20
17 839 Shane Woodbury (1) 20
18 9 Kevin Hoskin (1) 20
19 42 Dylan Lorenz (1) 18
20 689 Mitch Gerwin (1) 18
21 554 Kody Lapoint (1) 16
22 25x Destin L. Batton (1) 16
23 204 Jordan Jessee (1) 15
25+
Pos. # Name (attended) Points
1 :) Kirk Newman (11) 179
2 91 Dean Fields (8) 131
3 66 Jeffery Kluga (8) 106
4 462 Jason Ernsberger (4) 87
5 945x Dan Petrie (2) 50
6 394 Michael E Tomanek (2) 44
7 104 Dustin Long (2) 42
8 839 Shane Woodbury (2) 41
9 61 David Eggleston (2) 26
10 64 Barry W. Veltman (1) 25
11 70 John Grewe (1) 25
12 223 William M Hicks (1) 25
13 367 Jacob D. Visser (2) 25
14 59 Robert Ray (1) 22
15 472 Kevin D. Arney (1) 22
16 34 Jeff Julio (2) 20
17 80 Brandon Reed (1) 20
18 779 Jacob L. Skelton (1) 18
19 92 Jake S. Ridenour (1) 18
20 36 Jesse Hall (1) 16
21 182 Craig A. Stamper (1) 15
22 73 Daniel Reed (1) 15
23 948 Jeremy R. Lerg (1) 15
24 962 Luke Stemler (1) 14
25 17 Abraham Porter (1) 13
26 945 Mike Petrie (1) 12
250 C
Pos. # Name (attended) Points
1 787 Nicholas Glenn (8) 139
2 410 Nathan Everett (5) 100
3 336 Wesley Gillian (7) 90
4 966 Bryce M. Libtow (4) 75
5 151 Marcus A. Rae (6) 74
6 592 Jacob Miller (3) 69
7 49 Elijah G. Labordus (4) 61
8 434 Joshua Warblow (6) 57
9 83 Michael Manga (3) 55
10 501 Leroy Jaycox (7) 54
11 567 Zach Godde (4) 53
12 377 Calvin Felker (2) 45
13 89 Caleb Wing (5) 44
14 769 Ty Woodard (6) 43
15 712 Brett Boucher (2) 40
16 810 Cody Campbell (2) 38
17 520 Jack T. Jaquette (3) 35
18 295 Josh Lang (3) 33
19 187 Dustin J. Gilger (5) 33
20 130 Ben S. Davis (4) 32
21 806 Jared Baumgartner (2) 32
22 367 John C. Miner (4) 31
23 489 Joshua Kruse (3) 29
24 952 Darren Alford (2) 27
25 711 Justin North (2) 26
26 8 Peter Pierson (2) 25
27 617 Pierce Soule (1) 25
28 61 David Eggleston (2) 25
29 236 Zach Conrad (3) 24
30 568 Zacharey Ganton (2) 23
31 273 Bryor L. Tolman (2) 22
32 52 Tyler Mcdonald (1) 22
33 142 Richard J. Kollarik (2) 20
34 34 Cole Curtis (3) 20
35 814 Nick A. Gierlach (1) 20
36 465 Mackenzie L. Hammond (2) 20
37 156 Nikolas J. Giancana (1) 20
38 46 Tyler Harris (2) 19
39 76 Tom Grieves (2) 18
40 745 Cody C. Pontious (2) 18
41 85 William M. Eckler (3) 17
42 67 Steven Lowe (2) 17
43 416 Chris Gutman (1) 16
44 35x Devin Michael (1) 16
45 42 Chad Haten (2) 16
46 325 Dylan Vogedes (1) 15
47 24 Brandon Hudson (1) 14
48 14 Nate Dewind (1) 14
49 58 Austin Salvati (2) 14
50 475 Krista L. Nelson (3) 12
51 7 Jahon Beltran (3) 12
52 949 Cameron D. Thompson (1) 12
53 508 Blaine Bartos (2) 11
54 197 Matthew Flavell (2) 11
55 777 Adam Earles (2) 11
56 505 Ryan Hurren (1) 11
57 998 Anthony Knop (2) 10
58 328 Daniel Dullea (2) 10
59 187 Joseph Potter (2) 10
60 342 Mason R. Ferguson (1) 10
61 793 Brock Murphy (1) 9
62 223 Andrew Timer (1) 9
63 42 Chad Hatch (1) 9
64 806 Bryan Hogeland (1) 9
65 270 Justin Przydzial (1) 8
66 12 Jacob Heator (1) 8
67 452 Nathan Campbell (2) 8
68 210 Adam Householder (1) 7
69 426 Ryan Shamblen (3) 7
70 23 Garred Swafford (1) 7
71 873 Drew Eenigabury (1) 6
72 952 Jon C. Davis (1) 6
73 116x Travis Wall (1) 6
74 471 Jacob R. Bansen (1) 6
75 361 Darin Schug (1) 5
76 52 Heath Dickinson (1) 4
77 224 Cameron Murphy (2) 4
78 39 Matt R. Jahner (1) 3
79 175 Zachery Grosdanis (1) 3
80 454 Nate Sanborn (1) 2
30+
Pos. # Name (attended) Points
1 462 Jason Ernsberger (7) 122
2 5 Scott E. Irwin Jr (4) 66
3 759 Joe Subart Jr (2) 47
4 18 Darick Stevens (1) 25
5 489 Christopher Mcmillin (1) 25
6 92 Jake S. Ridenour (1) 25
7 34 Jeff Julio (2) 20
8 839 Allan G. Doneth (1) 20
9 182 Craig A. Stamper (1) 18
10 986 Jason M Mcdonald (1) 18
Vet Sport
Pos. # Name (attended) Points
1 93 Chris Koch (6) 115
2 165 Jason R. Shoup (3) 72
3 95 David Volk (3) 67
4 228 Paul Ransler (2) 40
5 206 Jon Schumacher (2) 38
6 17 Chris Double (2) 36
7 624 Keith Hetrick (2) 31
8 658 Steven Kipus (2) 30
9 505 Ryan Hurren (1) 25
10 3 Jeffrey Vanbeveren (1) 22
11 60 David Chappell (1) 20
12 313 Todd Hudson (1) 18
13 9 Bruce E. Ralston (1) 15
14 25 Damien Foor (2) 14
15 20 Rod Harris (1) 13
35+
Pos. # Name (attended) Points
1 236 Brian Woodbury (4) 69
2 261 Cory L. Morris (3) 67
3 462 Jason Ernsberger (2) 50
4 759 Joe Subart Jr (2) 50
5 489 Christopher Mcmillin (2) 47
6 97 Steven Stover (1) 25
7 39 Chris Hillman (2) 25
8 70 John Grewe (1) 25
9 338 Jason Dunham (3) 22
10 45 Jon R. Morrow (1) 20
11 176 Cory Perriton (1) 20
12 431 Paul Holden (1) 20
13 47 William Ritchie (1) 18
14 571 Dan Kraska (1) 18
15 756 Jim Vaughn (1) 16
40+
Pos. # Name (attended) Points
1 13 Bart Newman (6) 122
2 236 Brian Woodbury (6) 109
3 582 Scott Boyer (4) 82
4 759 Joe Subart Jr (4) 72
5 468 Robert Kedik (4) 71
6 753 Scott A. Zuhl (2) 34
7 60 Lane Brumm (1) 25
8 261 Cory L. Morris (1) 25
9 176 Cory Perriton (1) 25
10 26 Howard R. Jabaay (1) 22
11 97 Steven Stover (1) 22
12 571 Dan Kraska (1) 20
13 27 William S. Neros (2) 20
14 7 Brad Boucher (1) 18
15 219 Lantz T. Northam (1) 18
45+
Pos. # Name (attended) Points
1 11 Shay Fisher (7) 157
2 13 Bart Newman (8) 147
3 150 Monty Craven (10) 144
4 582 Scott Boyer (8) 133
5 55 Philip Peyton (7) 96
6 641 Kurt Kropp (5) 82
7 915 James B. Binder (4) 52
8 26 Howard R. Jabaay (2) 47
9 565 Terry Bidlack (3) 44
10 757 Chris Hanson (3) 41
11 26 Bryan S. Hoeldtke (2) 38
12 32 Bill Vann (1) 22
13 7 Kirk A. Bigelow (1) 20
14 434 Jeffrey Frame (1) 16
15 27 William S. Neros (2) 16
16 514 James S. Stein (1) 15
17 72 Tony Roselle (1) 14
50jr 4-6 Non Points
Pos. # Name (attended) Points
1 12 Conner R. Watts (1) 25
2 685 Mitchell Sparpana (1) 25
3 632 Caleb Thomas (1) 25
50 Jr.
Pos. # Name (attended) Points
1 83 Ranger Flinchum (6) 120
2 894 Ian M. Tisch (4) 68
3 74 Trevor A. Colip (3) 62
4 738 Trey D. Gibson (2) 44
5 x Spencer Morgan (1) 25
6 109 Ewan Krisch (1) 25
7 311 Gregory Stewart Iii (3) 22
50 Sr
Pos. # Name (attended) Points
1 608 Kaden Parmley (8) 144
2 66 Kenley Koval (9) 128
3 303 Jackson Martin (8) 110
4 45 Aidan Griffis (5) 100
5 851 Seth Blodgett (5) 91
6 4x Dagan J. Emert (5) 73
7 495 Lorelle Hetrick (4) 72
8 309 Conner J. Greger (5) 66
9 325 Damon Nadrasik (2) 44
10 51 Jace Kessler (2) 37
11 11 Cameron E. Martin (3) 36
12 894 Ian M. Tisch (2) 36
13 52 Jayce Raymond (3) 33
14 805 Deegan Herman (4) 27
15 659 Dakota P. Veltman (2) 26
16 21 Jaiden Taylor (1) 25
17 / Jacob Straley (2) 22
18 35 Patrick Murphy (1) 20
19 623 Gracie Russell (2) 20
20 / Jay Z. Stevens (1) 20
21 868 Shane Northam (1) 18
22 75 Cole Krupp (1) 18
23 421 Brogan Strubberg (1) 16
24 83 Ranger Flinchum (1) 13
25 220 Cole Harkins (1) 12
26 779 Chad Redmon (1) 12
27 695 Bryce A. Garber (1) 11
50 Sr Non Points
Pos. # Name (attended) Points
1 83 Ranger Flinchum (2) 50
2 495 Lorelle Hetrick (3) 50
3 421 Brogan Strubberg (1) 25
4 695 Bryce A. Garber (1) 22
50 Trail
Pos. # Name (attended) Points
1 152 Brody Houser (8) 177
2 14 Tyler J. Prestine (6) 105
3 650 Brayden Rebey (4) 94
4 651 Rylan Rebey (4) 94
5 834 Stephen W. Elliott (2) 40
6 x Dominic Schofield (1) 25
7 226 Aidan Gage (1) 20
8 94 Alex V. Thompson (1) 16
50+
Pos. # Name (attended) Points
1 19 Dave Glenn (8) 172
2 55 Philip Peyton (10) 149
3 915 James B. Binder (9) 149
4 150 Monty Craven (10) 132
5 60g Jeff Beerbower (7) 95
6 54 Gene Morrison (4) 72
7 658 Steven Kipus (5) 65
8 89 Steve Kluga (5) 56
9 893 Jerry Mott (3) 56
10 32 Bill Vann (2) 50
11 7 Kirk A. Bigelow (2) 47
12 177 Mark Cook (2) 45
13 757 Chris Hanson (3) 43
14 86 Jack Ernsberger (1) 25
15 2 Brian D. Evans (1) 20
16 60 David Chappell (1) 16
17 81 John E. Arnold (1) 15
18 31 Charles Koch (2) 14
19 714 Rick Baldwin (1) 11
65 7-11
Pos. # Name (attended) Points
1 1 Dar Comfort (4) 100
2 23 Tyler M. Cooley (5) 98
3 91 Anthony Wallace (5) 94
4 12 Cody Bloomstine (6) 89
5 17 Mckenzi H. Bassage (7) 80
6 518 Cameron Middleton (5) 80
7 291 Connor E. Brentlinger (5) 78
8 931 Nicholas Boyd (6) 68
9 64 Justin Taylor (4) 50
10 18 Daemien M. Vaughn (2) 47
11 501 Beans D. Tilma (2) 47
12 18 Gatlin Combs (2) 45
13 846 Jack Olson (2) 42
14 353 Michael Clark (5) 40
15 85 Logan Mears (2) 34
16 52 Angelo Molina (1) 25
17 229 Konnor Visger (2) 23
18 51 Thaine Boehme (1) 22
19 29 Alex Adent (1) 22
20 173 Dylan Straley (2) 22
21 12 Hunter R. Watts (1) 20
22 929 Alex Henry (2) 20
23 490 Reid Wilbourn (1) 20
24 586 Tj Church (1) 18
25 87 Steel D. Miner (1) 18
26 210 Kenneth Kulik (1) 16
27 7 Brayton Gross (2) 15
28 765 Gage Rugg (1) 10
65 7-9
Pos. # Name (attended) Points
1 134 Blake Houser (5) 80
2 608 Kaden Parmley (5) 79
3 59 Caleb Schuring (3) 61
4 58 Noah Schuring (3) 60
5 199 Stephen Persing Jr (5) 58
6 421 Brogan Strubberg (3) 54
7 397 Carter D. Olthouse (3) 50
8 29 Tucker Reickel (2) 47
9 790 Corey Patterson (4) 45
10 45 Aidan Griffis (4) 43
11 805 Deegan Herman (4) 42
12 501 Beans D. Tilma (2) 38
13 11 Brady Fruge (3) 37
14 325 Damon Nadrasik (2) 32
15 416 Maxwell Hartney (2) 30
16 50 Adam Solis (2) 29
17 284 Jayden Hage (2) 27
18 51 Jace Kessler (1) 25
19 573 Christopher Blackmer (1) 25
20 161 Eric J. Redmon (1) 25
21 220 Cole Harkins (1) 25
22 901 Tyler Archambault (1) 22
23 x51 Bryar S. Hammond (1) 20
24 573 Christopher Blackmer (1) 20
25 12 Hunter R. Watts (1) 20
26 51 Thaine Boehme (2) 18
27 38 Austyn Stemler (1) 18
28 973 Jace Bergin (1) 16
29 22 Sylas M. Wendel (1) 16
30 21 Jaiden Taylor (1) 15
31 529 Damon E. Felix (1) 15
32 868 Shane Northam (1) 13
33 467 Ross Raatz (2) 13
34 67 Adam Davis (1) 12
35 518 Camron Kalass (1) 12
36 35 Patrick Murphy (1) 11
37 225 Alexander Buitenhuis (1) 11
38 793 Jesse L. Brumm (1) 10
39 11 Cameron E. Martin (1) 10
65 Beginner
Pos. # Name (attended) Points
1 319 Riley Wilcox (7) 124
2 351 Tad Mohr (6) 120
3 199 Stephen Persing Jr (6) 103
4 225 Alexander Buitenhuis (6) 91
5 134 Blake Houser (3) 72
6 8 Aaron Ebersole (5) 67
7 495 Lorelle Hetrick (4) 48
8 20 Hayden Snider (2) 47
9 419 Brent A. Inosencio Jr (1) 25
10 621 Zach Kulik (1) 25
11 87 Steel D. Miner (2) 25
12 585 Seith Miller (1) 25
13 2 Rachel Henderson (2) 22
14 490 Reid Wilbourn (1) 22
15 16 Cole Rve (1) 20
16 421 Brogan Strubberg (1) 20
17 765 Gage Rugg (1) 18
18 65 Quade Mesarosh (1) 16
19 12 Conner R. Watts (1) 16
20 83 Ranger Flinchum (1) 16
85 9-13
Pos. # Name (attended) Points
1 78 Thomas Neumann (7) 136
2 91 Anthony Wallace (6) 113
3 127 Hunter Winter (6) 85
4 33 Jett Janowski (4) 77
5 123 Mason Schaendorf (4) 65
6 204 Robert Clark (5) 57
7 242 Grady Garlinger (4) 48
8 1 Dar Comfort (2) 47
9 834 Joshua Brooks (3) 42
10 831 Brandon L. Caldwell (2) 40
11 373 Jacob D. Williamson (2) 36
12 705 Trevor J. Purvins (2) 33
13 630 Brett Henderson (3) 32
14 98 Cassandra Stephens (2) 26
15 299 Ashton Hayes (1) 25
16 498 Luke F. Browne (1) 22
17 919 Collin Blakita (1) 22
18 355 William Van Beveren (1) 20
19 741 Danielle L. Girigoletti (1) 18
20 556 Taten Gilman (1) 18
21 735 Rage Sheldon (1) 18
22 940 Dallas W. Redfield (1) 18
23 750 Jonathon Davis (1) 18
24 99x Jacob Schupbach (1) 16
25 84 Alex D. Szymborski (1) 16
26 908 Braden S. Groves (2) 15
27 23 Tyler M. Cooley (1) 14
28 610 Trevor D. Tomkinson (1) 14
29 709 Chase Stanton (2) 13
30 557 Brendan Phipps (1) 13
31 278 Dylan Phipps (1) 12
32 51 Brody Babcock (1) 11
85 Jr
Pos. # Name (attended) Points
1 78 Thomas Neumann (7) 150
2 416 David Wise (8) 121
3 91 Anthony Wallace (6) 119
4 1 Dar Comfort (5) 102
5 33 Jett Janowski (4) 89
6 127 Hunter Winter (6) 72
7 123 Mason Schaendorf (4) 58
8 204 Robert Clark (6) 54
9 720 Daimon Smith (3) 50
10 23 Tyler M. Cooley (4) 48
11 133 Clayton L. Smith (4) 48
12 705 Trevor J. Purvins (4) 44
13 556 Taten Gilman (3) 43
14 5 Dylan S. Sands (2) 42
15 610 Trevor D. Tomkinson (2) 40
16 630 Brett Henderson (4) 39
17 501 Beans D. Tilma (3) 39
18 834 Joshua Brooks (3) 36
19 919 Collin Blakita (2) 33
20 18 Gatlin Combs (2) 32
21 908 Braden S. Groves (2) 31
22 355 William Van Beveren (2) 30
23 333 Gina Grigoletti (2) 27
24 929 Alex Henry (3) 27
25 51 Jace Kessler (1) 20
26 29 Alex Adent (1) 20
27 901 Tyler Archambault (1) 18
28 476 Michael Mudge (1) 16
29 18 Daemien M. Vaughn (1) 16
30 750 Jonathon Davis (2) 16
31 4 Konnor Sirow (2) 15
32 557 Brendan Phipps (1) 15
33 124 Aiden L. Kaiser (1) 14
34 709 Chase Stanton (2) 14
35 278 Dylan Phipps (1) 14
36 882 Ryder Franks (1) 14
37 173 Dylan Straley (1) 13
38 846 Jack Olson (1) 13
39 65 Dakota Heator (1) 12
40 38 Austyn Stemler (1) 11
41 12 Hunter R. Watts (1) 10
42 19 Jacob J. Elko (1) 9
43 940 Dallas W. Redfield (1) 7
85 Sr
Pos. # Name (attended) Points
1 256 Kameron Shyne (4) 94
2 99 Damon N. Smith (4) 69
3 827 Joseph Davis (2) 50
4 831 Brandon L. Caldwell (2) 47
5 242 Grady Garlinger (4) 40
6 796 Tristan Mcdonald (1) 25
7 299 Ashton Hayes (1) 25
8 609 Austin D. Griffis (1) 25
9 365 Marcus J. Musselman (1) 22
10 388 Kyle Osmer (2) 22
11 741 Danielle L. Girigoletti (1) 20
12 84 Alex D. Szymborski (1) 20
13 498 Luke F. Browne (1) 20
14 8 Jarred Wright (1) 18
15 51 Brody Babcock (1) 16
85 C
Pos. # Name (attended) Points
1 2 Dakota K. Kedik (7) 142
2 911 Logan Hetrick (10) 134
3 215 Trey M. Pinks (8) 125
4 200 Jacob Simpson (8) 99
5 940 Dallas W. Redfield (6) 81
6 164 Collin R. Freet (5) 77
7 353 Michael Clark (6) 68
8 227 Brandon Nixon (4) 60
9 720 Daimon Smith (4) 56
10 112 Logan Heffner (5) 54
11 939 Timothy Sharp (4) 49
12 422 Collin Wendell (4) 47
13 413 Stone Miner (3) 45
14 64 Justin Taylor (4) 44
15 5 Bryce Irwin (4) 41
16 733 Charles M. Boley (4) 40
17 517 Zach Miller (5) 40
18 929 Alex Henry (2) 40
19 625 Shane Whitehead (2) 38
20 9 Richard Reickel (2) 37
21 210 Kenneth Kulik (3) 34
22 97 Brandon Nixon (1) 25
23 20 Tristen Mccarty (1) 25
24 416 David Wise (1) 25
25 223 Bailey Weiler (1) 22
26 501 Christopher Cannell (1) 22
27 242 Chase J. Callimore (1) 16
28 51 Thaine Boehme (1) 16
29 112 Logan Heffner (1) 15
30 993 Trevor Mason (2) 15
31 50 Adam Solis (1) 14
32 803 Joe Schupbach (1) 13
33 763 Cody Rugg (1) 12
34 633 Owen Thomas (1) 12
35 21 Cole Poznansu (1) 10
36 243 Drake Wyman (1) 10
Supermini
Pos. # Name (attended) Points
1 373 Jacob D. Williamson (5) 100
2 52 Seth Felger (3) 65
3 940 Dallas W. Redfield (3) 50
4 827 Joseph Davis (2) 50
5 50 Joey Mcneil (1) 22
6 796 Tristan Mcdonald (1) 22
7 99 Damon N. Smith (1) 22
8 104 Zack Prater (1) 22
9 388 Kyle Osmer (2) 22
10 299 Ashton Hayes (1) 22
11 365 Marcus J. Musselman (1) 20
12 873 Austin Wolf (1) 20
13 688 Hunter W. Burnham (1) 20
14 498 Luke F. Browne (1) 20
15 8 Jarred Wright (1) 18
16 227 Brandon Nixon (1) 18
17 911 Logan Hetrick (1) 16
Wobbler
Pos. # Name (attended) Points
1 88 Daniel Starkey (3) 72
2 721 Tanner Justice (3) 70
3 61 Wyatt Sand (3) 61
4 834 Bradley Gibson (2) 42
5 3 Electra Van Beveren (2) 38
6 226 Aidan Gage (2) 38
7 5 Collin Nasewiz (2) 32
8 5 Reed Dickinson (1) 25
9 266 Seth Melring (1) 25
10 800 Hunter Snider (1) 25
11 19 Joshua Lee (1) 22
12 46x Elijah Schaidt (2) 22
13 56 Zain Melring (1) 20
14 3 Chase Vine (1) 20
15 5 Skyler Subart (1) 18
16 505 Casey Stapleton (1) 15
17 27 Cannon Templeton (1) 15
18 x Jeffery Vanderkuyl Iii (1) 15
19 16 Sydney Lee (1) 14
20 4 Tori Subart (2) 13
Wobbler Adv.
Pos. # Name (attended) Points
1 721 Tanner Justice (4) 100
2 800 Hunter Snider (1) 25
Women Jr
Pos. # Name (attended) Points
1 572 Mikayla Inman (6) 97
2 817 Jaden Carlson (4) 88
3 98 Cassandra Stephens (3) 69
4 741 Danielle L. Girigoletti (2) 50
5 333 Gina Grigoletti (2) 40
6 611 Jayme Lapoint (3) 40
7 17 Mckenzi H. Bassage (1) 25
8 96 Danielle Thompson (1) 22
9 16 Stevie Church (1) 20
Women Sr
Pos. # Name (attended) Points
1 92 Kelci D. Bassage (5) 100
2 475 Krista L. Nelson (4) 94
3 731 Sarah Shymske (3) 44
4 394 Morgan R. Ferguson (2) 44
5 714 Katie Haefner (2) 40
6 69 Kimberly Middlebrook (2) 25
7 23 Allison Vrba (1) 25
8 31 Bryce Martinez (1) 25
9 101 Anne Tholen (2) 22
10 196 Holly Bartlett (1) 22
11 275 Megan Warblow (1) 20
12 161 Kelsey L. Nannenga (1) 20
Trailblazer
Pos. # Name (attended) Points
1 320 Marcus Papranec (9) 194
2 713 Shayne M. Reisinger (2) 50
3 245 Meagon Persing (2) 25
4 66 Brock Grabe (2) 25
5 2 Jakob M. Sutton (1) 20
6 494 Wesley Miller (1) 20
Trailblazer Sr
Pos. # Name (attended) Points
1 888 Kelsi Crotser (2) 50
Noncurrent
Pos. # Name (attended) Points
1 763 Brandon Zimmerman (4) 75
2 76 Tom Grieves (2) 50
3 228 Paul Ransler (2) 44
4 11 Gary Grove (1) 25
125b/c
Pos. # Name (attended) Points
1 52 Seth Felger (8) 123
2 787 Nicholas Glenn (6) 99
3 563 Michael Degroote (4) 80
4 592 Jacob Miller (4) 72
5 551 Garrett Hunter (5) 71
6 931 Nick Kajmakoski (3) 59
7 919 Travis N. Bassage (3) 58
8 924 Aaron M. Peffley (3) 57
9 802 Devin Messenger (3) 55
10 508 Blaine Bartos (4) 54
11 952 Jon C. Davis (2) 38
12 349 Michael J. Wilcox (2) 36
13 342 Mason R. Ferguson (2) 32
14 49 Elijah G. Labordus (2) 29
15 952 Darren Alford (2) 28
16 601 Rody Schroyer (1) 25
17 60 Brandon M. Schneider (1) 25
18 63 Logan Z. Dubbs (1) 25
19 693 Tanner F. Gray (1) 25
20 693 Tanner F. Gray (2) 22
21 171 Dorian Yates (1) 20
22 443 Tyler S. Brown (1) 20
23 4 Spencer Connell (1) 18
24 76 Kenny Wendel (2) 16
25 777 Adam Earles (1) 15
26 256 Tyler Hage (1) 15
27 269 Daniel J. Opra (1) 15
28 873 Austin Wolf (1) 15
29 518 Kevin A. White (1) 14
30 810 Derek Sanderson (1) 14
31 581 Matt Swetland (1) 14
32 210 Ron Brentlinger (1) 13
33 12 Trey W. Sarmento (1) 13
34 810 Cody Campbell (1) 13
35 36 Ryan Gard (1) 11
36 941 Braxton A. Hale (1) 10
37 714 Katie Haefner (1) 10
38 158 Dylan Wolf (1) 9
39 9 Cody Short (1) 8
40 617 Pierce Soule (1) 8
41 803 Joe Schupbach (1) 7
42 256 Kameron Shyne (1) 6
Quad Women
Pos. # Name (attended) Points
1 52 Sarah Wagner (1) 25
2 45 Melissa Kufel (1) 22
50 Ss
Pos. # Name (attended) Points
1 83 Ranger Flinchum (9) 172
2 66 Kenley Koval (8) 161
3 721 Tanner Justice (2) 25
4 510 Jace A. Sabyan (1) 22
5 803 Dominik Delgado (1) 22
250 B
Pos. # Name (attended) Points
1 124 Benjamin Richards (7) 100
2 920 Paul Ballard (7) 90
3 594 Austin Morris (6) 71
4 558 Ryan J. Coughlin (6) 66
5 383 Tyler Grossheim (5) 63
6 0 Travis D. Winter (4) 58
7 635 Ross Gedman (4) 57
8 848 Kevin Mogdics (4) 56
9 538 Dominic P. Belardinella (3) 53
10 736 Brody A. Bell (2) 50
11 18 Rui Azevedo (2) 45
12 410 Nathan Everett (2) 41
13 76 Damon Manchester (4) 40
14 41 Andrew Keller (3) 36
15 177 Colin Cook (2) 33
16 439 Austin Visger (2) 31
17 464 Aaron Mott (2) 30
18 193 Justin J. Koveleski (2) 26
19 522 Zach M. Kelley (2) 26
20 86 Noah L. Markel (1) 25
21 933 Seth Harnishfeger (1) 25
22 791 Dillon Finley (1) 25
23 196 Michael Bidus (2) 25
24 554 Kody Lapoint (3) 23
25 / Kyle Breichthart (1) 22
26 8 Connar Troyer (1) 22
27 68 Tyler Neros (1) 22
28 165 Matt G. Klann (2) 22
29 931 Nick Kajmakoski (2) 22
30 95 Travis E. Jabaay (1) 22
31 598 Kyle Hillsburg (1) 22
32 232 Robert V. Patchin Jr (2) 22
33 11 Greg S. Coda Ii (3) 21
34 62 Cody Baker (1) 20
35 502 Jacob R. Miller (1) 20
36 517 Ryan Prater (1) 20
37 525 Robert C. Dexter (2) 20
38 53 Matt J. Kovach (1) 18
39 90 Markus Kluga (2) 18
40 9 Kevin Hoskin (1) 16
41 83 Michael Manga (1) 16
42 686 Michael S. Kluga (1) 16
43 501 Gerald Ralston (1) 15
44 0 Joshua Lange (1) 15
45 66 Jeffery Kluga (2) 15
46 775 Brendan Karl (1) 14
47 480 Robert B. Carver (2) 14
48 752 Malachi D. Caley Ii (1) 13
49 757 Luke Mcconnell (1) 13
50 391 Thomas T. Legleiter (2) 12
51 187 Dustin J. Gilger (1) 11
52 976 Shane Tossava (1) 11
53 23 Allison Vrba (1) 10
54 745 William Dale (1) 10
55 226 Brandon M. Brace (1) 9
56 664 Asa Vandermolen (1) 9
57 22 Gabriel Dewey (1) 9
58 16x Sonny B. Solar (1) 9
59 47 Brandon Mushinski (1) 8
60 5 Justin Larsen (1) 7
61 117 Brendon Hortemiller (1) 7
62 450 Jacob Wisniewski (1) 6
250 A
Pos. # Name (attended) Points
1 525 Jesse Williams (2) 47
2 399 Broc Peterson (1) 25
3 81 Matt R. Hillsburg (1) 25
4 814 Adam M Behringer (1) 25
5 501 Andrew Brossia (1) 22
60+
Pos. # Name (attended) Points
1 31 Charles Koch (8) 142
2 199 William Hagar (5) 106
3 714 Rick Baldwin (2) 50
4 101 Michael Root (2) 47
5 432 Ronald Sage (1) 22
Open D
Pos. # Name (attended) Points
1 479 Logan Vincent (4) 60
2 578 Kyle Zuccarini (2) 50
3 643 Blake Dolt (2) 44
4 34 Nelson Curtis (1) 25
5 43 Jerrad Impton (1) 25
6 3 John Collins (1) 25
7 286 Shane Zelasko (2) 25
8 86 Justin Prichard (1) 25
9 155 Erik Wright (2) 22
10 67 Steven Lowe (1) 22
11 824 Brandon Prichard (1) 20
12 / Michael R. Flavell (2) 20
13 821 Matthew S. Phelps (1) 20
14 5 Andrew Yarbrough (1) 16
40 Plus B/c
