C CLASS POINTS 
AS OF 8-29-10
250 C
Pos. # Name Points
1 0 Travis D. Winter (3) 52
2 502 Jacob R. Miller (2) 45
3 124 Benjamin Richards (2) 33
4 520 Jack T. Jaquette (2) 27
5 10 Robert Goupill (1) 25
6 123 Austin Morris (1) 22
7 156 Nikolas J. Giancana (1) 22
8 76 Damon Manchester (2) 20
9 300 Abe B. Richey (1) 20
10 611 Sonny B. Solar (1) 20
11 21 Joseph Boggess (1) 18
12 95 Gregory Wyland (1) 18
13 72 Scott Hantz (1) 16
14 469 Alex Henckel (1) 16
15 554 Kody Lapoint (1) 16
16 117 Brendin Gerbers (1) 15
17 217 Brandon Heath (1) 15
18 55 Tom Grieves (1) 14
19 512 Cody Worrall (1) 14
20 102 Chad Meredith (1) 14
21 489 Josh Kruse (1) 13
22 567 Zach Godde (1) 13
23 833 Devon Davis (1) 12
24 076/ Kenny Wendel (1) 12
25 61 David Eggleston (1) 11
26 361 Darin Schug (1) 11
27 523 Aaron S. Lovell (1) 10
28 410 Nathan Everett (2) 10
29 463 Alex W. Waldron (1) 9
30 5 Jason Dubour (1) 8
31 212 Eric Applegate (1) 8
32 60 Adam K. Keehn (1) 7
33 675 Brett Losee (1) 6
34 6 Crystal V. Brummans (1) 6
35 270 Justin Przydzial (1) 5
36 198 Jake Thompson (1) 4
37 988 Travis Tilden (1) 3
38 239 Luke Williford (1) 2
39 151 Marcus A. Rae (1) 1
85 C
Pos. # Name  Points
1 416 David Wise (3) 69
2 388 Kyle Osmer (2) 50
3 4 Spencer Connell (2) 34
4 346 Jesse Kutas (2) 27
5 413 Stone Miner (2) 25
6 15 Damon A. Manning (2) 23
7 222 Anthony Lesniak (1) 22
8 396 Brian Saporito (1) 20
9 834 Joshua Brooks (1) 20
10 172 Hunter Morgan (1) 20
11 772 Devin Oshaughnessy (1) 18
12 41 Jake Weems (1) 18
13 810 Derek Sanderson (1) 16
14 667 Austin Laughman (1) 15
15 51 Brody Babcock (1) 15
16 215 Trey M. Pinks (1) 15
17 179 Orville I. Jackson (1) 14
18 551 Garrett Hunter (1) 14
19 940 Dallas W. Redfield (1) 14
20 45 Brandon Duve (1) 13
21 582 Nathan Brooks (1) 12
22 705 Trevor J. Purvins (1) 12
23 12 Logan Heffner (1) 11
24 78 Chase Mcpherson (1) 11
25 625 Shane Whitehead (1) 9
Quad C
Pos. # Name (attended) Points
1 26 Justin J. Vanarman (2) 50
2 34 Alvin Meredith (2) 44
3 747 Raven Scurlock (1) 25
4 27 Jonathan Stierle (1) 22
5 73 Michael Cousins (1) 20
125  B/C
Pos. # Name (attended) Points
1 745 William Dale (3) 65
2 367 John C. Miner (3) 41
3 90 Markus Kluga (2) 36
4 812 Lucas Nadrasik (2) 31
5 952 Jon C. Davis (2) 29
6 95 Travis E. Jabaay (1) 25
7 558 Ryan J. Coughlin (1) 25
8 785 Evan Geller (1) 22
9 243 Nathan Garratt (1) 22
10 243 Levi J. Ganshaw (1) 20
11 787 Nicholas Glenn (1) 18
12 581 Matt Swetland (1) 18
13 x Devin Messenger (1) 16
14 177 Colin Cook (1) 16
15 919 Travis N. Bassage (1) 15
16 61 David Eggleston (1) 14
17 96 Michael Dewitt (1) 13
18 751 Raupp Derek (1) 13
19 769 Ty Woodard (1) 13
20 x Frank Button (1) 12
21 337 Justin Larsen (1) 11
Open C
Pos. # Name (attended) Points
1 0 Travis D. Winter (3) 59
2 124 Benjamin Richards (2) 43
3 718 Mark White (3) 42
4 156 Nikolas J. Giancana (1) 25
5 123 Austin Morris (1) 25
6 53 Al Morrison (1) 22
7 10 Danny E. Schragg (1) 20
8 45 Dan Duve (1) 20
9 554 Kody Lapoint (1) 20
10 779 Barry M. Jackson (1) 18
11 42 Brian Bashore (1) 18
12 434 Barrett Martin (1) 16
13 735 Geremy Warblow (1) 16
14 447 Kyle Shomin (1) 15
15 801 Kendall Kingbird (1) 14
16 243 Levi J. Ganshaw (1) 14
17 13 Chad E. Henry (1) 14
18 90 Colby Nadrasik (1) 13
19 248 Casey Phillips (1) 13
20 5 Jason Chase (1) 13
21 434 Joshua Warblow (1) 12
22 613 Derek Heign (1) 12
23 55 Garett L Peyton (1) 11
24 97 Dustin Morris (1) 10
25 55 Tom Grieves (1) 10
26 23 Josh Vanarmen (1) 9
27 434 Aaron Warblow (1) 9
28 681 Chad Rodriguez (1) 8
29 15 Tayler Wilkins (1) 8
30 235 Joshua Vanarman (1) 7